Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,199380 | 0,193598 | 0,201200 | 2.29% |
Avalanche | AVAX | 35,75 | 32,54 | 35,97 | 7.2% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 2.76% |
Wrapped Bitcoin | WBTC | 98.091,00 | 93.173,00 | 98.085,00 | 4.87% |
Wrapped stETH | WSTETH | 3.963,37 | 3.601,27 | 3.984,66 | 8.98% |
Toncoin | TON | 5,50 | 5,22 | 5,58 | 4.51% |
Sui | SUI | 3,59 | 3,36 | 3,68 | 2.01% |
WETH | WETH | 3.356,81 | 3.033,99 | 3.366,94 | 9.98% |
Bitcoin Cash | BCH | 483,23 | 430,52 | 532,00 | 10.62% |
Chainlink | LINK | 14,99 | 13,91 | 15,35 | 4.84% |
Pepe | PEPE | 0,000020 | 0,000018 | 0,000022 | 8.44% |
Polkadot | DOT | 5,83 | 5,51 | 5,94 | 2.85% |
LEO Token | LEO | 8,91 | 8,32 | 8,97 | 6.09% |
Stellar | XLM | 0,250600 | 0,233921 | 0,253328 | 1.05% |
NEAR Protocol | NEAR | 5,69 | 5,33 | 5,83 | 4.62% |
Litecoin | LTC | 89,33 | 82,13 | 90,66 | 6.73% |
Aptos | APT | 12,02 | 11,32 | 12,29 | 2.69% |
Wrapped eETH | WEETH | 3.531,64 | 3.193,08 | 3.543,86 | 9.89% |
Uniswap | UNI | 9,15 | 8,57 | 9,42 | 4.81% |
USDS | USDS | 1,00 | 0,99 | 1,02 | 1.06% |
Cronos | CRO | 0,184338 | 0,171631 | 0,184780 | 4.38% |
Hedera | HBAR | 0,121696 | 0,119202 | 0,137117 | -0.17% |
Internet Computer | ICP | 9,25 | 8,70 | 9,44 | 2.66% |
Ethereum Classic | ETC | 27,18 | 24,81 | 28,16 | 7.63% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000053 | 3.57% |
Render | RENDER | 7,39 | 7,11 | 7,80 | -2.42% |
Bittensor | TAO | 517,49 | 452,29 | 518,20 | 12.64% |
Kaspa | KAS | 0,150626 | 0,145686 | 0,156919 | -2.36% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.14% |
WhiteBIT Coin | WBT | 24,80 | 23,83 | 24,87 | 3.95% |
POL (ex-MATIC) | POL | 0,445908 | 0,420959 | 0,458475 | 1.99% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.07% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,30 | 2.06% |
dogwifhat | WIF | 3,24 | 3,00 | 3,34 | 4.8% |
MANTRA | OM | 3,61 | 3,43 | 3,87 | -4.78% |
Arbitrum | ARB | 0,78 | 0,65 | 0,81 | 17.22% |
Monero | XMR | 160,25 | 159,35 | 163,76 | 0.22% |
Stacks | STX | 1,91 | 1,77 | 1,97 | 4.88% |
OKB | OKB | 45,53 | 43,38 | 45,83 | 3.97% |
Filecoin | FIL | 4,51 | 4,10 | 4,64 | 7.22% |
Mantle | MNT | 0,79 | 0,70 | 0,81 | 11.15% |
Optimism | OP | 2,07 | 1,61 | 2,18 | 24.01% |
VeChain | VET | 0,031934 | 0,030850 | 0,033673 | 1.65% |
FLOKI | FLOKI | 0,000257 | 0,000239 | 0,000286 | 6.02% |
Aave | AAVE | 165,78 | 152,80 | 169,73 | 6.15% |
Cosmos Hub | ATOM | 6,29 | 6,02 | 6,48 | 1.55% |
Injective | INJ | 24,54 | 22,56 | 24,85 | 4.22% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 7.85% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.33% |
Celestia | TIA | 5,31 | 4,84 | 5,43 | 7.24% |
The Graph | GRT | 0,219025 | 0,211095 | 0,227394 | -2.82% |
Sei | SEI | 0,485185 | 0,446354 | 0,50 | 4.88% |
Binance-Peg WETH | WETH | 3.361,30 | 3.035,08 | 3.372,32 | 10.46% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 6.34% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 7.4% |
THORChain | RUNE | 5,36 | 4,92 | 5,45 | 5.94% |
Raydium | RAY | 6,15 | 5,28 | 6,36 | 15.02% |
Rocket Pool ETH | RETH | 3.751,48 | 3.394,54 | 3.764,26 | 9.86% |
Algorand | ALGO | 0,210665 | 0,203505 | 0,221412 | -0.92% |
Theta Network | THETA | 1,70 | 1,58 | 1,71 | 4.13% |
Ethena | ENA | 0,58 | 0,499712 | 0,60 | 12.52% |
Brett | BRETT | 0,164036 | 0,153869 | 0,171210 | 1.51% |
Mantle Staked Ether | METH | 3.501,36 | 3.173,73 | 3.534,81 | 9.27% |
Worldcoin | WLD | 2,25 | 2,04 | 2,32 | 6.75% |
Coinbase Wrapped BTC | CBBTC | 98.117,00 | 93.370,00 | 98.423,00 | 4.78% |
Popcat | POPCAT | 1,59 | 1,45 | 1,63 | 2.26% |
Solv Protocol SolvBTC | SOLVBTC | 97.867,00 | 93.193,00 | 98.139,00 | 4.62% |
Jupiter | JUP | 1,13 | 1,02 | 1,16 | 5.36% |
Renzo Restaked ETH | EZETH | 3.446,24 | 3.111,42 | 3.453,03 | 10.2% |
Pyth Network | PYTH | 0,413943 | 0,391243 | 0,425479 | 1.46% |
Ondo | ONDO | 1,01 | 0,95 | 1,02 | 4.64% |
Maker | MKR | 1.567,88 | 1.473,74 | 1.610,84 | 2.69% |
Marinade Staked SOL | MSOL | 318,26 | 285,29 | 319,47 | 10.2% |
KuCoin | KCS | 11,16 | 10,70 | 11,18 | 3.39% |
Peanut the Squirrel | PNUT | 1,32 | 1,29 | 1,52 | -10.54% |
Bitcoin SV | BSV | 66,28 | 66,17 | 78,62 | -0.82% |
Quant | QNT | 86,77 | 84,27 | 89,97 | 1.3% |
Gate | GT | 9,97 | 9,61 | 10,09 | 3.02% |
Arweave | AR | 17,78 | 16,69 | 18,56 | 3.88% |
GALA | GALA | 0,028846 | 0,026955 | 0,029846 | 4.34% |
Beam | BEAM | 0,021985 | 0,020677 | 0,022444 | 2.36% |
Lido DAO | LDO | 1,23 | 1,08 | 1,25 | 10.85% |
Flow | FLOW | 0,71 | 0,66 | 0,71 | 4.81% |
Lombard Staked BTC | LBTC | 98.433,00 | 93.202,00 | 98.934,00 | 5.3% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.02% |
Starknet | STRK | 0,51 | 0,438245 | 0,52 | 13.72% |
Flare | FLR | 0,020051 | 0,019456 | 0,020515 | 2.27% |
Fasttoken | FTN | 3,15 | 3,09 | 3,16 | 1.6% |
Tezos | XTZ | 1,03 | 1,01 | 1,11 | -3.36% |
Jupiter Staked SOL | JUPSOL | 272,49 | 243,76 | 272,97 | 10.42% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,07 | 24,01% |
Arbitrum | ARB | 0,78 | 17,22% |
Raydium | RAY | 6,15 | 15,02% |
Starknet | STRK | 0,51 | 13,72% |
Bittensor | TAO | 517,49 | 12,64% |
Ethena | ENA | 0,58 | 12,52% |
Mantle | MNT | 0,79 | 11,15% |
Lido DAO | LDO | 1,23 | 10,85% |
Bitcoin Cash | BCH | 483,23 | 10,62% |
Solana | SOL | 257,51 | 10,49% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,32 | -10,54% |
MANTRA | OM | 3,61 | -4,78% |
Tezos | XTZ | 1,03 | -3,36% |
The Graph | GRT | 0,219025 | -2,82% |
Render | RENDER | 7,39 | -2,42% |
Kaspa | KAS | 0,150626 | -2,36% |
Algorand | ALGO | 0,210665 | -0,916090% |
Bitcoin SV | BSV | 66,28 | -0,824990% |
Hedera | HBAR | 0,121696 | -0,169790% |
Ethena USDe | USDE | 1,00 | -0,140110% |