Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,198529 | 0,193598 | 0,201200 | 0.17% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | -0.98% |
Avalanche | AVAX | 35,06 | 32,54 | 35,97 | 0.51% |
Wrapped Bitcoin | WBTC | 96.142,00 | 93.173,00 | 97.906,00 | 1.61% |
Wrapped stETH | WSTETH | 3.877,18 | 3.601,27 | 3.984,66 | 4.8% |
Toncoin | TON | 5,48 | 5,22 | 5,58 | 2.94% |
Sui | SUI | 3,56 | 3,36 | 3,73 | -3.93% |
Bitcoin Cash | BCH | 478,03 | 430,52 | 532,00 | 5.78% |
WETH | WETH | 3.278,43 | 3.033,99 | 3.366,94 | 4.67% |
Chainlink | LINK | 14,84 | 13,91 | 15,35 | -1.22% |
Pepe | PEPE | 0,000020 | 0,000018 | 0,000022 | 1.59% |
Polkadot | DOT | 5,78 | 5,51 | 5,94 | -2.65% |
LEO Token | LEO | 8,84 | 8,26 | 8,90 | 4.37% |
Stellar | XLM | 0,238092 | 0,233921 | 0,262044 | -8.94% |
NEAR Protocol | NEAR | 5,60 | 5,33 | 5,83 | -1.73% |
Litecoin | LTC | 88,42 | 82,13 | 90,66 | 2.24% |
Aptos | APT | 11,99 | 11,32 | 12,29 | -1.55% |
Wrapped eETH | WEETH | 3.455,23 | 3.193,08 | 3.543,86 | 4.99% |
Uniswap | UNI | 9,17 | 8,57 | 9,42 | 1.46% |
USDS | USDS | 1,02 | 0,99 | 1,02 | 1.48% |
Cronos | CRO | 0,181266 | 0,171631 | 0,187012 | -1.62% |
Hedera | HBAR | 0,120321 | 0,118387 | 0,137117 | -2.26% |
Internet Computer | ICP | 9,18 | 8,70 | 9,44 | -2.55% |
Ethereum Classic | ETC | 27,14 | 24,81 | 28,16 | 3.92% |
Render | RENDER | 7,33 | 7,11 | 8,02 | -8.56% |
Kaspa | KAS | 0,149650 | 0,145686 | 0,160553 | -6.79% |
Bonk | BONK | 0,000050 | 0,000047 | 0,000054 | -6.86% |
Ethena USDe | USDE | 1,01 | 1,00 | 1,01 | 0.34% |
Bittensor | TAO | 492,70 | 452,29 | 511,33 | 2.74% |
WhiteBIT Coin | WBT | 24,66 | 23,79 | 24,74 | 2.95% |
POL (ex-MATIC) | POL | 0,443776 | 0,420959 | 0,458475 | -3.17% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.31% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,31 | -3.45% |
dogwifhat | WIF | 3,23 | 3,00 | 3,34 | -0.16% |
Arbitrum | ARB | 0,79 | 0,65 | 0,81 | 12.82% |
MANTRA | OM | 3,44 | 3,43 | 3,87 | -5.92% |
Monero | XMR | 160,44 | 159,35 | 163,76 | -0.76% |
Stacks | STX | 1,89 | 1,77 | 1,97 | -0.27% |
OKB | OKB | 45,26 | 43,38 | 45,83 | 2.82% |
Filecoin | FIL | 4,48 | 4,10 | 4,64 | 0.86% |
Optimism | OP | 2,11 | 1,61 | 2,18 | 20.05% |
Mantle | MNT | 0,78 | 0,70 | 0,81 | 6.48% |
VeChain | VET | 0,032027 | 0,030850 | 0,033673 | -1.74% |
Cosmos Hub | ATOM | 6,31 | 6,02 | 6,48 | -2.05% |
FLOKI | FLOKI | 0,000255 | 0,000228 | 0,000286 | 6.49% |
Aave | AAVE | 164,23 | 152,80 | 169,73 | 0.96% |
Injective | INJ | 24,02 | 22,56 | 24,85 | -1.11% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.31% |
Celestia | TIA | 5,30 | 4,84 | 5,43 | 3.59% |
Immutable | IMX | 1,35 | 1,24 | 1,38 | 2.32% |
The Graph | GRT | 0,216668 | 0,211095 | 0,236960 | -7.85% |
Sei | SEI | 0,481480 | 0,446354 | 0,50 | -0.76% |
Binance-Peg WETH | WETH | 3.280,18 | 3.035,08 | 3.372,32 | 4.63% |
Bitget Token | BGB | 1,41 | 1,33 | 1,44 | 4.04% |
Fantom | FTM | 0,70 | 0,65 | 0,72 | 1.53% |
THORChain | RUNE | 5,28 | 4,92 | 5,45 | 0.28% |
Raydium | RAY | 6,13 | 5,28 | 6,13 | 5.58% |
Rocket Pool ETH | RETH | 3.667,77 | 3.394,54 | 3.764,26 | 5.12% |
Algorand | ALGO | 0,204879 | 0,203505 | 0,221412 | -7.11% |
Theta Network | THETA | 1,67 | 1,58 | 1,71 | -0.79% |
Ethena | ENA | 0,58 | 0,499712 | 0,59 | 6.36% |
Brett | BRETT | 0,162813 | 0,153869 | 0,174046 | -6.42% |
Mantle Staked Ether | METH | 3.443,09 | 3.173,73 | 3.534,81 | 4.94% |
Worldcoin | WLD | 2,21 | 2,04 | 2,30 | -0.44% |
Coinbase Wrapped BTC | CBBTC | 96.309,00 | 93.370,00 | 98.423,00 | 1.43% |
Popcat | POPCAT | 1,60 | 1,45 | 1,66 | -3.72% |
Solv Protocol SolvBTC | SOLVBTC | 96.031,00 | 93.193,00 | 97.922,00 | 1.44% |
Jupiter | JUP | 1,11 | 1,02 | 1,13 | 0.09% |
Renzo Restaked ETH | EZETH | 3.362,75 | 3.111,42 | 3.453,03 | 5.02% |
Pyth Network | PYTH | 0,409804 | 0,391243 | 0,419396 | -1.58% |
Ondo | ONDO | 0,99 | 0,95 | 1,02 | -1.96% |
Maker | MKR | 1.573,37 | 1.473,74 | 1.610,84 | 1.43% |
Peanut the Squirrel | PNUT | 1,36 | 1,29 | 1,58 | -13.48% |
Bitcoin SV | BSV | 67,28 | 66,23 | 78,62 | -3.14% |
KuCoin | KCS | 11,02 | 10,70 | 11,18 | 0.82% |
Marinade Staked SOL | MSOL | 308,09 | 285,29 | 308,75 | 4.31% |
Gate | GT | 9,95 | 9,61 | 10,09 | 1.6% |
Quant | QNT | 86,00 | 84,27 | 89,97 | -1.4% |
Arweave | AR | 17,76 | 16,69 | 18,56 | -2.07% |
GALA | GALA | 0,028894 | 0,026955 | 0,029846 | -0.92% |
Beam | BEAM | 0,021590 | 0,020677 | 0,022503 | -4.05% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.44% |
Goatseus Maximus | GOAT | 1,09 | 0,87 | 1,13 | 4.93% |
Flow | FLOW | 0,70 | 0,66 | 0,71 | -0.17% |
Lido DAO | LDO | 1,20 | 1,08 | 1,25 | 3.18% |
Lombard Staked BTC | LBTC | 95.901,00 | 92.975,00 | 98.934,00 | 1.41% |
Starknet | STRK | 0,51 | 0,438245 | 0,52 | 7.24% |
Fasttoken | FTN | 3,13 | 3,08 | 3,15 | 0.38% |
Tezos | XTZ | 1,02 | 1,01 | 1,11 | -7.57% |
Polygon | MATIC | 0,442824 | 0,419396 | 0,458506 | -3.2% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,11 | 20,05% |
Arbitrum | ARB | 0,79 | 12,82% |
Starknet | STRK | 0,51 | 7,24% |
FLOKI | FLOKI | 0,000255 | 6,49% |
Mantle | MNT | 0,78 | 6,48% |
Ethena | ENA | 0,58 | 6,36% |
Bitcoin Cash | BCH | 478,03 | 5,78% |
Raydium | RAY | 6,13 | 5,58% |
Rocket Pool ETH | RETH | 3.667,77 | 5,12% |
Renzo Restaked ETH | EZETH | 3.362,75 | 5,02% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,36 | -13,48% |
Stellar | XLM | 0,238092 | -8,94% |
Render | RENDER | 7,33 | -8,56% |
The Graph | GRT | 0,216668 | -7,85% |
Tezos | XTZ | 1,02 | -7,57% |
Algorand | ALGO | 0,204879 | -7,11% |
Cardano | ADA | 0,78 | -6,87% |
Bonk | BONK | 0,000050 | -6,86% |
Kaspa | KAS | 0,149650 | -6,79% |
Brett | BRETT | 0,162813 | -6,42% |