Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,198571 | 0,193633 | 0,201200 | 1.02% |
Avalanche | AVAX | 35,42 | 32,54 | 36,08 | 4.83% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | 1.27% |
Wrapped Bitcoin | WBTC | 97.942,00 | 93.992,00 | 98.434,00 | 3.46% |
Wrapped stETH | WSTETH | 3.947,26 | 3.601,27 | 3.997,79 | 7.85% |
Toncoin | TON | 5,49 | 5,25 | 5,58 | 2.51% |
Sui | SUI | 3,52 | 3,36 | 3,68 | -2.35% |
Bitcoin Cash | BCH | 488,09 | 431,85 | 532,00 | 9.16% |
WETH | WETH | 3.320,70 | 3.038,54 | 3.377,68 | 7.39% |
Chainlink | LINK | 14,83 | 13,91 | 15,35 | 3.15% |
Polkadot | DOT | 6,05 | 5,51 | 6,07 | 5.37% |
Stellar | XLM | 0,283977 | 0,233921 | 0,282735 | 13.89% |
Pepe | PEPE | 0,000020 | 0,000018 | 0,000022 | 4.6% |
LEO Token | LEO | 8,72 | 8,40 | 8,97 | 3.11% |
NEAR Protocol | NEAR | 5,85 | 5,33 | 5,88 | 5.42% |
Litecoin | LTC | 89,87 | 82,13 | 90,66 | 5.97% |
Aptos | APT | 12,06 | 11,32 | 12,29 | 2.64% |
Wrapped eETH | WEETH | 3.495,92 | 3.197,60 | 3.564,37 | 7.21% |
Uniswap | UNI | 9,24 | 8,57 | 9,42 | 3.7% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -0.68% |
Cronos | CRO | 0,192976 | 0,171631 | 0,193822 | 9.8% |
Hedera | HBAR | 0,122745 | 0,119202 | 0,134802 | -7.88% |
Internet Computer | ICP | 9,32 | 8,70 | 9,44 | 3.4% |
Ethereum Classic | ETC | 27,28 | 24,81 | 28,16 | 6.38% |
Bonk | BONK | 0,000051 | 0,000047 | 0,000054 | 1.91% |
Kaspa | KAS | 0,151017 | 0,145686 | 0,156919 | -0.05% |
Render | RENDER | 7,27 | 7,11 | 7,60 | -2.09% |
Bittensor | TAO | 508,51 | 463,77 | 527,66 | 1.66% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.18% |
POL (ex-MATIC) | POL | 0,454443 | 0,420959 | 0,459770 | 4.47% |
WhiteBIT Coin | WBT | 24,66 | 23,89 | 24,94 | 2.79% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.15% |
MANTRA | OM | 3,74 | 3,43 | 3,91 | -3.12% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,30 | 1.15% |
dogwifhat | WIF | 3,16 | 3,00 | 3,34 | -0.13% |
Arbitrum | ARB | 0,76 | 0,65 | 0,81 | 11.74% |
Monero | XMR | 160,37 | 159,35 | 163,76 | -0.06% |
Stacks | STX | 1,94 | 1,77 | 2,00 | 6.1% |
Filecoin | FIL | 4,56 | 4,10 | 4,64 | 6.75% |
OKB | OKB | 45,12 | 43,38 | 45,83 | 3.17% |
Mantle | MNT | 0,79 | 0,71 | 0,81 | 7.99% |
VeChain | VET | 0,031644 | 0,030850 | 0,033673 | -0.35% |
Optimism | OP | 2,05 | 1,61 | 2,18 | 21.75% |
Cosmos Hub | ATOM | 6,47 | 6,02 | 6,48 | 3.48% |
Aave | AAVE | 166,91 | 152,80 | 169,73 | 5.47% |
FLOKI | FLOKI | 0,000256 | 0,000250 | 0,000286 | -9.77% |
Injective | INJ | 24,63 | 22,56 | 25,32 | 5.54% |
Celestia | TIA | 5,47 | 4,84 | 5,47 | 8.46% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 6.98% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,01 | -0.43% |
The Graph | GRT | 0,217724 | 0,211095 | 0,227063 | -2.07% |
Sei | SEI | 0,479312 | 0,446354 | 0,50 | 2.81% |
Binance-Peg WETH | WETH | 3.321,74 | 3.041,43 | 3.380,83 | 7.35% |
Bitget Token | BGB | 1,43 | 1,33 | 1,44 | 5.36% |
Fantom | FTM | 0,70 | 0,65 | 0,72 | 3.91% |
Algorand | ALGO | 0,220326 | 0,203505 | 0,221412 | -0.49% |
Raydium | RAY | 6,16 | 5,44 | 6,36 | 8.77% |
THORChain | RUNE | 5,25 | 4,92 | 5,45 | 2.7% |
Rocket Pool ETH | RETH | 3.696,36 | 3.401,59 | 3.779,90 | 7.06% |
Ethena | ENA | 0,59 | 0,499712 | 0,60 | 13.51% |
Theta Network | THETA | 1,68 | 1,58 | 1,72 | -0.29% |
Brett | BRETT | 0,161755 | 0,153869 | 0,171210 | -0.47% |
Mantle Staked Ether | METH | 3.484,57 | 3.182,48 | 3.543,85 | 7.35% |
Worldcoin | WLD | 2,22 | 2,04 | 2,32 | 3.73% |
Coinbase Wrapped BTC | CBBTC | 98.250,00 | 94.240,00 | 98.970,00 | 3.43% |
Solv Protocol SolvBTC | SOLVBTC | 97.834,00 | 93.816,00 | 98.935,00 | 3.22% |
Popcat | POPCAT | 1,55 | 1,45 | 1,63 | -0.02% |
Jupiter | JUP | 1,12 | 1,02 | 1,16 | 4.04% |
Renzo Restaked ETH | EZETH | 3.406,58 | 3.115,15 | 3.467,26 | 7.37% |
Pyth Network | PYTH | 0,406538 | 0,391243 | 0,425479 | -1.77% |
Maker | MKR | 1.636,83 | 1.473,74 | 1.665,46 | 8.83% |
Ondo | ONDO | 1,00 | 0,95 | 1,03 | -0.18% |
Marinade Staked SOL | MSOL | 315,31 | 285,29 | 319,59 | 7.3% |
Bitcoin SV | BSV | 67,55 | 66,17 | 78,62 | -3.15% |
KuCoin | KCS | 11,15 | 10,81 | 11,20 | 1.81% |
Peanut the Squirrel | PNUT | 1,27 | 1,24 | 1,52 | -13.27% |
Gate | GT | 10,01 | 9,61 | 10,09 | 3.07% |
Quant | QNT | 85,51 | 84,90 | 89,97 | -3.58% |
Arweave | AR | 17,99 | 16,69 | 18,56 | 4.09% |
Flare | FLR | 0,022111 | 0,019584 | 0,022145 | 9.37% |
GALA | GALA | 0,028695 | 0,026955 | 0,029846 | 1.5% |
Beam | BEAM | 0,021649 | 0,020677 | 0,022444 | 0.04% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 6.79% |
Lombard Staked BTC | LBTC | 97.750,00 | 93.898,00 | 98.934,00 | 3.1% |
Flow | FLOW | 0,70 | 0,67 | 0,71 | 2.38% |
Lido DAO | LDO | 1,20 | 1,08 | 1,25 | 6.12% |
Tezos | XTZ | 1,05 | 1,01 | 1,10 | -4.19% |
Polygon | MATIC | 0,453794 | 0,419396 | 0,461022 | 4.34% |
Starknet | STRK | 0,499729 | 0,438245 | 0,52 | 9.42% |
Fasttoken | FTN | 3,15 | 3,09 | 3,17 | 1.28% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,05 | 21,75% |
XRP | XRP | 1,34 | 19,26% |
Stellar | XLM | 0,283977 | 13,89% |
Ethena | ENA | 0,59 | 13,51% |
Arbitrum | ARB | 0,76 | 11,74% |
Cronos | CRO | 0,192976 | 9,80% |
Flare | FLR | 0,022111 | 9,37% |
Bitcoin Cash | BCH | 488,09 | 9,16% |
Starknet | STRK | 0,499729 | 9,42% |
Maker | MKR | 1.636,83 | 8,83% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,27 | -13,27% |
FLOKI | FLOKI | 0,000256 | -9,77% |
Hedera | HBAR | 0,122745 | -7,88% |
Tezos | XTZ | 1,05 | -4,19% |
Quant | QNT | 85,51 | -3,58% |
Bitcoin SV | BSV | 67,55 | -3,15% |
MANTRA | OM | 3,74 | -3,12% |
Sui | SUI | 3,52 | -2,35% |
Render | RENDER | 7,27 | -2,09% |
The Graph | GRT | 0,217724 | -2,07% |