Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,198282 | 0,193598 | 0,201200 | 0.35% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | 0.23% |
Avalanche | AVAX | 35,01 | 32,54 | 35,97 | 1.01% |
Wrapped Bitcoin | WBTC | 96.203,00 | 93.173,00 | 97.906,00 | 2.05% |
Wrapped stETH | WSTETH | 3.886,96 | 3.601,27 | 3.984,66 | 5.34% |
Toncoin | TON | 5,49 | 5,22 | 5,58 | 4.38% |
Sui | SUI | 3,57 | 3,36 | 3,70 | -3.51% |
Bitcoin Cash | BCH | 478,29 | 430,52 | 532,00 | 6.28% |
WETH | WETH | 3.278,96 | 3.033,99 | 3.366,94 | 5.12% |
Chainlink | LINK | 14,86 | 13,91 | 15,35 | 0.19% |
Pepe | PEPE | 0,000020 | 0,000018 | 0,000022 | 3.12% |
Polkadot | DOT | 5,79 | 5,51 | 5,94 | -1.54% |
LEO Token | LEO | 8,85 | 8,26 | 8,90 | 4.69% |
Stellar | XLM | 0,240116 | 0,233921 | 0,260466 | -7.81% |
NEAR Protocol | NEAR | 5,63 | 5,33 | 5,83 | -0.39% |
Litecoin | LTC | 88,48 | 82,13 | 90,66 | 3.05% |
Aptos | APT | 12,05 | 11,32 | 12,29 | -0.81% |
Wrapped eETH | WEETH | 3.460,95 | 3.193,08 | 3.543,86 | 5.58% |
Uniswap | UNI | 9,20 | 8,57 | 9,42 | 2.51% |
USDS | USDS | 0,99 | 0,99 | 1,02 | -1% |
Cronos | CRO | 0,181990 | 0,171631 | 0,187012 | -2.02% |
Hedera | HBAR | 0,120703 | 0,118387 | 0,137117 | -1.09% |
Internet Computer | ICP | 9,20 | 8,70 | 9,44 | -1.67% |
Ethereum Classic | ETC | 27,16 | 24,81 | 28,16 | 4.73% |
Render | RENDER | 7,36 | 7,11 | 7,96 | -7.57% |
Kaspa | KAS | 0,149634 | 0,145686 | 0,159124 | -5.96% |
Bonk | BONK | 0,000050 | 0,000047 | 0,000053 | -4.73% |
Bittensor | TAO | 495,88 | 452,29 | 511,33 | 4.28% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.14% |
WhiteBIT Coin | WBT | 24,67 | 23,79 | 24,74 | 3.44% |
POL (ex-MATIC) | POL | 0,445915 | 0,420959 | 0,458475 | -1.77% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.28% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,19 | 1,30 | -2.41% |
Arbitrum | ARB | 0,79 | 0,65 | 0,81 | 14.23% |
dogwifhat | WIF | 3,24 | 3,00 | 3,34 | 1.26% |
MANTRA | OM | 3,45 | 3,43 | 3,87 | -5.96% |
Monero | XMR | 160,27 | 159,35 | 163,76 | -0.69% |
Stacks | STX | 1,89 | 1,77 | 1,97 | 1.02% |
OKB | OKB | 45,33 | 43,38 | 45,83 | 3.32% |
Filecoin | FIL | 4,48 | 4,10 | 4,64 | 1.66% |
Optimism | OP | 2,13 | 1,61 | 2,18 | 21.87% |
Mantle | MNT | 0,79 | 0,70 | 0,81 | 6.92% |
VeChain | VET | 0,032025 | 0,030850 | 0,033673 | -0.8% |
FLOKI | FLOKI | 0,000255 | 0,000228 | 0,000286 | 7.47% |
Aave | AAVE | 164,72 | 152,80 | 169,73 | 1.68% |
Cosmos Hub | ATOM | 6,31 | 6,02 | 6,48 | -0.65% |
Injective | INJ | 24,09 | 22,56 | 24,85 | -1.37% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.51% |
Immutable | IMX | 1,36 | 1,24 | 1,38 | 3.7% |
Celestia | TIA | 5,31 | 4,84 | 5,43 | 3.83% |
The Graph | GRT | 0,217555 | 0,211095 | 0,234571 | -7.25% |
Sei | SEI | 0,483567 | 0,446354 | 0,50 | 0.47% |
Binance-Peg WETH | WETH | 3.279,72 | 3.035,08 | 3.372,32 | 5.09% |
Bitget Token | BGB | 1,41 | 1,33 | 1,44 | 4.46% |
Fantom | FTM | 0,70 | 0,65 | 0,72 | 2.36% |
THORChain | RUNE | 5,28 | 4,92 | 5,45 | 1.07% |
Raydium | RAY | 6,06 | 5,28 | 6,13 | 5.49% |
Rocket Pool ETH | RETH | 3.655,22 | 3.394,54 | 3.764,26 | 4.82% |
Algorand | ALGO | 0,205787 | 0,203505 | 0,221412 | -5.38% |
Theta Network | THETA | 1,68 | 1,58 | 1,71 | 0.8% |
Ethena | ENA | 0,58 | 0,499712 | 0,59 | 8.76% |
Brett | BRETT | 0,163377 | 0,153869 | 0,171612 | -4.8% |
Mantle Staked Ether | METH | 3.458,76 | 3.173,73 | 3.534,81 | 6.02% |
Coinbase Wrapped BTC | CBBTC | 96.831,00 | 93.370,00 | 98.423,00 | 2.32% |
Popcat | POPCAT | 1,60 | 1,45 | 1,63 | -2.18% |
Solv Protocol SolvBTC | SOLVBTC | 96.554,00 | 93.193,00 | 97.922,00 | 2.22% |
Worldcoin | WLD | 2,24 | 2,04 | 2,30 | 1.55% |
Jupiter | JUP | 1,11 | 1,02 | 1,13 | 0.82% |
Pyth Network | PYTH | 0,412016 | 0,391243 | 0,419396 | -0.68% |
Renzo Restaked ETH | EZETH | 3.376,54 | 3.111,42 | 3.453,03 | 5.57% |
Ondo | ONDO | 0,99 | 0,95 | 1,02 | -0.33% |
Maker | MKR | 1.574,78 | 1.473,74 | 1.610,84 | 2.09% |
Peanut the Squirrel | PNUT | 1,36 | 1,29 | 1,55 | -11.93% |
KuCoin | KCS | 11,05 | 10,70 | 11,18 | 1.34% |
Bitcoin SV | BSV | 66,92 | 66,23 | 78,62 | -2.93% |
Marinade Staked SOL | MSOL | 307,89 | 285,29 | 308,75 | 4.59% |
Gate | GT | 9,97 | 9,61 | 10,09 | 1.95% |
Quant | QNT | 85,96 | 84,27 | 89,97 | -0.55% |
Arweave | AR | 17,79 | 16,69 | 18,56 | -1.09% |
GALA | GALA | 0,029028 | 0,026955 | 0,029846 | 0.54% |
Beam | BEAM | 0,021714 | 0,020677 | 0,022444 | -2.43% |
Lido DAO | LDO | 1,22 | 1,08 | 1,25 | 4.2% |
Goatseus Maximus | GOAT | 1,09 | 0,87 | 1,13 | 6.18% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.49% |
Flow | FLOW | 0,70 | 0,66 | 0,71 | 0.87% |
Starknet | STRK | 0,51 | 0,438245 | 0,52 | 8.79% |
Lombard Staked BTC | LBTC | 96.822,00 | 92.975,00 | 98.934,00 | 3.08% |
Fasttoken | FTN | 3,13 | 3,08 | 3,15 | 0.57% |
Polygon | MATIC | 0,445487 | 0,419396 | 0,458506 | -2.08% |
Tezos | XTZ | 1,02 | 1,01 | 1,11 | -7.33% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,13 | 21,87% |
Arbitrum | ARB | 0,79 | 14,23% |
Starknet | STRK | 0,51 | 8,79% |
Ethena | ENA | 0,58 | 8,76% |
FLOKI | FLOKI | 0,000255 | 7,47% |
Mantle | MNT | 0,79 | 6,92% |
Bitcoin Cash | BCH | 478,29 | 6,28% |
Goatseus Maximus | GOAT | 1,09 | 6,18% |
Mantle Staked Ether | METH | 3.458,76 | 6,02% |
Ethereum | ETH | 3.289,55 | 5,60% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,36 | -11,93% |
Stellar | XLM | 0,240116 | -7,81% |
Render | RENDER | 7,36 | -7,57% |
Tezos | XTZ | 1,02 | -7,33% |
The Graph | GRT | 0,217555 | -7,25% |
Cardano | ADA | 0,78 | -6,11% |
Kaspa | KAS | 0,149634 | -5,96% |
MANTRA | OM | 3,45 | -5,96% |
Algorand | ALGO | 0,205787 | -5,38% |
Brett | BRETT | 0,163377 | -4,80% |