Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,198824 | 0,193633 | 0,201200 | 1.54% |
Avalanche | AVAX | 35,81 | 32,54 | 36,08 | 6.36% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 2.1% |
Wrapped stETH | WSTETH | 3.976,57 | 3.601,27 | 3.990,45 | 9.63% |
Wrapped Bitcoin | WBTC | 97.861,00 | 93.745,00 | 98.332,00 | 4.3% |
Toncoin | TON | 5,47 | 5,25 | 5,58 | 2.79% |
Sui | SUI | 3,60 | 3,36 | 3,68 | 1.13% |
WETH | WETH | 3.349,33 | 3.038,54 | 3.377,68 | 9.29% |
Bitcoin Cash | BCH | 482,83 | 431,85 | 532,00 | 10.12% |
Chainlink | LINK | 14,81 | 13,91 | 15,35 | 2.96% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 8.47% |
Polkadot | DOT | 5,84 | 5,51 | 5,94 | 3.12% |
LEO Token | LEO | 8,84 | 8,32 | 8,97 | 5.93% |
Stellar | XLM | 0,244202 | 0,233921 | 0,256607 | -1.1% |
NEAR Protocol | NEAR | 5,68 | 5,33 | 5,83 | 2.57% |
Litecoin | LTC | 88,34 | 82,13 | 90,66 | 4.8% |
Aptos | APT | 11,93 | 11,32 | 12,29 | 0.48% |
Wrapped eETH | WEETH | 3.526,04 | 3.197,60 | 3.564,37 | 9.38% |
Uniswap | UNI | 9,08 | 8,57 | 9,42 | 2.89% |
USDS | USDS | 1,01 | 0,99 | 1,02 | 0.42% |
Cronos | CRO | 0,187920 | 0,171631 | 0,187690 | 4.84% |
Hedera | HBAR | 0,121896 | 0,119202 | 0,137117 | -1.61% |
Internet Computer | ICP | 9,21 | 8,70 | 9,44 | 1.85% |
Ethereum Classic | ETC | 27,13 | 24,81 | 28,16 | 6.78% |
Bonk | BONK | 0,000053 | 0,000047 | 0,000053 | 1.97% |
Kaspa | KAS | 0,150841 | 0,145686 | 0,156919 | -2.48% |
Bittensor | TAO | 512,41 | 463,77 | 521,32 | 8.42% |
Render | RENDER | 7,27 | 7,11 | 7,80 | -6.33% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.14% |
WhiteBIT Coin | WBT | 24,76 | 23,86 | 24,94 | 3.78% |
POL (ex-MATIC) | POL | 0,444859 | 0,420959 | 0,458475 | 2.28% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.23% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,30 | -0.47% |
MANTRA | OM | 3,61 | 3,43 | 3,87 | -4.04% |
dogwifhat | WIF | 3,23 | 3,00 | 3,34 | 3.18% |
Arbitrum | ARB | 0,78 | 0,65 | 0,81 | 16.98% |
Monero | XMR | 160,44 | 159,35 | 163,76 | -0.47% |
Stacks | STX | 1,91 | 1,77 | 1,97 | 4.72% |
OKB | OKB | 45,52 | 43,38 | 45,83 | 4.37% |
Filecoin | FIL | 4,49 | 4,10 | 4,64 | 5.74% |
Mantle | MNT | 0,79 | 0,71 | 0,81 | 9.38% |
Optimism | OP | 2,09 | 1,61 | 2,18 | 26.01% |
VeChain | VET | 0,031829 | 0,030850 | 0,033673 | 0.37% |
FLOKI | FLOKI | 0,000261 | 0,000250 | 0,000286 | -0.54% |
Aave | AAVE | 166,31 | 152,80 | 169,73 | 5.3% |
Cosmos Hub | ATOM | 6,31 | 6,02 | 6,48 | 0.82% |
Injective | INJ | 24,41 | 22,56 | 24,85 | 3.78% |
Immutable | IMX | 1,36 | 1,24 | 1,38 | 6.69% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.41% |
Celestia | TIA | 5,29 | 4,84 | 5,43 | 4.93% |
The Graph | GRT | 0,219390 | 0,211095 | 0,227063 | -3.27% |
Sei | SEI | 0,480543 | 0,446354 | 0,50 | 2.96% |
Binance-Peg WETH | WETH | 3.354,12 | 3.041,43 | 3.380,83 | 9.08% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 5.53% |
Fantom | FTM | 0,70 | 0,65 | 0,72 | 5.74% |
THORChain | RUNE | 5,34 | 4,92 | 5,45 | 4.9% |
Raydium | RAY | 6,09 | 5,44 | 6,36 | 9.26% |
Algorand | ALGO | 0,211677 | 0,203505 | 0,221412 | -0.15% |
Rocket Pool ETH | RETH | 3.745,78 | 3.401,59 | 3.779,90 | 9.21% |
Theta Network | THETA | 1,70 | 1,58 | 1,71 | 2.65% |
Coinbase Wrapped BTC | CBBTC | 98.096,00 | 94.004,00 | 98.970,00 | 4.17% |
Ethena | ENA | 0,57 | 0,499712 | 0,60 | 8.62% |
Worldcoin | WLD | 2,25 | 2,04 | 2,32 | 5.24% |
Brett | BRETT | 0,162269 | 0,153869 | 0,171210 | -1.69% |
Mantle Staked Ether | METH | 3.501,80 | 3.182,48 | 3.543,85 | 8.56% |
Popcat | POPCAT | 1,57 | 1,45 | 1,63 | 0.67% |
Solv Protocol SolvBTC | SOLVBTC | 97.865,00 | 93.772,00 | 98.935,00 | 3.98% |
Renzo Restaked ETH | EZETH | 3.441,41 | 3.115,15 | 3.467,26 | 9.51% |
Jupiter | JUP | 1,11 | 1,02 | 1,16 | 3.13% |
Pyth Network | PYTH | 0,411548 | 0,391243 | 0,425479 | -1.73% |
Ondo | ONDO | 1,01 | 0,95 | 1,02 | 3.32% |
Maker | MKR | 1.636,17 | 1.473,74 | 1.646,88 | 7.89% |
Marinade Staked SOL | MSOL | 313,90 | 285,29 | 319,59 | 8.04% |
Bitcoin SV | BSV | 67,86 | 66,17 | 78,62 | -0.21% |
KuCoin | KCS | 11,04 | 10,81 | 11,20 | 1.63% |
Peanut the Squirrel | PNUT | 1,32 | 1,29 | 1,52 | -10.35% |
Quant | QNT | 85,98 | 84,90 | 89,97 | -3.36% |
Gate | GT | 9,92 | 9,61 | 10,09 | 3.07% |
Arweave | AR | 17,85 | 16,69 | 18,56 | 2.53% |
GALA | GALA | 0,028672 | 0,026955 | 0,029846 | 2.52% |
Beam | BEAM | 0,021808 | 0,020677 | 0,022444 | 0.63% |
Lido DAO | LDO | 1,23 | 1,08 | 1,25 | 9.86% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.71% |
Flow | FLOW | 0,71 | 0,67 | 0,71 | 4.32% |
Lombard Staked BTC | LBTC | 97.612,00 | 93.508,00 | 98.934,00 | 3.93% |
Starknet | STRK | 0,50 | 0,438245 | 0,52 | 10.49% |
Flare | FLR | 0,020057 | 0,019518 | 0,020868 | 1.68% |
Tezos | XTZ | 1,04 | 1,01 | 1,11 | -2.57% |
Fasttoken | FTN | 3,15 | 3,09 | 3,17 | 1.74% |
Polygon | MATIC | 0,444266 | 0,419396 | 0,458506 | 2.23% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,09 | 26,01% |
Arbitrum | ARB | 0,78 | 16,98% |
Starknet | STRK | 0,50 | 10,49% |
Bitcoin Cash | BCH | 482,83 | 10,12% |
Lido DAO | LDO | 1,23 | 9,86% |
Wrapped stETH | WSTETH | 3.976,57 | 9,63% |
Renzo Restaked ETH | EZETH | 3.441,41 | 9,51% |
Wrapped eETH | WEETH | 3.526,04 | 9,38% |
Mantle | MNT | 0,79 | 9,38% |
Raydium | RAY | 6,09 | 9,26% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,32 | -10,35% |
Render | RENDER | 7,27 | -6,33% |
MANTRA | OM | 3,61 | -4,04% |
Quant | QNT | 85,98 | -3,36% |
The Graph | GRT | 0,219390 | -3,27% |
Tezos | XTZ | 1,04 | -2,57% |
Kaspa | KAS | 0,150841 | -2,48% |
Pyth Network | PYTH | 0,411548 | -1,73% |
Brett | BRETT | 0,162269 | -1,69% |
Hedera | HBAR | 0,121896 | -1,61% |