Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,198251 | 0,193633 | 0,201200 | 1.01% |
Avalanche | AVAX | 35,89 | 32,54 | 36,08 | 5.22% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 2% |
Wrapped stETH | WSTETH | 3.975,22 | 3.601,27 | 3.990,45 | 9.24% |
Wrapped Bitcoin | WBTC | 97.596,00 | 93.745,00 | 98.332,00 | 3.71% |
Toncoin | TON | 5,47 | 5,25 | 5,58 | 2.27% |
Sui | SUI | 3,63 | 3,36 | 3,68 | 0.57% |
WETH | WETH | 3.355,37 | 3.038,54 | 3.377,68 | 8.72% |
Bitcoin Cash | BCH | 478,65 | 431,85 | 532,00 | 7.84% |
Chainlink | LINK | 14,77 | 13,91 | 15,35 | 1.97% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 9.55% |
Polkadot | DOT | 5,88 | 5,51 | 5,94 | 2.16% |
LEO Token | LEO | 8,83 | 8,32 | 8,97 | 5.72% |
Stellar | XLM | 0,251268 | 0,233921 | 0,256607 | -0.81% |
NEAR Protocol | NEAR | 5,74 | 5,33 | 5,83 | 2.87% |
Litecoin | LTC | 88,68 | 82,13 | 90,66 | 4.88% |
Aptos | APT | 11,97 | 11,32 | 12,29 | -0.63% |
Wrapped eETH | WEETH | 3.534,41 | 3.197,60 | 3.564,37 | 9.18% |
Uniswap | UNI | 9,15 | 8,57 | 9,42 | 3.31% |
USDS | USDS | 1,00 | 0,99 | 1,02 | 0.32% |
Cronos | CRO | 0,189102 | 0,171631 | 0,189237 | 4.99% |
Hedera | HBAR | 0,124370 | 0,119202 | 0,137117 | 0.63% |
Internet Computer | ICP | 9,20 | 8,70 | 9,44 | 1.86% |
Ethereum Classic | ETC | 27,24 | 24,81 | 28,16 | 6.57% |
Bonk | BONK | 0,000053 | 0,000047 | 0,000053 | 2.94% |
Bittensor | TAO | 522,08 | 463,77 | 523,31 | 7.48% |
Kaspa | KAS | 0,151151 | 0,145686 | 0,156919 | -0.37% |
Render | RENDER | 7,26 | 7,11 | 7,73 | -6.03% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.08% |
POL (ex-MATIC) | POL | 0,449873 | 0,420959 | 0,458475 | 1.97% |
WhiteBIT Coin | WBT | 24,76 | 23,89 | 24,94 | 3.21% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
MANTRA | OM | 3,68 | 3,43 | 3,87 | -0.48% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,30 | -0.07% |
Arbitrum | ARB | 0,79 | 0,65 | 0,81 | 16.85% |
dogwifhat | WIF | 3,23 | 3,00 | 3,34 | 3.72% |
Monero | XMR | 161,12 | 159,35 | 163,76 | -0.02% |
Stacks | STX | 1,92 | 1,77 | 1,97 | 4.77% |
OKB | OKB | 45,49 | 43,38 | 45,83 | 4.1% |
Filecoin | FIL | 4,52 | 4,10 | 4,64 | 5.69% |
Mantle | MNT | 0,80 | 0,71 | 0,81 | 9.72% |
Optimism | OP | 2,10 | 1,61 | 2,18 | 25.88% |
VeChain | VET | 0,031975 | 0,030850 | 0,033673 | 0.22% |
FLOKI | FLOKI | 0,000260 | 0,000250 | 0,000286 | -0.95% |
Aave | AAVE | 167,40 | 152,80 | 169,73 | 5.51% |
Cosmos Hub | ATOM | 6,39 | 6,02 | 6,48 | 1.79% |
Injective | INJ | 24,74 | 22,56 | 24,85 | 4.29% |
Celestia | TIA | 5,37 | 4,84 | 5,43 | 6.1% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 6.1% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.11% |
The Graph | GRT | 0,219417 | 0,211095 | 0,227063 | -2.89% |
Sei | SEI | 0,482245 | 0,446354 | 0,50 | 2.48% |
Binance-Peg WETH | WETH | 3.358,45 | 3.041,43 | 3.380,83 | 8.78% |
Bitget Token | BGB | 1,43 | 1,33 | 1,44 | 6.27% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 5.33% |
THORChain | RUNE | 5,33 | 4,92 | 5,45 | 4.2% |
Raydium | RAY | 6,14 | 5,44 | 6,36 | 8.23% |
Algorand | ALGO | 0,213684 | 0,203505 | 0,221412 | -0.27% |
Rocket Pool ETH | RETH | 3.746,87 | 3.401,59 | 3.779,90 | 8.53% |
Theta Network | THETA | 1,69 | 1,58 | 1,72 | 2.05% |
Ethena | ENA | 0,57 | 0,499712 | 0,60 | 9.2% |
Worldcoin | WLD | 2,26 | 2,04 | 2,32 | 5.21% |
Brett | BRETT | 0,162889 | 0,153869 | 0,171210 | -1.17% |
Mantle Staked Ether | METH | 3.534,22 | 3.182,48 | 3.543,85 | 9.2% |
Coinbase Wrapped BTC | CBBTC | 97.787,00 | 94.004,00 | 98.970,00 | 3.29% |
Popcat | POPCAT | 1,57 | 1,45 | 1,63 | 1.87% |
Solv Protocol SolvBTC | SOLVBTC | 97.787,00 | 93.772,00 | 98.935,00 | 3.59% |
Renzo Restaked ETH | EZETH | 3.445,73 | 3.115,15 | 3.467,26 | 8.95% |
Jupiter | JUP | 1,12 | 1,02 | 1,16 | 3.16% |
Pyth Network | PYTH | 0,414596 | 0,391243 | 0,425479 | -0.85% |
Ondo | ONDO | 1,02 | 0,95 | 1,02 | 2.23% |
Maker | MKR | 1.655,19 | 1.473,74 | 1.655,33 | 9.44% |
Peanut the Squirrel | PNUT | 1,35 | 1,29 | 1,52 | -8.94% |
Bitcoin SV | BSV | 67,85 | 66,17 | 78,62 | -1.98% |
Marinade Staked SOL | MSOL | 313,30 | 285,29 | 319,59 | 6.81% |
KuCoin | KCS | 10,99 | 10,81 | 11,20 | 0.76% |
Gate | GT | 9,95 | 9,61 | 10,09 | 2.63% |
Quant | QNT | 85,94 | 84,90 | 89,97 | -4.16% |
Arweave | AR | 17,84 | 16,69 | 18,56 | 3.03% |
GALA | GALA | 0,028873 | 0,026955 | 0,029846 | 3.07% |
Beam | BEAM | 0,021864 | 0,020677 | 0,022444 | -0.24% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.55% |
Lido DAO | LDO | 1,23 | 1,08 | 1,25 | 8.74% |
Lombard Staked BTC | LBTC | 97.776,00 | 93.508,00 | 98.934,00 | 3.63% |
Flow | FLOW | 0,71 | 0,67 | 0,71 | 3.93% |
Tezos | XTZ | 1,05 | 1,01 | 1,11 | -0.29% |
Starknet | STRK | 0,50 | 0,438245 | 0,52 | 9.9% |
Flare | FLR | 0,020050 | 0,019518 | 0,020868 | 2.73% |
Fasttoken | FTN | 3,15 | 3,09 | 3,17 | 1.55% |
Polygon | MATIC | 0,448702 | 0,419396 | 0,458506 | 1.7% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,10 | 25,88% |
Arbitrum | ARB | 0,79 | 16,85% |
Starknet | STRK | 0,50 | 9,90% |
Mantle | MNT | 0,80 | 9,72% |
Pepe | PEPE | 0,000021 | 9,55% |
Maker | MKR | 1.655,19 | 9,44% |
Wrapped stETH | WSTETH | 3.975,22 | 9,24% |
Ethena | ENA | 0,57 | 9,20% |
Mantle Staked Ether | METH | 3.534,22 | 9,20% |
Wrapped eETH | WEETH | 3.534,41 | 9,18% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,35 | -8,94% |
Render | RENDER | 7,26 | -6,03% |
Quant | QNT | 85,94 | -4,16% |
The Graph | GRT | 0,219417 | -2,89% |
Bitcoin SV | BSV | 67,85 | -1,98% |
Cardano | ADA | 0,80 | -1,25% |
Brett | BRETT | 0,162889 | -1,17% |
FLOKI | FLOKI | 0,000260 | -0,953510% |
Pyth Network | PYTH | 0,414596 | -0,852960% |
Stellar | XLM | 0,251268 | -0,806760% |