Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,199912 | 0,193598 | 0,201200 | 2.46% |
Avalanche | AVAX | 35,88 | 32,54 | 35,97 | 7.37% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 4.15% |
Wrapped Bitcoin | WBTC | 97.879,00 | 93.173,00 | 97.912,00 | 4% |
Wrapped stETH | WSTETH | 3.964,32 | 3.601,27 | 3.984,66 | 8.42% |
Toncoin | TON | 5,52 | 5,22 | 5,58 | 4.77% |
Sui | SUI | 3,64 | 3,36 | 3,68 | 4.07% |
WETH | WETH | 3.346,01 | 3.033,99 | 3.366,94 | 9.03% |
Bitcoin Cash | BCH | 485,15 | 430,52 | 532,00 | 11.01% |
Chainlink | LINK | 14,99 | 13,91 | 15,35 | 4.42% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 9.82% |
Polkadot | DOT | 5,84 | 5,51 | 5,94 | 3.31% |
LEO Token | LEO | 8,90 | 8,32 | 8,97 | 5.81% |
Stellar | XLM | 0,246012 | 0,233921 | 0,253328 | -0.49% |
NEAR Protocol | NEAR | 5,71 | 5,33 | 5,83 | 5.33% |
Litecoin | LTC | 89,55 | 82,13 | 90,66 | 7.15% |
Aptos | APT | 12,09 | 11,32 | 12,29 | 3.76% |
Wrapped eETH | WEETH | 3.535,12 | 3.193,08 | 3.543,86 | 9.48% |
Uniswap | UNI | 9,23 | 8,57 | 9,42 | 5.72% |
USDS | USDS | 1,01 | 0,99 | 1,02 | 0.4% |
Cronos | CRO | 0,183811 | 0,171631 | 0,184780 | 4.18% |
Hedera | HBAR | 0,121987 | 0,118856 | 0,137117 | 2.38% |
Internet Computer | ICP | 9,28 | 8,70 | 9,44 | 3.65% |
Ethereum Classic | ETC | 27,27 | 24,81 | 28,16 | 7.91% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000053 | 4.71% |
Render | RENDER | 7,41 | 7,11 | 7,80 | -2.4% |
Bittensor | TAO | 517,67 | 452,29 | 517,81 | 12.78% |
Kaspa | KAS | 0,151316 | 0,145686 | 0,156919 | -1.78% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.15% |
POL (ex-MATIC) | POL | 0,449770 | 0,420959 | 0,458475 | 3.14% |
WhiteBIT Coin | WBT | 24,85 | 23,81 | 24,87 | 3.76% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.11% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,19 | 1,30 | 3.25% |
dogwifhat | WIF | 3,29 | 3,00 | 3,34 | 6.85% |
Arbitrum | ARB | 0,78 | 0,65 | 0,81 | 17.78% |
MANTRA | OM | 3,56 | 3,43 | 3,87 | -4.02% |
Monero | XMR | 161,03 | 159,35 | 163,76 | 0.3% |
Stacks | STX | 1,92 | 1,77 | 1,97 | 5.17% |
OKB | OKB | 45,62 | 43,38 | 45,83 | 4.12% |
Filecoin | FIL | 4,51 | 4,10 | 4,64 | 7.61% |
Mantle | MNT | 0,80 | 0,70 | 0,81 | 12.29% |
Optimism | OP | 2,08 | 1,61 | 2,18 | 24.18% |
VeChain | VET | 0,031994 | 0,030850 | 0,033673 | 1.84% |
FLOKI | FLOKI | 0,000259 | 0,000238 | 0,000286 | 8.55% |
Aave | AAVE | 165,99 | 152,80 | 169,73 | 6.36% |
Cosmos Hub | ATOM | 6,32 | 6,02 | 6,48 | 2.65% |
Injective | INJ | 24,68 | 22,56 | 24,85 | 5.62% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 8.34% |
Celestia | TIA | 5,34 | 4,84 | 5,43 | 8.54% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.13% |
The Graph | GRT | 0,220614 | 0,211095 | 0,227394 | -2.08% |
Sei | SEI | 0,490662 | 0,446354 | 0,50 | 6.67% |
Binance-Peg WETH | WETH | 3.357,27 | 3.035,08 | 3.372,32 | 9.53% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 8.38% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 5.68% |
THORChain | RUNE | 5,39 | 4,92 | 5,45 | 6.34% |
Raydium | RAY | 6,24 | 5,28 | 6,36 | 16.72% |
Rocket Pool ETH | RETH | 3.757,22 | 3.394,54 | 3.764,26 | 8.99% |
Algorand | ALGO | 0,209510 | 0,203505 | 0,221412 | -1.3% |
Theta Network | THETA | 1,70 | 1,58 | 1,71 | 4.73% |
Ethena | ENA | 0,59 | 0,499712 | 0,60 | 13.82% |
Brett | BRETT | 0,165135 | 0,153869 | 0,171210 | 1.52% |
Worldcoin | WLD | 2,27 | 2,04 | 2,32 | 8.03% |
Mantle Staked Ether | METH | 3.514,56 | 3.173,73 | 3.534,81 | 9.75% |
Coinbase Wrapped BTC | CBBTC | 98.358,00 | 93.370,00 | 98.423,00 | 4.63% |
Popcat | POPCAT | 1,61 | 1,45 | 1,63 | 3.82% |
Jupiter | JUP | 1,14 | 1,02 | 1,16 | 6.53% |
Solv Protocol SolvBTC | SOLVBTC | 98.139,00 | 93.193,00 | 98.001,00 | 4.75% |
Renzo Restaked ETH | EZETH | 3.445,75 | 3.111,42 | 3.453,03 | 9.7% |
Pyth Network | PYTH | 0,417985 | 0,391243 | 0,425479 | 2.82% |
Ondo | ONDO | 1,02 | 0,95 | 1,02 | 5.37% |
Maker | MKR | 1.574,69 | 1.473,74 | 1.610,84 | 3.09% |
Marinade Staked SOL | MSOL | 318,52 | 285,29 | 319,18 | 10.45% |
KuCoin | KCS | 11,14 | 10,70 | 11,18 | 2.87% |
Peanut the Squirrel | PNUT | 1,34 | 1,29 | 1,52 | -7.58% |
Bitcoin SV | BSV | 66,63 | 66,17 | 78,62 | -0.14% |
Quant | QNT | 86,86 | 84,27 | 89,97 | 2.29% |
Gate | GT | 9,99 | 9,61 | 10,09 | 3% |
Arweave | AR | 17,88 | 16,69 | 18,56 | 4.35% |
GALA | GALA | 0,029033 | 0,026955 | 0,029846 | 5.07% |
Beam | BEAM | 0,022155 | 0,020677 | 0,022444 | 3.52% |
Lido DAO | LDO | 1,23 | 1,08 | 1,25 | 11.21% |
Flow | FLOW | 0,71 | 0,66 | 0,71 | 5.61% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.31% |
Starknet | STRK | 0,52 | 0,438245 | 0,52 | 14.81% |
Lombard Staked BTC | LBTC | 98.170,00 | 93.202,00 | 98.934,00 | 4.64% |
Goatseus Maximus | GOAT | 1,05 | 0,87 | 1,13 | 14.56% |
Fasttoken | FTN | 3,16 | 3,08 | 3,16 | 1.88% |
Tezos | XTZ | 1,04 | 1,01 | 1,11 | -2.75% |
Polygon | MATIC | 0,448703 | 0,419396 | 0,458506 | 2.84% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,08 | 24,18% |
Arbitrum | ARB | 0,78 | 17,78% |
Raydium | RAY | 6,24 | 16,72% |
Starknet | STRK | 0,52 | 14,81% |
Goatseus Maximus | GOAT | 1,05 | 14,56% |
Ethena | ENA | 0,59 | 13,82% |
Mantle | MNT | 0,80 | 12,29% |
Bittensor | TAO | 517,67 | 12,78% |
Lido DAO | LDO | 1,23 | 11,21% |
Bitcoin Cash | BCH | 485,15 | 11,01% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,34 | -7,58% |
MANTRA | OM | 3,56 | -4,02% |
Tezos | XTZ | 1,04 | -2,75% |
Render | RENDER | 7,41 | -2,40% |
The Graph | GRT | 0,220614 | -2,08% |
Kaspa | KAS | 0,151316 | -1,78% |
Algorand | ALGO | 0,209510 | -1,30% |
Cardano | ADA | 0,79 | -0,612710% |
Stellar | XLM | 0,246012 | -0,487480% |
Ethena USDe | USDE | 1,00 | -0,152800% |