Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,198152 | 0,193633 | 0,201200 | 1.11% |
Avalanche | AVAX | 35,66 | 32,54 | 36,08 | 5.22% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 1.89% |
Wrapped stETH | WSTETH | 3.962,94 | 3.601,27 | 3.990,45 | 8.81% |
Wrapped Bitcoin | WBTC | 97.413,00 | 93.745,00 | 98.332,00 | 3.51% |
Toncoin | TON | 5,46 | 5,25 | 5,58 | 2.23% |
Sui | SUI | 3,59 | 3,36 | 3,68 | 0.64% |
WETH | WETH | 3.342,51 | 3.038,54 | 3.377,68 | 8.53% |
Bitcoin Cash | BCH | 479,12 | 431,85 | 532,00 | 8.65% |
Chainlink | LINK | 14,71 | 13,91 | 15,35 | 2.09% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 9.1% |
Polkadot | DOT | 5,86 | 5,51 | 5,94 | 2.36% |
LEO Token | LEO | 8,86 | 8,32 | 8,97 | 5.77% |
Stellar | XLM | 0,247193 | 0,233921 | 0,256607 | -0.98% |
NEAR Protocol | NEAR | 5,71 | 5,33 | 5,83 | 3.22% |
Litecoin | LTC | 88,25 | 82,13 | 90,66 | 4.82% |
Aptos | APT | 11,92 | 11,32 | 12,29 | 0.33% |
Wrapped eETH | WEETH | 3.523,07 | 3.197,60 | 3.564,37 | 8.83% |
Uniswap | UNI | 9,08 | 8,57 | 9,42 | 2.95% |
USDS | USDS | 1,00 | 0,99 | 1,02 | 0.31% |
Cronos | CRO | 0,187759 | 0,171631 | 0,188213 | 5.21% |
Hedera | HBAR | 0,122628 | 0,119202 | 0,137117 | -0.67% |
Internet Computer | ICP | 9,13 | 8,70 | 9,44 | 1.25% |
Ethereum Classic | ETC | 27,11 | 24,81 | 28,16 | 6.71% |
Bonk | BONK | 0,000053 | 0,000047 | 0,000053 | 2.26% |
Bittensor | TAO | 520,58 | 463,77 | 523,31 | 9.03% |
Kaspa | KAS | 0,150492 | 0,145686 | 0,156919 | -1.53% |
Render | RENDER | 7,23 | 7,11 | 7,73 | -5.94% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.05% |
POL (ex-MATIC) | POL | 0,446740 | 0,420959 | 0,458475 | 2.05% |
WhiteBIT Coin | WBT | 24,70 | 23,89 | 24,94 | 3.04% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,30 | -0.47% |
MANTRA | OM | 3,64 | 3,43 | 3,87 | -2.33% |
Arbitrum | ARB | 0,79 | 0,65 | 0,81 | 17.18% |
dogwifhat | WIF | 3,21 | 3,00 | 3,34 | 3.59% |
Monero | XMR | 160,32 | 159,35 | 163,76 | -0.61% |
Stacks | STX | 1,91 | 1,77 | 1,97 | 5.29% |
OKB | OKB | 45,49 | 43,38 | 45,83 | 4.25% |
Filecoin | FIL | 4,49 | 4,10 | 4,64 | 5.63% |
Mantle | MNT | 0,79 | 0,71 | 0,81 | 9.38% |
Optimism | OP | 2,10 | 1,61 | 2,18 | 26.48% |
VeChain | VET | 0,031817 | 0,030850 | 0,033673 | 0.28% |
FLOKI | FLOKI | 0,000259 | 0,000250 | 0,000286 | -1.44% |
Aave | AAVE | 166,09 | 152,80 | 169,73 | 5.29% |
Cosmos Hub | ATOM | 6,33 | 6,02 | 6,48 | 1.24% |
Injective | INJ | 24,46 | 22,56 | 24,85 | 3.78% |
Immutable | IMX | 1,36 | 1,24 | 1,38 | 6.37% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.25% |
Celestia | TIA | 5,30 | 4,84 | 5,43 | 5.23% |
The Graph | GRT | 0,219166 | 0,211095 | 0,227063 | -2.77% |
Sei | SEI | 0,479360 | 0,446354 | 0,50 | 2.54% |
Binance-Peg WETH | WETH | 3.349,89 | 3.041,43 | 3.380,83 | 8.77% |
Bitget Token | BGB | 1,43 | 1,33 | 1,44 | 6.49% |
Fantom | FTM | 0,70 | 0,65 | 0,72 | 5.33% |
THORChain | RUNE | 5,31 | 4,92 | 5,45 | 4.25% |
Raydium | RAY | 6,08 | 5,44 | 6,36 | 7.59% |
Algorand | ALGO | 0,211707 | 0,203505 | 0,221412 | -0.15% |
Rocket Pool ETH | RETH | 3.738,40 | 3.401,59 | 3.779,90 | 8.52% |
Theta Network | THETA | 1,71 | 1,58 | 1,72 | 3.57% |
Worldcoin | WLD | 2,25 | 2,04 | 2,32 | 5.35% |
Coinbase Wrapped BTC | CBBTC | 97.763,00 | 94.004,00 | 98.970,00 | 3.3% |
Ethena | ENA | 0,57 | 0,499712 | 0,60 | 8.7% |
Mantle Staked Ether | METH | 3.503,78 | 3.182,48 | 3.543,85 | 8.38% |
Brett | BRETT | 0,161779 | 0,153869 | 0,171210 | -1.88% |
Popcat | POPCAT | 1,57 | 1,45 | 1,63 | 1.48% |
Solv Protocol SolvBTC | SOLVBTC | 97.670,00 | 93.772,00 | 98.935,00 | 3.48% |
Renzo Restaked ETH | EZETH | 3.430,03 | 3.115,15 | 3.467,26 | 8.66% |
Jupiter | JUP | 1,11 | 1,02 | 1,16 | 3.04% |
Pyth Network | PYTH | 0,413468 | 0,391243 | 0,425479 | -0.68% |
Ondo | ONDO | 1,01 | 0,95 | 1,02 | 1.85% |
Maker | MKR | 1.641,41 | 1.473,74 | 1.646,88 | 9.25% |
Marinade Staked SOL | MSOL | 313,92 | 285,29 | 319,59 | 7.05% |
Bitcoin SV | BSV | 67,63 | 66,17 | 78,62 | -1.3% |
Peanut the Squirrel | PNUT | 1,33 | 1,29 | 1,52 | -9.41% |
KuCoin | KCS | 11,01 | 10,81 | 11,20 | 1.53% |
Gate | GT | 9,93 | 9,61 | 10,09 | 2.52% |
Quant | QNT | 85,80 | 84,90 | 89,97 | -3.99% |
Arweave | AR | 17,77 | 16,69 | 18,56 | 2.49% |
GALA | GALA | 0,028674 | 0,026955 | 0,029846 | 2.68% |
Beam | BEAM | 0,021751 | 0,020677 | 0,022444 | 0.16% |
Lido DAO | LDO | 1,23 | 1,08 | 1,25 | 8.96% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.27% |
Lombard Staked BTC | LBTC | 97.444,00 | 93.508,00 | 98.934,00 | 3.06% |
Flow | FLOW | 0,71 | 0,67 | 0,71 | 4.28% |
Starknet | STRK | 0,50 | 0,438245 | 0,52 | 10.18% |
Tezos | XTZ | 1,04 | 1,01 | 1,11 | -1.15% |
Flare | FLR | 0,019924 | 0,019518 | 0,020868 | 1.62% |
Fasttoken | FTN | 3,14 | 3,09 | 3,17 | 1.37% |
Polygon | MATIC | 0,445816 | 0,419396 | 0,458506 | 1.9% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,10 | 26,48% |
Arbitrum | ARB | 0,79 | 17,18% |
Starknet | STRK | 0,50 | 10,18% |
Mantle | MNT | 0,79 | 9,38% |
Maker | MKR | 1.641,41 | 9,25% |
Pepe | PEPE | 0,000021 | 9,10% |
Bittensor | TAO | 520,58 | 9,03% |
Lido DAO | LDO | 1,23 | 8,96% |
Wrapped stETH | WSTETH | 3.962,94 | 8,81% |
Binance-Peg WETH | WETH | 3.349,89 | 8,77% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,33 | -9,41% |
Render | RENDER | 7,23 | -5,94% |
Quant | QNT | 85,80 | -3,99% |
The Graph | GRT | 0,219166 | -2,77% |
MANTRA | OM | 3,64 | -2,33% |
Brett | BRETT | 0,161779 | -1,88% |
Cardano | ADA | 0,80 | -1,86% |
Kaspa | KAS | 0,150492 | -1,53% |
FLOKI | FLOKI | 0,000259 | -1,44% |
Bitcoin SV | BSV | 67,63 | -1,30% |