Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,198433 | 0,193633 | 0,201200 | 1.01% |
Avalanche | AVAX | 35,78 | 32,54 | 36,08 | 5.56% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 1.82% |
Wrapped stETH | WSTETH | 3.974,24 | 3.601,27 | 3.990,45 | 9.26% |
Wrapped Bitcoin | WBTC | 97.610,00 | 93.745,00 | 98.332,00 | 3.38% |
Toncoin | TON | 5,48 | 5,25 | 5,58 | 2.21% |
Sui | SUI | 3,61 | 3,36 | 3,68 | 1.12% |
WETH | WETH | 3.348,95 | 3.038,54 | 3.377,68 | 8.68% |
Bitcoin Cash | BCH | 479,31 | 431,85 | 532,00 | 8.73% |
Chainlink | LINK | 14,75 | 13,91 | 15,35 | 2.31% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 9.27% |
Polkadot | DOT | 5,87 | 5,51 | 5,94 | 2.79% |
LEO Token | LEO | 8,81 | 8,32 | 8,97 | 5.4% |
Stellar | XLM | 0,246766 | 0,233921 | 0,256607 | -1.01% |
NEAR Protocol | NEAR | 5,73 | 5,33 | 5,83 | 3.39% |
Litecoin | LTC | 88,37 | 82,13 | 90,66 | 4.75% |
Aptos | APT | 11,95 | 11,32 | 12,29 | 0.79% |
Wrapped eETH | WEETH | 3.530,66 | 3.197,60 | 3.564,37 | 9.05% |
Uniswap | UNI | 9,11 | 8,57 | 9,42 | 2.98% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -0.7% |
Cronos | CRO | 0,187681 | 0,171631 | 0,188213 | 5.55% |
Hedera | HBAR | 0,122830 | 0,119202 | 0,137117 | -1.04% |
Internet Computer | ICP | 9,18 | 8,70 | 9,44 | 1.49% |
Ethereum Classic | ETC | 27,17 | 24,81 | 28,16 | 6.76% |
Bonk | BONK | 0,000053 | 0,000047 | 0,000053 | 2.48% |
Bittensor | TAO | 522,77 | 463,77 | 523,31 | 9.5% |
Kaspa | KAS | 0,150445 | 0,145686 | 0,156919 | -1.95% |
Render | RENDER | 7,29 | 7,11 | 7,73 | -5.44% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.13% |
POL (ex-MATIC) | POL | 0,448491 | 0,420959 | 0,458475 | 2.29% |
WhiteBIT Coin | WBT | 24,70 | 23,89 | 24,94 | 2.98% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.14% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,30 | -0.58% |
MANTRA | OM | 3,61 | 3,43 | 3,87 | -3.7% |
Arbitrum | ARB | 0,79 | 0,65 | 0,81 | 17.32% |
dogwifhat | WIF | 3,23 | 3,00 | 3,34 | 3.93% |
Monero | XMR | 160,67 | 159,35 | 163,76 | -0.51% |
Stacks | STX | 1,91 | 1,77 | 1,97 | 5.03% |
OKB | OKB | 45,48 | 43,38 | 45,83 | 4.17% |
Filecoin | FIL | 4,49 | 4,10 | 4,64 | 5.65% |
Mantle | MNT | 0,79 | 0,71 | 0,81 | 9.18% |
Optimism | OP | 2,10 | 1,61 | 2,18 | 26.42% |
VeChain | VET | 0,031909 | 0,030850 | 0,033673 | 0.77% |
FLOKI | FLOKI | 0,000260 | 0,000250 | 0,000286 | -1.02% |
Aave | AAVE | 166,35 | 152,80 | 169,73 | 5.45% |
Cosmos Hub | ATOM | 6,33 | 6,02 | 6,48 | 1.32% |
Injective | INJ | 24,52 | 22,56 | 24,85 | 3.99% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 6.57% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.13% |
Celestia | TIA | 5,31 | 4,84 | 5,43 | 5.37% |
The Graph | GRT | 0,219942 | 0,211095 | 0,227063 | -2.75% |
Sei | SEI | 0,481971 | 0,446354 | 0,50 | 2.99% |
Binance-Peg WETH | WETH | 3.352,47 | 3.041,43 | 3.380,83 | 9.03% |
Bitget Token | BGB | 1,43 | 1,33 | 1,44 | 6.29% |
Fantom | FTM | 0,70 | 0,65 | 0,72 | 5.3% |
THORChain | RUNE | 5,32 | 4,92 | 5,45 | 4.33% |
Raydium | RAY | 6,10 | 5,44 | 6,36 | 7.93% |
Algorand | ALGO | 0,212570 | 0,203505 | 0,221412 | 0.08% |
Rocket Pool ETH | RETH | 3.748,81 | 3.401,59 | 3.779,90 | 8.8% |
Theta Network | THETA | 1,71 | 1,58 | 1,72 | 3.58% |
Worldcoin | WLD | 2,28 | 2,04 | 2,32 | 6.37% |
Ethena | ENA | 0,57 | 0,499712 | 0,60 | 8.62% |
Brett | BRETT | 0,162425 | 0,153869 | 0,171210 | -1.68% |
Coinbase Wrapped BTC | CBBTC | 97.923,00 | 94.004,00 | 98.970,00 | 3.37% |
Mantle Staked Ether | METH | 3.512,98 | 3.182,48 | 3.543,85 | 8.8% |
Popcat | POPCAT | 1,57 | 1,45 | 1,63 | 1.43% |
Solv Protocol SolvBTC | SOLVBTC | 97.706,00 | 93.772,00 | 98.935,00 | 3.57% |
Renzo Restaked ETH | EZETH | 3.440,44 | 3.115,15 | 3.467,26 | 9% |
Jupiter | JUP | 1,12 | 1,02 | 1,16 | 3.32% |
Pyth Network | PYTH | 0,413902 | 0,391243 | 0,425479 | -0.5% |
Ondo | ONDO | 1,01 | 0,95 | 1,02 | 2.53% |
Maker | MKR | 1.643,71 | 1.473,74 | 1.646,88 | 9.16% |
Marinade Staked SOL | MSOL | 315,43 | 285,29 | 319,59 | 7.61% |
Bitcoin SV | BSV | 67,92 | 66,17 | 78,62 | -0.67% |
Peanut the Squirrel | PNUT | 1,33 | 1,29 | 1,52 | -9.45% |
KuCoin | KCS | 11,03 | 10,81 | 11,20 | 1.92% |
Gate | GT | 9,94 | 9,61 | 10,09 | 2.79% |
Quant | QNT | 85,87 | 84,90 | 89,97 | -4.26% |
Arweave | AR | 17,87 | 16,69 | 18,56 | 2.53% |
GALA | GALA | 0,028808 | 0,026955 | 0,029846 | 3.01% |
Beam | BEAM | 0,021836 | 0,020677 | 0,022444 | 0.45% |
Lido DAO | LDO | 1,23 | 1,08 | 1,25 | 9.26% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.51% |
Lombard Staked BTC | LBTC | 97.789,00 | 93.508,00 | 98.934,00 | 3.37% |
Flow | FLOW | 0,71 | 0,67 | 0,71 | 4.16% |
Starknet | STRK | 0,50 | 0,438245 | 0,52 | 10.32% |
Flare | FLR | 0,020087 | 0,019518 | 0,020868 | 2.33% |
Tezos | XTZ | 1,04 | 1,01 | 1,11 | -1.22% |
Fasttoken | FTN | 3,15 | 3,09 | 3,17 | 1.34% |
Polygon | MATIC | 0,447149 | 0,419396 | 0,458506 | 2.07% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,10 | 26,42% |
Arbitrum | ARB | 0,79 | 17,32% |
Starknet | STRK | 0,50 | 10,32% |
Bittensor | TAO | 522,77 | 9,50% |
Pepe | PEPE | 0,000021 | 9,27% |
Lido DAO | LDO | 1,23 | 9,26% |
Wrapped stETH | WSTETH | 3.974,24 | 9,26% |
Mantle | MNT | 0,79 | 9,18% |
Maker | MKR | 1.643,71 | 9,16% |
Wrapped eETH | WEETH | 3.530,66 | 9,05% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,33 | -9,45% |
Render | RENDER | 7,29 | -5,44% |
Quant | QNT | 85,87 | -4,26% |
MANTRA | OM | 3,61 | -3,70% |
The Graph | GRT | 0,219942 | -2,75% |
Kaspa | KAS | 0,150445 | -1,95% |
Cardano | ADA | 0,80 | -1,86% |
Brett | BRETT | 0,162425 | -1,68% |
Tezos | XTZ | 1,04 | -1,22% |
Hedera | HBAR | 0,122830 | -1,04% |