Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,198277 | 0,193633 | 0,201200 | 1.09% |
Avalanche | AVAX | 35,80 | 32,54 | 36,08 | 5.96% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 1.94% |
Wrapped stETH | WSTETH | 3.968,11 | 3.601,27 | 3.990,45 | 9.06% |
Wrapped Bitcoin | WBTC | 97.600,00 | 93.745,00 | 98.332,00 | 3.62% |
Toncoin | TON | 5,48 | 5,25 | 5,58 | 2.4% |
Sui | SUI | 3,60 | 3,36 | 3,68 | 1.35% |
WETH | WETH | 3.348,12 | 3.038,54 | 3.377,68 | 8.92% |
Bitcoin Cash | BCH | 479,73 | 431,85 | 532,00 | 9.36% |
Chainlink | LINK | 14,76 | 13,91 | 15,35 | 2.64% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 9.42% |
Polkadot | DOT | 5,86 | 5,51 | 5,94 | 3.41% |
LEO Token | LEO | 8,81 | 8,32 | 8,97 | 5.43% |
Stellar | XLM | 0,246967 | 0,233921 | 0,256607 | 0.02% |
NEAR Protocol | NEAR | 5,71 | 5,33 | 5,83 | 3.35% |
Litecoin | LTC | 88,45 | 82,13 | 90,66 | 4.97% |
Aptos | APT | 11,96 | 11,32 | 12,29 | 0.6% |
Wrapped eETH | WEETH | 3.523,63 | 3.197,60 | 3.564,37 | 8.93% |
Uniswap | UNI | 9,10 | 8,57 | 9,42 | 3.06% |
USDS | USDS | 1,00 | 0,99 | 1,02 | 0.08% |
Cronos | CRO | 0,187830 | 0,171631 | 0,187754 | 6.26% |
Hedera | HBAR | 0,122622 | 0,119202 | 0,137117 | -0.68% |
Internet Computer | ICP | 9,18 | 8,70 | 9,44 | 1.73% |
Ethereum Classic | ETC | 27,21 | 24,81 | 28,16 | 7.09% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000053 | 1.49% |
Bittensor | TAO | 516,38 | 463,77 | 521,32 | 7.23% |
Kaspa | KAS | 0,150516 | 0,145686 | 0,156919 | -1.77% |
Render | RENDER | 7,29 | 7,11 | 7,73 | -5.65% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.18% |
POL (ex-MATIC) | POL | 0,447795 | 0,420959 | 0,458475 | 2.7% |
WhiteBIT Coin | WBT | 24,70 | 23,89 | 24,94 | 2.98% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.17% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,30 | -0.54% |
MANTRA | OM | 3,61 | 3,43 | 3,87 | -3.91% |
Arbitrum | ARB | 0,79 | 0,65 | 0,81 | 17.27% |
dogwifhat | WIF | 3,22 | 3,00 | 3,34 | 3.52% |
Monero | XMR | 160,40 | 159,35 | 163,76 | -0.85% |
Stacks | STX | 1,91 | 1,77 | 1,97 | 5.25% |
OKB | OKB | 45,50 | 43,38 | 45,83 | 4.14% |
Filecoin | FIL | 4,49 | 4,10 | 4,64 | 5.92% |
Mantle | MNT | 0,79 | 0,71 | 0,81 | 9.8% |
Optimism | OP | 2,10 | 1,61 | 2,18 | 26.57% |
VeChain | VET | 0,031871 | 0,030850 | 0,033673 | 0.52% |
FLOKI | FLOKI | 0,000260 | 0,000250 | 0,000286 | -0.81% |
Aave | AAVE | 166,16 | 152,80 | 169,73 | 5.53% |
Cosmos Hub | ATOM | 6,34 | 6,02 | 6,48 | 1.53% |
Injective | INJ | 24,47 | 22,56 | 24,85 | 3.77% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 6.63% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.12% |
Celestia | TIA | 5,30 | 4,84 | 5,43 | 5.27% |
The Graph | GRT | 0,220234 | 0,211095 | 0,227063 | -2.4% |
Sei | SEI | 0,480872 | 0,446354 | 0,50 | 2.96% |
Binance-Peg WETH | WETH | 3.352,14 | 3.041,43 | 3.380,83 | 8.64% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 5.68% |
Fantom | FTM | 0,70 | 0,65 | 0,72 | 5.31% |
THORChain | RUNE | 5,32 | 4,92 | 5,45 | 4.29% |
Raydium | RAY | 6,11 | 5,44 | 6,36 | 8.56% |
Algorand | ALGO | 0,211960 | 0,203505 | 0,221412 | 0.09% |
Rocket Pool ETH | RETH | 3.745,66 | 3.401,59 | 3.779,90 | 9.1% |
Theta Network | THETA | 1,71 | 1,58 | 1,71 | 3.84% |
Worldcoin | WLD | 2,28 | 2,04 | 2,32 | 6.85% |
Ethena | ENA | 0,57 | 0,499712 | 0,60 | 8.97% |
Brett | BRETT | 0,162808 | 0,153869 | 0,171210 | -0.76% |
Coinbase Wrapped BTC | CBBTC | 97.968,00 | 94.004,00 | 98.970,00 | 3.62% |
Mantle Staked Ether | METH | 3.510,31 | 3.182,48 | 3.543,85 | 8.93% |
Popcat | POPCAT | 1,57 | 1,45 | 1,63 | 1.15% |
Solv Protocol SolvBTC | SOLVBTC | 97.704,00 | 93.772,00 | 98.935,00 | 3.64% |
Renzo Restaked ETH | EZETH | 3.440,73 | 3.115,15 | 3.467,26 | 9.11% |
Jupiter | JUP | 1,12 | 1,02 | 1,16 | 3.07% |
Pyth Network | PYTH | 0,412852 | 0,391243 | 0,425479 | -1.22% |
Ondo | ONDO | 1,01 | 0,95 | 1,02 | 3.17% |
Maker | MKR | 1.639,65 | 1.473,74 | 1.646,88 | 8.63% |
Bitcoin SV | BSV | 67,93 | 66,17 | 78,62 | -0.42% |
Marinade Staked SOL | MSOL | 313,59 | 285,29 | 319,59 | 6.81% |
KuCoin | KCS | 11,10 | 10,81 | 11,20 | 2.49% |
Peanut the Squirrel | PNUT | 1,33 | 1,29 | 1,52 | -9.13% |
Quant | QNT | 85,99 | 84,90 | 89,97 | -3.57% |
Gate | GT | 9,93 | 9,61 | 10,09 | 2.66% |
Arweave | AR | 17,85 | 16,69 | 18,56 | 2.7% |
GALA | GALA | 0,028711 | 0,026955 | 0,029846 | 2.56% |
Beam | BEAM | 0,021799 | 0,020677 | 0,022444 | 0.42% |
Lido DAO | LDO | 1,24 | 1,08 | 1,25 | 10.18% |
Lombard Staked BTC | LBTC | 97.719,00 | 93.508,00 | 98.934,00 | 3.76% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.34% |
Flow | FLOW | 0,71 | 0,67 | 0,71 | 4.29% |
Flare | FLR | 0,020158 | 0,019518 | 0,020868 | 2.75% |
Starknet | STRK | 0,51 | 0,438245 | 0,52 | 10.84% |
Tezos | XTZ | 1,04 | 1,01 | 1,11 | -1.88% |
Fasttoken | FTN | 3,15 | 3,09 | 3,17 | 1.33% |
Polygon | MATIC | 0,446213 | 0,419396 | 0,458506 | 2.39% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,10 | 26,57% |
Arbitrum | ARB | 0,79 | 17,27% |
Starknet | STRK | 0,51 | 10,84% |
Lido DAO | LDO | 1,24 | 10,18% |
Mantle | MNT | 0,79 | 9,80% |
Pepe | PEPE | 0,000021 | 9,42% |
Bitcoin Cash | BCH | 479,73 | 9,36% |
Renzo Restaked ETH | EZETH | 3.440,73 | 9,11% |
Rocket Pool ETH | RETH | 3.745,66 | 9,10% |
Lido Staked Ether | STETH | 3.352,33 | 9,08% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,33 | -9,13% |
Render | RENDER | 7,29 | -5,65% |
MANTRA | OM | 3,61 | -3,91% |
Quant | QNT | 85,99 | -3,57% |
The Graph | GRT | 0,220234 | -2,40% |
Tezos | XTZ | 1,04 | -1,88% |
Kaspa | KAS | 0,150516 | -1,77% |
Pyth Network | PYTH | 0,412852 | -1,22% |
Cardano | ADA | 0,79 | -1,16% |
Monero | XMR | 160,40 | -0,849780% |