Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,197627 | 0,193598 | 0,201200 | -0.51% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | -0.45% |
Avalanche | AVAX | 34,73 | 32,54 | 35,97 | 0.11% |
Wrapped stETH | WSTETH | 3.929,58 | 3.601,27 | 3.984,66 | 6.4% |
Wrapped Bitcoin | WBTC | 96.276,00 | 93.173,00 | 97.906,00 | 1.95% |
Toncoin | TON | 5,45 | 5,22 | 5,58 | 1.33% |
Sui | SUI | 3,52 | 3,36 | 3,73 | -4.48% |
Bitcoin Cash | BCH | 480,34 | 430,52 | 532,00 | 6.38% |
WETH | WETH | 3.287,30 | 3.033,99 | 3.366,94 | 5.75% |
Chainlink | LINK | 14,83 | 13,91 | 15,35 | -0.47% |
Pepe | PEPE | 0,000020 | 0,000018 | 0,000022 | 2.06% |
Polkadot | DOT | 5,76 | 5,51 | 5,95 | -3.11% |
LEO Token | LEO | 8,79 | 8,26 | 8,90 | 4.5% |
Stellar | XLM | 0,237303 | 0,233921 | 0,262044 | -7.03% |
NEAR Protocol | NEAR | 5,60 | 5,33 | 5,83 | -1.68% |
Litecoin | LTC | 87,91 | 82,13 | 90,66 | 1.89% |
Aptos | APT | 11,91 | 11,32 | 12,29 | -2.15% |
Wrapped eETH | WEETH | 3.491,43 | 3.193,08 | 3.543,86 | 6.68% |
Uniswap | UNI | 9,11 | 8,57 | 9,42 | 1.28% |
USDS | USDS | 1,01 | 0,99 | 1,01 | 0.73% |
Cronos | CRO | 0,178658 | 0,171631 | 0,187012 | -2.55% |
Hedera | HBAR | 0,119296 | 0,118387 | 0,137117 | -5.49% |
Internet Computer | ICP | 9,16 | 8,70 | 9,44 | -2.03% |
Ethereum Classic | ETC | 26,92 | 24,81 | 28,16 | 3.4% |
Bonk | BONK | 0,000051 | 0,000047 | 0,000054 | -5.88% |
Kaspa | KAS | 0,149240 | 0,145686 | 0,161309 | -7.42% |
Render | RENDER | 7,28 | 7,11 | 8,02 | -7.47% |
Bittensor | TAO | 492,08 | 452,29 | 511,33 | 3.65% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.56% |
POL (ex-MATIC) | POL | 0,445058 | 0,420959 | 0,459219 | -1.9% |
WhiteBIT Coin | WBT | 24,45 | 23,79 | 24,74 | 1.8% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.65% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,31 | -2.68% |
dogwifhat | WIF | 3,21 | 3,00 | 3,34 | -1.61% |
Arbitrum | ARB | 0,78 | 0,65 | 0,81 | 12.09% |
MANTRA | OM | 3,44 | 3,44 | 3,87 | -7.21% |
Monero | XMR | 159,88 | 159,35 | 163,76 | -0.21% |
Stacks | STX | 1,89 | 1,77 | 1,97 | 1.51% |
OKB | OKB | 45,03 | 43,38 | 45,83 | 2.63% |
Filecoin | FIL | 4,46 | 4,10 | 4,64 | 0.63% |
Optimism | OP | 2,07 | 1,61 | 2,18 | 18.32% |
Mantle | MNT | 0,78 | 0,70 | 0,81 | 6.08% |
VeChain | VET | 0,031845 | 0,030850 | 0,033673 | -2.15% |
Aave | AAVE | 163,53 | 152,80 | 169,73 | 1.31% |
FLOKI | FLOKI | 0,000253 | 0,000228 | 0,000286 | 5.94% |
Cosmos Hub | ATOM | 6,24 | 6,02 | 6,48 | -3.45% |
Injective | INJ | 24,00 | 22,56 | 24,85 | -0.72% |
Celestia | TIA | 5,31 | 4,84 | 5,40 | 4.46% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,01 | -0.7% |
Immutable | IMX | 1,34 | 1,24 | 1,38 | 1.8% |
The Graph | GRT | 0,216469 | 0,211095 | 0,236960 | -6.56% |
Sei | SEI | 0,479530 | 0,446354 | 0,50 | -0.35% |
Binance-Peg WETH | WETH | 3.282,46 | 3.035,08 | 3.372,32 | 5.56% |
Fantom | FTM | 0,70 | 0,65 | 0,72 | 2.05% |
Bitget Token | BGB | 1,41 | 1,33 | 1,44 | 4.26% |
THORChain | RUNE | 5,25 | 4,92 | 5,45 | 0.19% |
Rocket Pool ETH | RETH | 3.705,95 | 3.394,54 | 3.764,26 | 6.33% |
Raydium | RAY | 5,89 | 5,28 | 5,95 | 1.63% |
Algorand | ALGO | 0,204743 | 0,204742 | 0,223628 | -8.44% |
Theta Network | THETA | 1,65 | 1,58 | 1,71 | -1.4% |
Ethena | ENA | 0,57 | 0,499712 | 0,59 | 6.36% |
Brett | BRETT | 0,161823 | 0,153869 | 0,174149 | -7.08% |
Mantle Staked Ether | METH | 3.433,31 | 3.173,73 | 3.534,81 | 5.25% |
Worldcoin | WLD | 2,20 | 2,04 | 2,30 | -0.12% |
Coinbase Wrapped BTC | CBBTC | 96.235,00 | 93.370,00 | 98.423,00 | 1.57% |
Popcat | POPCAT | 1,58 | 1,45 | 1,66 | -4.12% |
Solv Protocol SolvBTC | SOLVBTC | 96.211,00 | 93.193,00 | 97.922,00 | 1.89% |
Renzo Restaked ETH | EZETH | 3.380,46 | 3.111,42 | 3.453,03 | 5.92% |
Jupiter | JUP | 1,10 | 1,02 | 1,13 | -0.32% |
Pyth Network | PYTH | 0,408733 | 0,391243 | 0,419396 | -1.1% |
Peanut the Squirrel | PNUT | 1,41 | 1,29 | 1,58 | -10.6% |
Ondo | ONDO | 0,98 | 0,95 | 1,02 | -2.41% |
Maker | MKR | 1.570,34 | 1.473,74 | 1.610,84 | 2.58% |
KuCoin | KCS | 11,09 | 10,70 | 11,18 | 0.94% |
Bitcoin SV | BSV | 67,33 | 66,23 | 78,62 | -2.59% |
Marinade Staked SOL | MSOL | 305,17 | 285,29 | 308,62 | 4.21% |
Gate | GT | 9,95 | 9,61 | 10,09 | 1.32% |
Quant | QNT | 85,62 | 84,27 | 89,97 | -2.05% |
Arweave | AR | 17,92 | 16,69 | 18,56 | -0.75% |
GALA | GALA | 0,028720 | 0,026955 | 0,029846 | -0.57% |
Beam | BEAM | 0,021595 | 0,020677 | 0,022503 | -3.64% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 1.98% |
Lido DAO | LDO | 1,20 | 1,08 | 1,25 | 3.16% |
Goatseus Maximus | GOAT | 1,07 | 0,87 | 1,13 | 1.46% |
Flow | FLOW | 0,69 | 0,66 | 0,71 | -0.82% |
Lombard Staked BTC | LBTC | 95.623,00 | 92.975,00 | 98.934,00 | 1.32% |
Starknet | STRK | 0,499133 | 0,438245 | 0,52 | 6.22% |
Flare | FLR | 0,019759 | 0,019456 | 0,020656 | -4.34% |
Fasttoken | FTN | 3,11 | 3,08 | 3,15 | -0.2% |
Tezos | XTZ | 1,02 | 1,01 | 1,11 | -7.92% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,07 | 18,32% |
Arbitrum | ARB | 0,78 | 12,09% |
Wrapped eETH | WEETH | 3.491,43 | 6,68% |
Wrapped stETH | WSTETH | 3.929,58 | 6,40% |
Bitcoin Cash | BCH | 480,34 | 6,38% |
Ethena | ENA | 0,57 | 6,36% |
Rocket Pool ETH | RETH | 3.705,95 | 6,33% |
Starknet | STRK | 0,499133 | 6,22% |
Mantle | MNT | 0,78 | 6,08% |
FLOKI | FLOKI | 0,000253 | 5,94% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,41 | -10,60% |
Algorand | ALGO | 0,204743 | -8,44% |
Tezos | XTZ | 1,02 | -7,92% |
Render | RENDER | 7,28 | -7,47% |
Kaspa | KAS | 0,149240 | -7,42% |
MANTRA | OM | 3,44 | -7,21% |
Brett | BRETT | 0,161823 | -7,08% |
Stellar | XLM | 0,237303 | -7,03% |
Cardano | ADA | 0,78 | -6,63% |
The Graph | GRT | 0,216469 | -6,56% |