Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,199030 | 0,193633 | 0,201200 | 1.85% |
Avalanche | AVAX | 35,83 | 32,54 | 36,08 | 6.24% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 3.37% |
Wrapped stETH | WSTETH | 3.984,45 | 3.601,27 | 3.997,79 | 9.53% |
Wrapped Bitcoin | WBTC | 98.020,00 | 93.992,00 | 98.434,00 | 4% |
Toncoin | TON | 5,53 | 5,25 | 5,58 | 4.03% |
Sui | SUI | 3,62 | 3,36 | 3,68 | 1.43% |
WETH | WETH | 3.366,43 | 3.038,54 | 3.377,68 | 9.32% |
Bitcoin Cash | BCH | 486,23 | 431,85 | 532,00 | 9.36% |
Chainlink | LINK | 14,97 | 13,91 | 15,35 | 4.59% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 8.79% |
Polkadot | DOT | 5,94 | 5,51 | 5,95 | 3.04% |
LEO Token | LEO | 8,68 | 8,38 | 8,97 | 3.45% |
Stellar | XLM | 0,273188 | 0,233921 | 0,272940 | 11.21% |
NEAR Protocol | NEAR | 5,82 | 5,33 | 5,83 | 5.43% |
Litecoin | LTC | 89,66 | 82,13 | 90,66 | 6.93% |
Aptos | APT | 12,08 | 11,32 | 12,29 | 1.67% |
Wrapped eETH | WEETH | 3.534,24 | 3.197,60 | 3.564,37 | 9.05% |
Uniswap | UNI | 9,30 | 8,57 | 9,42 | 4.76% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -0.33% |
Cronos | CRO | 0,184999 | 0,171631 | 0,189237 | 5.26% |
Hedera | HBAR | 0,126091 | 0,119202 | 0,137117 | 2.3% |
Internet Computer | ICP | 9,23 | 8,70 | 9,44 | 3.57% |
Ethereum Classic | ETC | 27,49 | 24,81 | 28,16 | 7.7% |
Bonk | BONK | 0,000053 | 0,000047 | 0,000054 | 7.19% |
Kaspa | KAS | 0,153196 | 0,145686 | 0,156919 | 0.47% |
Bittensor | TAO | 519,41 | 463,77 | 527,66 | 7.25% |
Render | RENDER | 7,36 | 7,11 | 7,60 | -1.22% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.11% |
POL (ex-MATIC) | POL | 0,458454 | 0,420959 | 0,459770 | 5.29% |
WhiteBIT Coin | WBT | 24,72 | 23,89 | 24,94 | 3.04% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.13% |
MANTRA | OM | 3,73 | 3,43 | 3,91 | -2.56% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,19 | 1,30 | 2.81% |
dogwifhat | WIF | 3,24 | 3,00 | 3,34 | 5.25% |
Arbitrum | ARB | 0,78 | 0,65 | 0,81 | 15.57% |
Monero | XMR | 160,86 | 159,35 | 163,76 | 0.27% |
Stacks | STX | 1,95 | 1,77 | 1,97 | 6.64% |
Filecoin | FIL | 4,55 | 4,10 | 4,64 | 6.36% |
OKB | OKB | 45,50 | 43,38 | 45,83 | 4.4% |
Mantle | MNT | 0,80 | 0,71 | 0,81 | 9.86% |
Optimism | OP | 2,08 | 1,61 | 2,18 | 25.32% |
VeChain | VET | 0,032182 | 0,030850 | 0,033673 | 0.83% |
Aave | AAVE | 169,39 | 152,80 | 169,73 | 7.34% |
FLOKI | FLOKI | 0,000258 | 0,000250 | 0,000286 | -4.38% |
Cosmos Hub | ATOM | 6,45 | 6,02 | 6,48 | 3.35% |
Injective | INJ | 25,28 | 22,56 | 25,32 | 7.96% |
Celestia | TIA | 5,45 | 4,84 | 5,45 | 9.54% |
Immutable | IMX | 1,36 | 1,24 | 1,38 | 6.37% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.1% |
The Graph | GRT | 0,220363 | 0,211095 | 0,227063 | -0.97% |
Sei | SEI | 0,483987 | 0,446354 | 0,50 | 3.93% |
Binance-Peg WETH | WETH | 3.361,11 | 3.041,43 | 3.380,83 | 9.14% |
Bitget Token | BGB | 1,43 | 1,33 | 1,44 | 6.87% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 5.94% |
Raydium | RAY | 6,31 | 5,44 | 6,36 | 9.28% |
THORChain | RUNE | 5,36 | 4,92 | 5,45 | 5.39% |
Algorand | ALGO | 0,215714 | 0,203505 | 0,221412 | 0.92% |
Rocket Pool ETH | RETH | 3.747,61 | 3.401,59 | 3.779,90 | 8.74% |
Theta Network | THETA | 1,71 | 1,58 | 1,72 | 3.14% |
Ethena | ENA | 0,59 | 0,499712 | 0,60 | 13.44% |
Brett | BRETT | 0,163917 | 0,153869 | 0,171210 | 1.76% |
Mantle Staked Ether | METH | 3.526,23 | 3.182,48 | 3.543,85 | 9.14% |
Worldcoin | WLD | 2,24 | 2,04 | 2,32 | 5.04% |
Coinbase Wrapped BTC | CBBTC | 98.363,00 | 94.240,00 | 98.970,00 | 4.17% |
Popcat | POPCAT | 1,57 | 1,45 | 1,63 | 2.85% |
Solv Protocol SolvBTC | SOLVBTC | 98.041,00 | 93.816,00 | 98.935,00 | 4.14% |
Jupiter | JUP | 1,13 | 1,02 | 1,16 | 4.87% |
Renzo Restaked ETH | EZETH | 3.450,42 | 3.115,15 | 3.467,26 | 9.43% |
Pyth Network | PYTH | 0,412825 | 0,391243 | 0,425479 | 0.01% |
Maker | MKR | 1.645,02 | 1.473,74 | 1.665,46 | 9.99% |
Ondo | ONDO | 1,01 | 0,95 | 1,03 | 2.9% |
Marinade Staked SOL | MSOL | 317,18 | 285,29 | 319,59 | 8.55% |
Peanut the Squirrel | PNUT | 1,35 | 1,29 | 1,52 | -6.82% |
Bitcoin SV | BSV | 68,29 | 66,17 | 78,62 | -1.95% |
KuCoin | KCS | 11,06 | 10,81 | 11,20 | 2% |
Quant | QNT | 86,67 | 84,90 | 89,97 | -1.93% |
Gate | GT | 10,01 | 9,61 | 10,09 | 3.35% |
Arweave | AR | 18,14 | 16,69 | 18,56 | 5.26% |
GALA | GALA | 0,029006 | 0,026955 | 0,029846 | 3.19% |
Beam | BEAM | 0,022056 | 0,020677 | 0,022444 | 1.96% |
Lombard Staked BTC | LBTC | 98.356,00 | 93.898,00 | 98.934,00 | 4.28% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 4.33% |
Flow | FLOW | 0,71 | 0,67 | 0,71 | 4.13% |
Lido DAO | LDO | 1,22 | 1,08 | 1,25 | 8.85% |
Polygon | MATIC | 0,460551 | 0,419396 | 0,461022 | 5.89% |
Tezos | XTZ | 1,05 | 1,01 | 1,11 | -0.29% |
Flare | FLR | 0,020607 | 0,019584 | 0,020868 | 3.15% |
Starknet | STRK | 0,51 | 0,438245 | 0,52 | 11.86% |
Fasttoken | FTN | 3,15 | 3,09 | 3,17 | 1.53% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,08 | 25,32% |
Arbitrum | ARB | 0,78 | 15,57% |
XRP | XRP | 1,28 | 15,19% |
Ethena | ENA | 0,59 | 13,44% |
Starknet | STRK | 0,51 | 11,86% |
Stellar | XLM | 0,273188 | 11,21% |
Maker | MKR | 1.645,02 | 9,99% |
Mantle | MNT | 0,80 | 9,86% |
Wrapped stETH | WSTETH | 3.984,45 | 9,53% |
Renzo Restaked ETH | EZETH | 3.450,42 | 9,43% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,35 | -6,82% |
FLOKI | FLOKI | 0,000258 | -4,38% |
MANTRA | OM | 3,73 | -2,56% |
Bitcoin SV | BSV | 68,29 | -1,95% |
Quant | QNT | 86,67 | -1,93% |
Render | RENDER | 7,36 | -1,22% |
The Graph | GRT | 0,220363 | -0,971640% |
USDS | USDS | 1,00 | -0,328470% |
Tezos | XTZ | 1,05 | -0,294700% |
USDC | USDC | 1,00 | -0,166890% |