Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,198132 | 0,193633 | 0,201200 | 1.45% |
Avalanche | AVAX | 35,70 | 32,54 | 36,08 | 5.93% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 2.92% |
Wrapped stETH | WSTETH | 3.982,74 | 3.601,27 | 3.991,33 | 9.84% |
Wrapped Bitcoin | WBTC | 98.331,00 | 93.883,00 | 98.332,00 | 4.74% |
Toncoin | TON | 5,49 | 5,25 | 5,58 | 3.57% |
Sui | SUI | 3,66 | 3,36 | 3,68 | 2.83% |
WETH | WETH | 3.366,66 | 3.038,54 | 3.377,68 | 9.8% |
Bitcoin Cash | BCH | 485,74 | 431,85 | 532,00 | 9.93% |
Chainlink | LINK | 14,89 | 13,91 | 15,35 | 4.06% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 10.98% |
Polkadot | DOT | 5,93 | 5,51 | 5,94 | 3.42% |
LEO Token | LEO | 8,72 | 8,35 | 8,97 | 4.41% |
Stellar | XLM | 0,253099 | 0,233921 | 0,256607 | 1.47% |
NEAR Protocol | NEAR | 5,77 | 5,33 | 5,83 | 4.85% |
Litecoin | LTC | 88,98 | 82,13 | 90,66 | 6.12% |
Aptos | APT | 12,02 | 11,32 | 12,29 | 0.93% |
Wrapped eETH | WEETH | 3.545,73 | 3.197,60 | 3.564,37 | 9.8% |
Uniswap | UNI | 9,26 | 8,57 | 9,42 | 5% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -0.09% |
Cronos | CRO | 0,186153 | 0,171631 | 0,189237 | 3.92% |
Hedera | HBAR | 0,126344 | 0,119202 | 0,137117 | 2.66% |
Internet Computer | ICP | 9,24 | 8,70 | 9,44 | 3.65% |
Ethereum Classic | ETC | 27,47 | 24,81 | 28,16 | 8.44% |
Bonk | BONK | 0,000054 | 0,000047 | 0,000054 | 5.51% |
Bittensor | TAO | 524,35 | 463,77 | 527,66 | 8.43% |
Kaspa | KAS | 0,152731 | 0,145686 | 0,156919 | 0.6% |
Render | RENDER | 7,37 | 7,11 | 7,60 | -1.35% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0% |
POL (ex-MATIC) | POL | 0,449218 | 0,420959 | 0,458475 | 3.32% |
WhiteBIT Coin | WBT | 24,73 | 23,89 | 24,94 | 3.48% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.13% |
MANTRA | OM | 3,81 | 3,43 | 3,91 | -1.1% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,19 | 1,30 | 2.6% |
dogwifhat | WIF | 3,25 | 3,00 | 3,34 | 5.57% |
Arbitrum | ARB | 0,78 | 0,65 | 0,81 | 16.48% |
Monero | XMR | 160,51 | 159,35 | 163,76 | -0.31% |
Stacks | STX | 1,93 | 1,77 | 1,97 | 6.12% |
Filecoin | FIL | 4,54 | 4,10 | 4,64 | 7.05% |
OKB | OKB | 45,43 | 43,38 | 45,83 | 4.09% |
Mantle | MNT | 0,80 | 0,71 | 0,81 | 10.97% |
Optimism | OP | 2,08 | 1,61 | 2,18 | 25.94% |
VeChain | VET | 0,032080 | 0,030850 | 0,033673 | 0.96% |
FLOKI | FLOKI | 0,000261 | 0,000250 | 0,000286 | -3% |
Aave | AAVE | 168,45 | 152,80 | 169,73 | 7.17% |
Cosmos Hub | ATOM | 6,41 | 6,02 | 6,48 | 2.65% |
Injective | INJ | 25,12 | 22,56 | 25,26 | 7.39% |
Celestia | TIA | 5,42 | 4,84 | 5,45 | 8.72% |
Immutable | IMX | 1,36 | 1,24 | 1,38 | 6.7% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.07% |
The Graph | GRT | 0,219542 | 0,211095 | 0,227063 | -0.57% |
Sei | SEI | 0,485545 | 0,446354 | 0,50 | 4.66% |
Binance-Peg WETH | WETH | 3.364,43 | 3.041,43 | 3.380,83 | 9.39% |
Bitget Token | BGB | 1,44 | 1,33 | 1,44 | 6.97% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 6.25% |
THORChain | RUNE | 5,37 | 4,92 | 5,45 | 6.04% |
Raydium | RAY | 6,26 | 5,44 | 6,36 | 10.98% |
Algorand | ALGO | 0,215140 | 0,203505 | 0,221412 | 1.16% |
Rocket Pool ETH | RETH | 3.767,49 | 3.401,59 | 3.779,90 | 9.65% |
Theta Network | THETA | 1,71 | 1,58 | 1,72 | 3.39% |
Ethena | ENA | 0,58 | 0,499712 | 0,60 | 12.81% |
Brett | BRETT | 0,162909 | 0,153869 | 0,171210 | 1.87% |
Mantle Staked Ether | METH | 3.529,80 | 3.182,48 | 3.543,85 | 9.71% |
Worldcoin | WLD | 2,25 | 2,04 | 2,32 | 5.98% |
Coinbase Wrapped BTC | CBBTC | 98.445,00 | 94.048,00 | 98.970,00 | 4.64% |
Popcat | POPCAT | 1,58 | 1,45 | 1,63 | 3.8% |
Solv Protocol SolvBTC | SOLVBTC | 98.397,00 | 93.772,00 | 98.935,00 | 4.93% |
Jupiter | JUP | 1,13 | 1,02 | 1,16 | 4.54% |
Renzo Restaked ETH | EZETH | 3.455,40 | 3.115,15 | 3.467,26 | 9.9% |
Pyth Network | PYTH | 0,415440 | 0,391243 | 0,425479 | -0.25% |
Ondo | ONDO | 1,02 | 0,95 | 1,03 | 3.89% |
Maker | MKR | 1.646,25 | 1.473,74 | 1.665,46 | 9.68% |
Bitcoin SV | BSV | 68,91 | 66,17 | 78,62 | -0.09% |
Marinade Staked SOL | MSOL | 316,03 | 285,29 | 319,59 | 8.13% |
Peanut the Squirrel | PNUT | 1,35 | 1,29 | 1,52 | -6.44% |
KuCoin | KCS | 11,06 | 10,81 | 11,20 | 2.02% |
Gate | GT | 9,99 | 9,61 | 10,09 | 3.28% |
Quant | QNT | 85,93 | 84,90 | 89,97 | -2.31% |
Arweave | AR | 17,98 | 16,69 | 18,56 | 4.33% |
GALA | GALA | 0,028969 | 0,026955 | 0,029846 | 3.76% |
Beam | BEAM | 0,021988 | 0,020677 | 0,022444 | 1.19% |
Lombard Staked BTC | LBTC | 98.387,00 | 93.508,00 | 98.934,00 | 4.79% |
Flow | FLOW | 0,71 | 0,67 | 0,71 | 5.21% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.73% |
Lido DAO | LDO | 1,22 | 1,08 | 1,25 | 8.75% |
Tezos | XTZ | 1,06 | 1,01 | 1,11 | 1.82% |
Flare | FLR | 0,020169 | 0,019584 | 0,020868 | -0.1% |
Starknet | STRK | 0,50 | 0,438245 | 0,52 | 11.17% |
Fasttoken | FTN | 3,16 | 3,09 | 3,17 | 1.96% |
Polygon | MATIC | 0,448672 | 0,419396 | 0,458506 | 3.33% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,08 | 25,94% |
Arbitrum | ARB | 0,78 | 16,48% |
Ethena | ENA | 0,58 | 12,81% |
Starknet | STRK | 0,50 | 11,17% |
Raydium | RAY | 6,26 | 10,98% |
Pepe | PEPE | 0,000021 | 10,98% |
Mantle | MNT | 0,80 | 10,97% |
Bitcoin Cash | BCH | 485,74 | 9,93% |
Renzo Restaked ETH | EZETH | 3.455,40 | 9,90% |
Wrapped stETH | WSTETH | 3.982,74 | 9,84% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,35 | -6,44% |
FLOKI | FLOKI | 0,000261 | -3,00% |
Quant | QNT | 85,93 | -2,31% |
Render | RENDER | 7,37 | -1,35% |
MANTRA | OM | 3,81 | -1,10% |
The Graph | GRT | 0,219542 | -0,574910% |
Monero | XMR | 160,51 | -0,311320% |
Pyth Network | PYTH | 0,415440 | -0,253750% |
Flare | FLR | 0,020169 | -0,100390% |
USDS | USDS | 1,00 | -0,087230% |