Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,198432 | 0,193633 | 0,201200 | 1.61% |
Avalanche | AVAX | 35,79 | 32,54 | 36,08 | 6.23% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 3.5% |
Wrapped stETH | WSTETH | 3.993,16 | 3.601,27 | 3.997,79 | 9.62% |
Wrapped Bitcoin | WBTC | 98.338,00 | 93.892,00 | 98.434,00 | 4.65% |
Toncoin | TON | 5,51 | 5,25 | 5,58 | 3.89% |
Sui | SUI | 3,65 | 3,36 | 3,68 | 2.95% |
WETH | WETH | 3.368,92 | 3.038,54 | 3.377,68 | 9.49% |
Bitcoin Cash | BCH | 486,21 | 431,85 | 532,00 | 10.15% |
Chainlink | LINK | 14,93 | 13,91 | 15,35 | 4.46% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 10.58% |
Polkadot | DOT | 5,93 | 5,51 | 5,94 | 3.44% |
LEO Token | LEO | 8,68 | 8,37 | 8,97 | 3.45% |
Stellar | XLM | 0,257369 | 0,233921 | 0,257329 | 3.7% |
NEAR Protocol | NEAR | 5,79 | 5,33 | 5,83 | 5.22% |
Litecoin | LTC | 89,37 | 82,13 | 90,66 | 6.71% |
Aptos | APT | 12,09 | 11,32 | 12,29 | 1.91% |
Wrapped eETH | WEETH | 3.545,41 | 3.197,60 | 3.564,37 | 9.55% |
Uniswap | UNI | 9,27 | 8,57 | 9,42 | 5.04% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -0.4% |
Cronos | CRO | 0,185989 | 0,171631 | 0,189237 | 4.37% |
Hedera | HBAR | 0,126178 | 0,119202 | 0,137117 | 3.07% |
Internet Computer | ICP | 9,23 | 8,70 | 9,44 | 4.11% |
Ethereum Classic | ETC | 27,41 | 24,81 | 28,16 | 7.86% |
Bonk | BONK | 0,000054 | 0,000047 | 0,000054 | 6.74% |
Kaspa | KAS | 0,153421 | 0,145686 | 0,156919 | 1% |
Bittensor | TAO | 521,28 | 463,77 | 527,66 | 8.18% |
Render | RENDER | 7,37 | 7,11 | 7,60 | -0.81% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.17% |
POL (ex-MATIC) | POL | 0,451966 | 0,420959 | 0,458475 | 4.27% |
WhiteBIT Coin | WBT | 24,72 | 23,89 | 24,94 | 3.19% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.09% |
MANTRA | OM | 3,77 | 3,43 | 3,91 | -1.56% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,19 | 1,30 | 3.04% |
dogwifhat | WIF | 3,27 | 3,00 | 3,34 | 6.99% |
Arbitrum | ARB | 0,78 | 0,65 | 0,81 | 16.21% |
Monero | XMR | 160,94 | 159,35 | 163,76 | 0.25% |
Stacks | STX | 1,93 | 1,77 | 1,97 | 6.13% |
Filecoin | FIL | 4,55 | 4,10 | 4,64 | 7.04% |
OKB | OKB | 45,46 | 43,38 | 45,83 | 4.32% |
Mantle | MNT | 0,80 | 0,71 | 0,81 | 10.37% |
Optimism | OP | 2,09 | 1,61 | 2,18 | 26.36% |
VeChain | VET | 0,032219 | 0,030850 | 0,033673 | 1.83% |
Aave | AAVE | 169,13 | 152,80 | 169,73 | 7.51% |
FLOKI | FLOKI | 0,000261 | 0,000250 | 0,000286 | -2.89% |
Cosmos Hub | ATOM | 6,44 | 6,02 | 6,48 | 3.26% |
Injective | INJ | 25,13 | 22,56 | 25,26 | 7.61% |
Celestia | TIA | 5,45 | 4,84 | 5,45 | 9.39% |
Immutable | IMX | 1,36 | 1,24 | 1,38 | 6.58% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.04% |
The Graph | GRT | 0,221437 | 0,211095 | 0,227063 | 0.24% |
Sei | SEI | 0,486133 | 0,446354 | 0,50 | 4.6% |
Binance-Peg WETH | WETH | 3.366,44 | 3.041,43 | 3.380,83 | 9.24% |
Bitget Token | BGB | 1,44 | 1,33 | 1,44 | 7.23% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 6.4% |
Raydium | RAY | 6,35 | 5,44 | 6,36 | 11.01% |
THORChain | RUNE | 5,37 | 4,92 | 5,45 | 5.8% |
Algorand | ALGO | 0,214644 | 0,203505 | 0,221412 | 1% |
Rocket Pool ETH | RETH | 3.764,01 | 3.401,59 | 3.779,90 | 9.37% |
Theta Network | THETA | 1,71 | 1,58 | 1,72 | 4.07% |
Ethena | ENA | 0,59 | 0,499712 | 0,60 | 13.57% |
Brett | BRETT | 0,164091 | 0,153869 | 0,171210 | 2.33% |
Mantle Staked Ether | METH | 3.526,67 | 3.182,48 | 3.543,85 | 9.38% |
Worldcoin | WLD | 2,25 | 2,04 | 2,32 | 6.01% |
Coinbase Wrapped BTC | CBBTC | 98.511,00 | 94.171,00 | 98.970,00 | 4.56% |
Popcat | POPCAT | 1,59 | 1,45 | 1,63 | 5.03% |
Solv Protocol SolvBTC | SOLVBTC | 98.184,00 | 93.816,00 | 98.935,00 | 4.05% |
Jupiter | JUP | 1,13 | 1,02 | 1,16 | 5.49% |
Renzo Restaked ETH | EZETH | 3.454,53 | 3.115,15 | 3.467,26 | 9.59% |
Pyth Network | PYTH | 0,417220 | 0,391243 | 0,425479 | 0.99% |
Ondo | ONDO | 1,02 | 0,95 | 1,03 | 4.4% |
Maker | MKR | 1.642,66 | 1.473,74 | 1.665,46 | 9.6% |
Peanut the Squirrel | PNUT | 1,37 | 1,29 | 1,52 | -4.71% |
Bitcoin SV | BSV | 68,90 | 66,17 | 78,62 | -0.38% |
Marinade Staked SOL | MSOL | 317,91 | 285,29 | 319,59 | 8.87% |
KuCoin | KCS | 11,07 | 10,81 | 11,20 | 2.21% |
Quant | QNT | 86,41 | 84,90 | 89,97 | -1.99% |
Gate | GT | 9,99 | 9,61 | 10,09 | 3.25% |
Arweave | AR | 18,08 | 16,69 | 18,56 | 4.63% |
GALA | GALA | 0,028989 | 0,026955 | 0,029846 | 3.53% |
Beam | BEAM | 0,022029 | 0,020677 | 0,022444 | 1.46% |
Lombard Staked BTC | LBTC | 98.525,00 | 93.508,00 | 98.934,00 | 5.29% |
Flow | FLOW | 0,71 | 0,67 | 0,71 | 4.76% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.21% |
Lido DAO | LDO | 1,22 | 1,08 | 1,25 | 8.93% |
Tezos | XTZ | 1,06 | 1,01 | 1,11 | 0.06% |
Flare | FLR | 0,020207 | 0,019584 | 0,020868 | 1.41% |
Starknet | STRK | 0,51 | 0,438245 | 0,52 | 12.15% |
Polygon | MATIC | 0,451115 | 0,419396 | 0,458506 | 4.14% |
Fasttoken | FTN | 3,15 | 3,09 | 3,17 | 1.67% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,09 | 26,36% |
Arbitrum | ARB | 0,78 | 16,21% |
Ethena | ENA | 0,59 | 13,57% |
Starknet | STRK | 0,51 | 12,15% |
Raydium | RAY | 6,35 | 11,01% |
XRP | XRP | 1,23 | 10,68% |
Pepe | PEPE | 0,000021 | 10,58% |
Mantle | MNT | 0,80 | 10,37% |
Bitcoin Cash | BCH | 486,21 | 10,15% |
Maker | MKR | 1.642,66 | 9,60% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,37 | -4,71% |
FLOKI | FLOKI | 0,000261 | -2,89% |
Quant | QNT | 86,41 | -1,99% |
MANTRA | OM | 3,77 | -1,56% |
Render | RENDER | 7,37 | -0,812520% |
USDS | USDS | 1,00 | -0,397710% |
Bitcoin SV | BSV | 68,90 | -0,383880% |
Ethena USDe | USDE | 1,00 | -0,170580% |
USDC | USDC | 1,00 | -0,129360% |
Tether | USDT | 1,00 | -0,112140% |