Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,199542 | 0,193598 | 0,201200 | 0.24% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 0.23% |
Avalanche | AVAX | 35,19 | 32,54 | 35,97 | 1.08% |
Wrapped stETH | WSTETH | 3.959,34 | 3.601,27 | 3.984,66 | 7.68% |
Wrapped Bitcoin | WBTC | 96.800,00 | 93.173,00 | 97.906,00 | 2.44% |
Toncoin | TON | 5,51 | 5,22 | 5,58 | 1.75% |
Sui | SUI | 3,57 | 3,36 | 3,73 | -4.17% |
Bitcoin Cash | BCH | 487,42 | 430,52 | 532,00 | 7.74% |
WETH | WETH | 3.342,33 | 3.033,99 | 3.366,94 | 7.06% |
Chainlink | LINK | 15,15 | 13,91 | 15,35 | 0.82% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 3.97% |
Polkadot | DOT | 5,85 | 5,51 | 5,98 | -2.15% |
LEO Token | LEO | 8,80 | 8,26 | 8,90 | 4.3% |
Stellar | XLM | 0,242176 | 0,233921 | 0,262044 | -6.76% |
NEAR Protocol | NEAR | 5,73 | 5,33 | 5,83 | 0.17% |
Litecoin | LTC | 89,39 | 82,13 | 90,66 | 2.8% |
Aptos | APT | 12,12 | 11,32 | 12,29 | -0.11% |
Wrapped eETH | WEETH | 3.523,22 | 3.193,08 | 3.543,86 | 7.29% |
Uniswap | UNI | 9,30 | 8,57 | 9,42 | 3% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.41% |
Cronos | CRO | 0,181352 | 0,171631 | 0,187012 | 0.77% |
Hedera | HBAR | 0,120540 | 0,118387 | 0,137117 | -5.19% |
Internet Computer | ICP | 9,31 | 8,70 | 9,44 | -0.69% |
Ethereum Classic | ETC | 27,55 | 24,81 | 28,16 | 4.79% |
Render | RENDER | 7,44 | 7,11 | 8,02 | -6.25% |
Bonk | BONK | 0,000051 | 0,000047 | 0,000055 | -6.84% |
Kaspa | KAS | 0,151779 | 0,145686 | 0,162372 | -6.52% |
Bittensor | TAO | 502,09 | 452,29 | 511,33 | 4.15% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.14% |
POL (ex-MATIC) | POL | 0,450538 | 0,420959 | 0,459219 | -1.23% |
WhiteBIT Coin | WBT | 24,56 | 23,79 | 24,74 | 2.58% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.4% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,19 | 1,31 | -1.28% |
Arbitrum | ARB | 0,80 | 0,65 | 0,81 | 15.36% |
dogwifhat | WIF | 3,31 | 3,00 | 3,34 | -0.27% |
MANTRA | OM | 3,44 | 3,44 | 3,87 | -8.2% |
Monero | XMR | 160,10 | 159,35 | 163,76 | -0.31% |
Stacks | STX | 1,93 | 1,77 | 1,97 | 3.28% |
Filecoin | FIL | 4,54 | 4,10 | 4,64 | 2.09% |
OKB | OKB | 45,14 | 43,38 | 45,83 | 2.7% |
Mantle | MNT | 0,80 | 0,70 | 0,81 | 8.59% |
Optimism | OP | 2,12 | 1,61 | 2,18 | 20.75% |
VeChain | VET | 0,032392 | 0,030850 | 0,033673 | -0.83% |
FLOKI | FLOKI | 0,000258 | 0,000228 | 0,000286 | 6.55% |
Aave | AAVE | 166,90 | 152,80 | 169,73 | 3.28% |
Cosmos Hub | ATOM | 6,37 | 6,02 | 6,48 | -1.35% |
Injective | INJ | 24,42 | 22,56 | 24,85 | -0.54% |
Celestia | TIA | 5,33 | 4,84 | 5,36 | 4.07% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.75% |
Immutable | IMX | 1,35 | 1,24 | 1,38 | 1.83% |
The Graph | GRT | 0,222158 | 0,211095 | 0,236960 | -4.72% |
Sei | SEI | 0,490761 | 0,446354 | 0,50 | 0.74% |
Binance-Peg WETH | WETH | 3.338,85 | 3.035,08 | 3.372,32 | 7.26% |
Fantom | FTM | 0,72 | 0,65 | 0,72 | 3.96% |
Bitget Token | BGB | 1,44 | 1,33 | 1,44 | 5.94% |
THORChain | RUNE | 5,35 | 4,92 | 5,45 | 1.65% |
Rocket Pool ETH | RETH | 3.736,59 | 3.394,54 | 3.764,26 | 7.06% |
Algorand | ALGO | 0,208225 | 0,204742 | 0,225349 | -7.6% |
Raydium | RAY | 5,85 | 5,28 | 5,93 | 3.36% |
Ethena | ENA | 0,59 | 0,499712 | 0,59 | 9% |
Theta Network | THETA | 1,68 | 1,58 | 1,71 | -0.17% |
Brett | BRETT | 0,167226 | 0,153869 | 0,174690 | -4.27% |
Mantle Staked Ether | METH | 3.504,27 | 3.173,73 | 3.534,81 | 7.34% |
Coinbase Wrapped BTC | CBBTC | 97.203,00 | 93.370,00 | 98.423,00 | 2.68% |
Popcat | POPCAT | 1,60 | 1,45 | 1,68 | -4.96% |
Worldcoin | WLD | 2,25 | 2,04 | 2,30 | 1.28% |
Jupiter | JUP | 1,13 | 1,02 | 1,12 | 1.34% |
Solv Protocol SolvBTC | SOLVBTC | 96.817,00 | 93.193,00 | 97.922,00 | 2.54% |
Renzo Restaked ETH | EZETH | 3.430,76 | 3.111,42 | 3.453,03 | 7.37% |
Pyth Network | PYTH | 0,415681 | 0,391243 | 0,419396 | -0.21% |
Peanut the Squirrel | PNUT | 1,46 | 1,29 | 1,59 | -8.24% |
Ondo | ONDO | 1,01 | 0,95 | 1,02 | -0.45% |
Maker | MKR | 1.601,60 | 1.473,74 | 1.610,84 | 4.76% |
Bitcoin SV | BSV | 69,34 | 66,23 | 78,62 | -0.3% |
KuCoin | KCS | 11,12 | 10,70 | 11,18 | 1.08% |
Marinade Staked SOL | MSOL | 302,73 | 285,29 | 306,11 | 1.93% |
Quant | QNT | 86,89 | 84,27 | 89,97 | -0.89% |
Gate | GT | 9,91 | 9,61 | 10,09 | 0.92% |
Arweave | AR | 18,27 | 16,69 | 18,56 | 0.8% |
GALA | GALA | 0,029187 | 0,026955 | 0,029846 | -0.15% |
Beam | BEAM | 0,022008 | 0,020677 | 0,022591 | -2.58% |
Lido DAO | LDO | 1,23 | 1,08 | 1,25 | 5.49% |
Goatseus Maximus | GOAT | 1,10 | 0,87 | 1,13 | 2.35% |
Lombard Staked BTC | LBTC | 96.862,00 | 92.975,00 | 98.934,00 | 2.43% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.88% |
Flow | FLOW | 0,70 | 0,66 | 0,71 | 0.08% |
Starknet | STRK | 0,52 | 0,438245 | 0,52 | 8.34% |
Flare | FLR | 0,020044 | 0,019456 | 0,020673 | -0.21% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 17.41% |
Polygon | MATIC | 0,451450 | 0,419396 | 0,458646 | -1.04% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,12 | 20,75% |
Mog Coin | MOG | 0,000003 | 17,41% |
Arbitrum | ARB | 0,80 | 15,36% |
Ethena | ENA | 0,59 | 9,00% |
Mantle | MNT | 0,80 | 8,59% |
Starknet | STRK | 0,52 | 8,34% |
Bitcoin Cash | BCH | 487,42 | 7,74% |
Wrapped stETH | WSTETH | 3.959,34 | 7,68% |
Renzo Restaked ETH | EZETH | 3.430,76 | 7,37% |
Mantle Staked Ether | METH | 3.504,27 | 7,34% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,46 | -8,24% |
MANTRA | OM | 3,44 | -8,20% |
Algorand | ALGO | 0,208225 | -7,60% |
Bonk | BONK | 0,000051 | -6,84% |
Stellar | XLM | 0,242176 | -6,76% |
Kaspa | KAS | 0,151779 | -6,52% |
Render | RENDER | 7,44 | -6,25% |
Hedera | HBAR | 0,120540 | -5,19% |
Popcat | POPCAT | 1,60 | -4,96% |
Cardano | ADA | 0,79 | -4,94% |