Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,201093 | 0,193598 | 0,201059 | 1.46% |
Avalanche | AVAX | 35,81 | 32,54 | 35,83 | 1.89% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 1.36% |
Wrapped stETH | WSTETH | 3.966,92 | 3.601,27 | 3.965,67 | 8.09% |
Wrapped Bitcoin | WBTC | 97.541,00 | 93.173,00 | 97.906,00 | 3.53% |
Toncoin | TON | 5,54 | 5,22 | 5,58 | 2.13% |
Sui | SUI | 3,66 | 3,36 | 3,74 | -0.57% |
Bitcoin Cash | BCH | 494,05 | 430,52 | 532,00 | 10.42% |
WETH | WETH | 3.347,69 | 3.033,99 | 3.364,85 | 7.6% |
Chainlink | LINK | 15,26 | 13,91 | 15,27 | 1.96% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000021 | 5.63% |
Polkadot | DOT | 5,93 | 5,51 | 6,07 | -1.53% |
LEO Token | LEO | 8,85 | 8,20 | 8,90 | 7.87% |
Stellar | XLM | 0,241906 | 0,233921 | 0,265618 | -2% |
NEAR Protocol | NEAR | 5,77 | 5,33 | 5,83 | 0.96% |
Litecoin | LTC | 89,85 | 82,13 | 90,66 | 3.8% |
Aptos | APT | 12,19 | 11,32 | 12,37 | -1.07% |
Wrapped eETH | WEETH | 3.525,00 | 3.193,08 | 3.525,38 | 7.62% |
Uniswap | UNI | 9,33 | 8,57 | 9,33 | 3.39% |
USDS | USDS | 1,01 | 0,99 | 1,01 | 1.04% |
Cronos | CRO | 0,183461 | 0,171631 | 0,187012 | 1.27% |
Hedera | HBAR | 0,123196 | 0,118387 | 0,137117 | -2.71% |
Internet Computer | ICP | 9,40 | 8,70 | 9,46 | 0.86% |
Ethereum Classic | ETC | 27,81 | 24,81 | 28,16 | 6.22% |
Bonk | BONK | 0,000053 | 0,000047 | 0,000055 | -2.07% |
Kaspa | KAS | 0,156658 | 0,145686 | 0,164608 | -4.83% |
Render | RENDER | 7,55 | 7,11 | 8,08 | -4.87% |
Bittensor | TAO | 505,41 | 452,29 | 511,33 | 5.41% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.26% |
POL (ex-MATIC) | POL | 0,454437 | 0,420959 | 0,461826 | -0.02% |
WhiteBIT Coin | WBT | 24,65 | 23,75 | 24,74 | 2.33% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.06% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,19 | 1,31 | -0.02% |
dogwifhat | WIF | 3,30 | 3,00 | 3,34 | 1.77% |
Arbitrum | ARB | 0,80 | 0,65 | 0,80 | 16.11% |
MANTRA | OM | 3,49 | 3,48 | 3,87 | -7.3% |
Monero | XMR | 161,32 | 159,13 | 163,76 | 0.66% |
Stacks | STX | 1,96 | 1,77 | 1,97 | 4.86% |
Filecoin | FIL | 4,60 | 4,10 | 4,64 | 3.67% |
VeChain | VET | 0,033443 | 0,030850 | 0,033673 | 3.31% |
OKB | OKB | 44,94 | 43,38 | 45,04 | 2.3% |
Mantle | MNT | 0,80 | 0,70 | 0,80 | 9.19% |
FLOKI | FLOKI | 0,000264 | 0,000228 | 0,000286 | 9.6% |
Optimism | OP | 2,04 | 1,61 | 2,02 | 15.74% |
Cosmos Hub | ATOM | 6,44 | 6,02 | 6,56 | -0.41% |
Aave | AAVE | 167,41 | 152,80 | 168,14 | 3% |
Injective | INJ | 24,71 | 22,56 | 25,11 | 0.9% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.19% |
Immutable | IMX | 1,35 | 1,24 | 1,35 | 1.98% |
Celestia | TIA | 5,28 | 4,84 | 5,28 | 3.93% |
The Graph | GRT | 0,226027 | 0,211095 | 0,239342 | -3.9% |
Sei | SEI | 0,496831 | 0,446354 | 0,496754 | 2.79% |
Binance-Peg WETH | WETH | 3.347,37 | 3.035,08 | 3.358,04 | 7.37% |
Fantom | FTM | 0,71 | 0,65 | 0,71 | 2.4% |
Bitget Token | BGB | 1,41 | 1,33 | 1,41 | 3.41% |
THORChain | RUNE | 5,40 | 4,92 | 5,42 | 3.01% |
Algorand | ALGO | 0,213480 | 0,204742 | 0,226395 | -5.19% |
Rocket Pool ETH | RETH | 3.745,02 | 3.394,54 | 3.744,12 | 7.63% |
Raydium | RAY | 5,90 | 5,28 | 5,91 | 4.65% |
Theta Network | THETA | 1,69 | 1,58 | 1,72 | 0.53% |
Brett | BRETT | 0,170002 | 0,153869 | 0,178948 | -2.39% |
Ethena | ENA | 0,57 | 0,499712 | 0,57 | 6.99% |
Mantle Staked Ether | METH | 3.510,09 | 3.173,73 | 3.510,47 | 7.53% |
Popcat | POPCAT | 1,63 | 1,45 | 1,70 | -1.97% |
Coinbase Wrapped BTC | CBBTC | 97.731,00 | 93.370,00 | 98.423,00 | 3.29% |
Worldcoin | WLD | 2,25 | 2,04 | 2,26 | 1.1% |
Solv Protocol SolvBTC | SOLVBTC | 97.316,00 | 93.193,00 | 97.922,00 | 3.33% |
Renzo Restaked ETH | EZETH | 3.434,96 | 3.111,42 | 3.447,60 | 7.36% |
Jupiter | JUP | 1,12 | 1,02 | 1,13 | 0.3% |
Pyth Network | PYTH | 0,415182 | 0,391243 | 0,419396 | 0.42% |
Peanut the Squirrel | PNUT | 1,50 | 1,29 | 1,62 | -6.21% |
Ondo | ONDO | 1,02 | 0,95 | 1,03 | 0.17% |
Maker | MKR | 1.598,31 | 1.473,74 | 1.606,95 | 4.8% |
Bitcoin SV | BSV | 71,04 | 66,23 | 78,62 | 2.05% |
KuCoin | KCS | 11,09 | 10,70 | 11,10 | 1.06% |
Marinade Staked SOL | MSOL | 304,53 | 285,29 | 306,11 | 3.39% |
Quant | QNT | 89,26 | 84,27 | 89,97 | 1.39% |
Gate | GT | 9,94 | 9,61 | 9,93 | 1.39% |
Arweave | AR | 18,27 | 16,69 | 18,27 | 1.41% |
GALA | GALA | 0,029822 | 0,026955 | 0,029828 | 1.7% |
Beam | BEAM | 0,022306 | 0,020677 | 0,022894 | -1.58% |
Goatseus Maximus | GOAT | 1,13 | 0,87 | 1,13 | 5.44% |
Lido DAO | LDO | 1,24 | 1,08 | 1,24 | 6.56% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.34% |
Flow | FLOW | 0,71 | 0,66 | 0,71 | 1.85% |
Lombard Staked BTC | LBTC | 98.005,00 | 92.975,00 | 98.934,00 | 3.97% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 22.5% |
Tezos | XTZ | 1,06 | 1,01 | 1,13 | -6.31% |
Starknet | STRK | 0,51 | 0,438245 | 0,51 | 8.61% |
Polygon | MATIC | 0,453908 | 0,419396 | 0,461927 | 0% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000003 | 22,50% |
Arbitrum | ARB | 0,80 | 16,11% |
Optimism | OP | 2,04 | 15,74% |
Bitcoin Cash | BCH | 494,05 | 10,42% |
FLOKI | FLOKI | 0,000264 | 9,60% |
Mantle | MNT | 0,80 | 9,19% |
Starknet | STRK | 0,51 | 8,61% |
Wrapped stETH | WSTETH | 3.966,92 | 8,09% |
LEO Token | LEO | 8,85 | 7,87% |
Rocket Pool ETH | RETH | 3.745,02 | 7,63% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 3,49 | -7,30% |
Tezos | XTZ | 1,06 | -6,31% |
Peanut the Squirrel | PNUT | 1,50 | -6,21% |
Algorand | ALGO | 0,213480 | -5,19% |
Render | RENDER | 7,55 | -4,87% |
Kaspa | KAS | 0,156658 | -4,83% |
Cardano | ADA | 0,80 | -3,99% |
The Graph | GRT | 0,226027 | -3,90% |
Hedera | HBAR | 0,123196 | -2,71% |
Brett | BRETT | 0,170002 | -2,39% |