Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,199943 | 0,193598 | 0,201200 | 2.77% |
Avalanche | AVAX | 35,74 | 32,54 | 35,97 | 7.43% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 3.9% |
Wrapped stETH | WSTETH | 3.964,64 | 3.601,27 | 3.984,66 | 8.85% |
Wrapped Bitcoin | WBTC | 97.803,00 | 93.173,00 | 97.912,00 | 4.27% |
Toncoin | TON | 5,52 | 5,22 | 5,58 | 5.69% |
Sui | SUI | 3,63 | 3,36 | 3,68 | 3.61% |
WETH | WETH | 3.350,44 | 3.033,99 | 3.366,94 | 9.49% |
Bitcoin Cash | BCH | 484,92 | 430,52 | 532,00 | 11.03% |
Chainlink | LINK | 14,97 | 13,91 | 15,35 | 4.74% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 9.82% |
Polkadot | DOT | 5,82 | 5,51 | 5,94 | 3.27% |
LEO Token | LEO | 8,91 | 8,26 | 8,97 | 7.8% |
Stellar | XLM | 0,243200 | 0,233921 | 0,253328 | -1.19% |
NEAR Protocol | NEAR | 5,70 | 5,33 | 5,83 | 5.25% |
Litecoin | LTC | 89,13 | 82,13 | 90,66 | 6.97% |
Aptos | APT | 12,08 | 11,32 | 12,29 | 3.95% |
Wrapped eETH | WEETH | 3.531,23 | 3.193,08 | 3.543,86 | 9.45% |
Uniswap | UNI | 9,28 | 8,57 | 9,42 | 6.94% |
USDS | USDS | 1,01 | 0,99 | 1,02 | -0.53% |
Cronos | CRO | 0,183554 | 0,171631 | 0,184780 | 4.92% |
Hedera | HBAR | 0,121991 | 0,118387 | 0,137117 | 3.02% |
Internet Computer | ICP | 9,26 | 8,70 | 9,44 | 3.22% |
Ethereum Classic | ETC | 27,29 | 24,81 | 28,16 | 8.3% |
Render | RENDER | 7,38 | 7,11 | 7,80 | -2.86% |
Bittensor | TAO | 517,45 | 452,29 | 517,05 | 12.06% |
Kaspa | KAS | 0,150622 | 0,145686 | 0,156919 | -1.84% |
Bonk | BONK | 0,000051 | 0,000047 | 0,000053 | 1.59% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.22% |
POL (ex-MATIC) | POL | 0,449646 | 0,420959 | 0,458475 | 3.32% |
WhiteBIT Coin | WBT | 24,84 | 23,81 | 24,85 | 3.99% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.16% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,19 | 1,30 | 3.43% |
dogwifhat | WIF | 3,28 | 3,00 | 3,34 | 6.62% |
Arbitrum | ARB | 0,78 | 0,65 | 0,81 | 18.23% |
MANTRA | OM | 3,55 | 3,43 | 3,87 | -4.17% |
Monero | XMR | 160,85 | 159,35 | 163,76 | 0.15% |
Stacks | STX | 1,92 | 1,77 | 1,97 | 5.54% |
OKB | OKB | 45,54 | 43,38 | 45,83 | 4.08% |
Filecoin | FIL | 4,50 | 4,10 | 4,64 | 7.61% |
Mantle | MNT | 0,80 | 0,70 | 0,81 | 12.91% |
Optimism | OP | 2,08 | 1,61 | 2,18 | 24.88% |
VeChain | VET | 0,031891 | 0,030850 | 0,033673 | 1.86% |
FLOKI | FLOKI | 0,000259 | 0,000238 | 0,000286 | 8.61% |
Aave | AAVE | 166,02 | 152,80 | 169,73 | 6.49% |
Cosmos Hub | ATOM | 6,31 | 6,02 | 6,48 | 3.13% |
Injective | INJ | 24,53 | 22,56 | 24,85 | 5.43% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 8.46% |
Celestia | TIA | 5,36 | 4,84 | 5,43 | 8.85% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.66% |
The Graph | GRT | 0,220682 | 0,211095 | 0,227394 | -1.52% |
Sei | SEI | 0,489407 | 0,446354 | 0,50 | 6.49% |
Binance-Peg WETH | WETH | 3.349,34 | 3.035,08 | 3.372,32 | 9.18% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 8.28% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 5.6% |
THORChain | RUNE | 5,37 | 4,92 | 5,45 | 6.4% |
Raydium | RAY | 6,18 | 5,28 | 6,36 | 14.53% |
Rocket Pool ETH | RETH | 3.749,45 | 3.394,54 | 3.764,26 | 9.02% |
Algorand | ALGO | 0,208849 | 0,203505 | 0,221412 | -0.94% |
Theta Network | THETA | 1,70 | 1,58 | 1,71 | 5.28% |
Ethena | ENA | 0,59 | 0,499712 | 0,60 | 14.3% |
Brett | BRETT | 0,164920 | 0,153869 | 0,171210 | 1.69% |
Worldcoin | WLD | 2,27 | 2,04 | 2,32 | 8.34% |
Mantle Staked Ether | METH | 3.513,76 | 3.173,73 | 3.534,81 | 9.58% |
Coinbase Wrapped BTC | CBBTC | 98.157,00 | 93.370,00 | 98.423,00 | 4.3% |
Popcat | POPCAT | 1,60 | 1,45 | 1,63 | 3.26% |
Solv Protocol SolvBTC | SOLVBTC | 97.864,00 | 93.193,00 | 97.922,00 | 4.42% |
Jupiter | JUP | 1,13 | 1,02 | 1,16 | 6.08% |
Renzo Restaked ETH | EZETH | 3.440,98 | 3.111,42 | 3.453,03 | 9.67% |
Pyth Network | PYTH | 0,416629 | 0,391243 | 0,425479 | 2.84% |
Ondo | ONDO | 1,01 | 0,95 | 1,02 | 4.99% |
Maker | MKR | 1.571,47 | 1.473,74 | 1.610,84 | 2.86% |
Marinade Staked SOL | MSOL | 317,38 | 285,29 | 319,18 | 10.25% |
KuCoin | KCS | 11,13 | 10,70 | 11,18 | 2.66% |
Peanut the Squirrel | PNUT | 1,33 | 1,29 | 1,52 | -7.39% |
Bitcoin SV | BSV | 66,65 | 66,17 | 78,62 | -0.3% |
Quant | QNT | 86,70 | 84,27 | 89,97 | 1.89% |
Gate | GT | 10,01 | 9,61 | 10,09 | 2.78% |
Arweave | AR | 17,87 | 16,69 | 18,56 | 4.4% |
GALA | GALA | 0,028934 | 0,026955 | 0,029846 | 4.6% |
Beam | BEAM | 0,022110 | 0,020677 | 0,022444 | 3.52% |
Lido DAO | LDO | 1,24 | 1,08 | 1,25 | 11.89% |
Flow | FLOW | 0,71 | 0,66 | 0,71 | 5.88% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.03% |
Lombard Staked BTC | LBTC | 98.145,00 | 93.202,00 | 98.934,00 | 4.78% |
Starknet | STRK | 0,52 | 0,438245 | 0,52 | 15.11% |
Fasttoken | FTN | 3,16 | 3,08 | 3,16 | 1.91% |
Flare | FLR | 0,019915 | 0,019456 | 0,020515 | 1.3% |
Polygon | MATIC | 0,448801 | 0,419396 | 0,458506 | 3.36% |
Goatseus Maximus | GOAT | 1,05 | 0,87 | 1,13 | 13.15% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,08 | 24,88% |
Arbitrum | ARB | 0,78 | 18,23% |
Starknet | STRK | 0,52 | 15,11% |
Raydium | RAY | 6,18 | 14,53% |
Ethena | ENA | 0,59 | 14,30% |
Goatseus Maximus | GOAT | 1,05 | 13,15% |
Mantle | MNT | 0,80 | 12,91% |
Bittensor | TAO | 517,45 | 12,06% |
Lido DAO | LDO | 1,24 | 11,89% |
Bitcoin Cash | BCH | 484,92 | 11,03% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,33 | -7,39% |
MANTRA | OM | 3,55 | -4,17% |
Render | RENDER | 7,38 | -2,86% |
Kaspa | KAS | 0,150622 | -1,84% |
The Graph | GRT | 0,220682 | -1,52% |
Stellar | XLM | 0,243200 | -1,19% |
Algorand | ALGO | 0,208849 | -0,938520% |
USDS | USDS | 1,01 | -0,531620% |
Bitcoin SV | BSV | 66,65 | -0,298350% |
Monero | XMR | 160,85 | 0,149140% |