Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,198631 | 0,193598 | 0,201200 | 1.05% |
Avalanche | AVAX | 35,29 | 32,54 | 35,97 | 3.22% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 2.26% |
Wrapped Bitcoin | WBTC | 96.770,00 | 93.173,00 | 97.906,00 | 3.41% |
Wrapped stETH | WSTETH | 3.919,91 | 3.601,27 | 3.984,66 | 6.66% |
Toncoin | TON | 5,51 | 5,22 | 5,58 | 4.74% |
Sui | SUI | 3,55 | 3,36 | 3,68 | -3.03% |
WETH | WETH | 3.325,26 | 3.033,99 | 3.366,94 | 7.2% |
Bitcoin Cash | BCH | 480,84 | 430,52 | 532,00 | 9.21% |
Chainlink | LINK | 14,90 | 13,91 | 15,35 | 1.32% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 8.05% |
Polkadot | DOT | 5,79 | 5,51 | 5,94 | -0.34% |
LEO Token | LEO | 8,89 | 8,26 | 8,90 | 5.33% |
Stellar | XLM | 0,239733 | 0,233921 | 0,255709 | -5.84% |
NEAR Protocol | NEAR | 5,68 | 5,33 | 5,83 | 2.28% |
Litecoin | LTC | 88,20 | 82,13 | 90,66 | 4.37% |
Aptos | APT | 12,07 | 11,32 | 12,29 | 0.4% |
Wrapped eETH | WEETH | 3.506,44 | 3.193,08 | 3.543,86 | 7.63% |
Uniswap | UNI | 9,22 | 8,57 | 9,42 | 4.02% |
USDS | USDS | 1,01 | 0,99 | 1,02 | 1.12% |
Cronos | CRO | 0,182749 | 0,171631 | 0,184780 | 1.42% |
Hedera | HBAR | 0,121570 | 0,118387 | 0,137117 | -0.87% |
Internet Computer | ICP | 9,19 | 8,70 | 9,44 | -0.91% |
Ethereum Classic | ETC | 27,17 | 24,81 | 28,16 | 5.74% |
Render | RENDER | 7,39 | 7,11 | 7,84 | -5.27% |
Kaspa | KAS | 0,150464 | 0,145686 | 0,159047 | -5.2% |
Bonk | BONK | 0,000050 | 0,000047 | 0,000053 | -2.81% |
Bittensor | TAO | 506,37 | 452,29 | 511,33 | 8.07% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.11% |
POL (ex-MATIC) | POL | 0,448327 | 0,420959 | 0,458475 | 0.3% |
WhiteBIT Coin | WBT | 24,68 | 23,81 | 24,75 | 3.22% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.33% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,19 | 1,30 | 0.16% |
dogwifhat | WIF | 3,28 | 3,00 | 3,34 | 5.38% |
Arbitrum | ARB | 0,80 | 0,65 | 0,81 | 16.69% |
MANTRA | OM | 3,50 | 3,43 | 3,87 | -5.74% |
Monero | XMR | 160,82 | 159,35 | 163,76 | -0.39% |
Stacks | STX | 1,91 | 1,77 | 1,97 | 2.81% |
OKB | OKB | 45,43 | 43,38 | 45,83 | 3.78% |
Filecoin | FIL | 4,50 | 4,10 | 4,64 | 4.02% |
Optimism | OP | 2,14 | 1,61 | 2,18 | 24.98% |
Mantle | MNT | 0,80 | 0,70 | 0,81 | 10% |
VeChain | VET | 0,031818 | 0,030850 | 0,033673 | -0.61% |
Aave | AAVE | 166,38 | 152,80 | 169,73 | 3.98% |
FLOKI | FLOKI | 0,000257 | 0,000230 | 0,000286 | 11.53% |
Cosmos Hub | ATOM | 6,30 | 6,02 | 6,48 | -0.2% |
Injective | INJ | 24,40 | 22,56 | 24,85 | 1.61% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 6.33% |
Celestia | TIA | 5,37 | 4,84 | 5,43 | 7.02% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.03% |
The Graph | GRT | 0,219057 | 0,211095 | 0,231220 | -5.12% |
Sei | SEI | 0,485796 | 0,446354 | 0,50 | 2.82% |
Binance-Peg WETH | WETH | 3.327,70 | 3.035,08 | 3.372,32 | 7.99% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 6.21% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 4.88% |
THORChain | RUNE | 5,33 | 4,92 | 5,45 | 3.38% |
Raydium | RAY | 6,07 | 5,28 | 6,13 | 8.34% |
Algorand | ALGO | 0,207836 | 0,203505 | 0,221412 | -3.72% |
Rocket Pool ETH | RETH | 3.686,52 | 3.394,54 | 3.764,26 | 6.36% |
Theta Network | THETA | 1,70 | 1,58 | 1,71 | 3.64% |
Ethena | ENA | 0,60 | 0,499712 | 0,60 | 14.4% |
Worldcoin | WLD | 2,28 | 2,04 | 2,32 | 4.66% |
Brett | BRETT | 0,164145 | 0,153869 | 0,171210 | -1.8% |
Mantle Staked Ether | METH | 3.487,80 | 3.173,73 | 3.534,81 | 7.53% |
Coinbase Wrapped BTC | CBBTC | 96.996,00 | 93.370,00 | 98.423,00 | 3.13% |
Popcat | POPCAT | 1,59 | 1,45 | 1,63 | 0.4% |
Solv Protocol SolvBTC | SOLVBTC | 96.809,00 | 93.193,00 | 97.922,00 | 3.22% |
Jupiter | JUP | 1,12 | 1,02 | 1,13 | 3.87% |
Renzo Restaked ETH | EZETH | 3.417,69 | 3.111,42 | 3.453,03 | 7.6% |
Pyth Network | PYTH | 0,413294 | 0,391243 | 0,419396 | 0.37% |
Ondo | ONDO | 1,00 | 0,95 | 1,02 | 1.42% |
Maker | MKR | 1.569,70 | 1.473,74 | 1.610,84 | 0.91% |
Peanut the Squirrel | PNUT | 1,36 | 1,29 | 1,52 | -7.83% |
KuCoin | KCS | 11,07 | 10,70 | 11,18 | 1.73% |
Marinade Staked SOL | MSOL | 309,83 | 285,29 | 309,82 | 7.1% |
Bitcoin SV | BSV | 66,72 | 66,23 | 78,62 | -1.79% |
Quant | QNT | 86,88 | 84,27 | 89,97 | -0.23% |
Gate | GT | 9,94 | 9,61 | 10,09 | 1.97% |
Arweave | AR | 17,91 | 16,69 | 18,56 | 0.95% |
GALA | GALA | 0,029129 | 0,026955 | 0,029846 | 2.57% |
Beam | BEAM | 0,021944 | 0,020677 | 0,022444 | 0.33% |
Lido DAO | LDO | 1,24 | 1,08 | 1,25 | 8.33% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 4.54% |
Starknet | STRK | 0,52 | 0,438245 | 0,52 | 12.12% |
Flow | FLOW | 0,70 | 0,66 | 0,71 | 2.45% |
Lombard Staked BTC | LBTC | 96.788,00 | 93.198,00 | 98.934,00 | 3.32% |
Goatseus Maximus | GOAT | 1,05 | 0,87 | 1,13 | 9.11% |
Polygon | MATIC | 0,448230 | 0,419396 | 0,458506 | 0.38% |
Flare | FLR | 0,019828 | 0,019456 | 0,020515 | -0.16% |
Fasttoken | FTN | 3,13 | 3,08 | 3,15 | 0.69% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,14 | 24,98% |
Arbitrum | ARB | 0,80 | 16,69% |
Ethena | ENA | 0,60 | 14,40% |
Starknet | STRK | 0,52 | 12,12% |
FLOKI | FLOKI | 0,000257 | 11,53% |
Mantle | MNT | 0,80 | 10,00% |
Bitcoin Cash | BCH | 480,84 | 9,21% |
Goatseus Maximus | GOAT | 1,05 | 9,11% |
Raydium | RAY | 6,07 | 8,34% |
Lido DAO | LDO | 1,24 | 8,33% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,36 | -7,83% |
Stellar | XLM | 0,239733 | -5,84% |
MANTRA | OM | 3,50 | -5,74% |
Render | RENDER | 7,39 | -5,27% |
Kaspa | KAS | 0,150464 | -5,20% |
The Graph | GRT | 0,219057 | -5,12% |
Cardano | ADA | 0,79 | -4,44% |
Algorand | ALGO | 0,207836 | -3,72% |
Sui | SUI | 3,55 | -3,03% |
Bonk | BONK | 0,000050 | -2,81% |