Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,199512 | 0,193598 | 0,201200 | 2.65% |
Avalanche | AVAX | 35,82 | 32,54 | 35,97 | 7.56% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 3.13% |
Wrapped stETH | WSTETH | 3.970,34 | 3.601,27 | 3.984,66 | 9.06% |
Wrapped Bitcoin | WBTC | 98.016,00 | 93.173,00 | 98.070,00 | 4.85% |
Toncoin | TON | 5,51 | 5,22 | 5,58 | 4.93% |
Sui | SUI | 3,63 | 3,36 | 3,68 | 3.3% |
WETH | WETH | 3.352,58 | 3.033,99 | 3.366,94 | 10.15% |
Bitcoin Cash | BCH | 482,49 | 430,52 | 532,00 | 10.67% |
Chainlink | LINK | 14,98 | 13,91 | 15,35 | 4.78% |
Pepe | PEPE | 0,000020 | 0,000018 | 0,000022 | 8.87% |
Polkadot | DOT | 5,84 | 5,51 | 5,94 | 3.21% |
LEO Token | LEO | 8,90 | 8,32 | 8,97 | 6.2% |
Stellar | XLM | 0,250019 | 0,233921 | 0,253328 | 0.7% |
NEAR Protocol | NEAR | 5,69 | 5,33 | 5,83 | 4.75% |
Litecoin | LTC | 89,36 | 82,13 | 90,66 | 6.98% |
Aptos | APT | 12,05 | 11,32 | 12,29 | 2.92% |
Wrapped eETH | WEETH | 3.535,23 | 3.193,08 | 3.543,86 | 10.01% |
Uniswap | UNI | 9,19 | 8,57 | 9,42 | 5.39% |
USDS | USDS | 1,00 | 0,99 | 1,02 | 1.63% |
Cronos | CRO | 0,184125 | 0,171631 | 0,184780 | 4.04% |
Hedera | HBAR | 0,121261 | 0,119202 | 0,137117 | 1.2% |
Internet Computer | ICP | 9,27 | 8,70 | 9,44 | 3.12% |
Ethereum Classic | ETC | 27,19 | 24,81 | 28,16 | 7.79% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000053 | 4.99% |
Render | RENDER | 7,39 | 7,11 | 7,80 | -2.49% |
Kaspa | KAS | 0,151194 | 0,145686 | 0,156919 | -2.37% |
Bittensor | TAO | 515,49 | 452,29 | 517,81 | 12.38% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.03% |
WhiteBIT Coin | WBT | 24,81 | 23,83 | 24,87 | 4.07% |
POL (ex-MATIC) | POL | 0,447183 | 0,420959 | 0,458475 | 2.45% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.23% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,30 | 2.2% |
dogwifhat | WIF | 3,27 | 3,00 | 3,34 | 5.6% |
MANTRA | OM | 3,59 | 3,43 | 3,87 | -2.78% |
Arbitrum | ARB | 0,78 | 0,65 | 0,81 | 17.76% |
Monero | XMR | 160,88 | 159,35 | 163,76 | 0.07% |
Stacks | STX | 1,91 | 1,77 | 1,97 | 4.85% |
OKB | OKB | 45,50 | 43,38 | 45,83 | 4.1% |
Filecoin | FIL | 4,51 | 4,10 | 4,64 | 7.65% |
Mantle | MNT | 0,79 | 0,70 | 0,81 | 11.54% |
Optimism | OP | 2,07 | 1,61 | 2,18 | 23.77% |
VeChain | VET | 0,031971 | 0,030850 | 0,033673 | 1.82% |
FLOKI | FLOKI | 0,000258 | 0,000239 | 0,000286 | 8.18% |
Aave | AAVE | 165,58 | 152,80 | 169,73 | 6.6% |
Cosmos Hub | ATOM | 6,30 | 6,02 | 6,48 | 2.13% |
Injective | INJ | 24,59 | 22,56 | 24,85 | 4.72% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 7.97% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.79% |
Celestia | TIA | 5,33 | 4,84 | 5,43 | 8.4% |
The Graph | GRT | 0,219453 | 0,211095 | 0,227394 | -2.73% |
Sei | SEI | 0,488657 | 0,446354 | 0,50 | 5.52% |
Binance-Peg WETH | WETH | 3.349,62 | 3.035,08 | 3.372,32 | 9.6% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 8.01% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 6.09% |
THORChain | RUNE | 5,37 | 4,92 | 5,45 | 6.47% |
Raydium | RAY | 6,21 | 5,28 | 6,36 | 17.11% |
Rocket Pool ETH | RETH | 3.756,13 | 3.394,54 | 3.764,26 | 9.3% |
Algorand | ALGO | 0,209642 | 0,203505 | 0,221412 | -1.27% |
Theta Network | THETA | 1,70 | 1,58 | 1,71 | 4.63% |
Ethena | ENA | 0,58 | 0,499712 | 0,60 | 13.16% |
Brett | BRETT | 0,164727 | 0,153869 | 0,171210 | 1.74% |
Worldcoin | WLD | 2,26 | 2,04 | 2,32 | 7.18% |
Mantle Staked Ether | METH | 3.495,50 | 3.173,73 | 3.534,81 | 9.02% |
Coinbase Wrapped BTC | CBBTC | 98.254,00 | 93.370,00 | 98.423,00 | 4.96% |
Popcat | POPCAT | 1,60 | 1,45 | 1,63 | 2.47% |
Jupiter | JUP | 1,14 | 1,02 | 1,16 | 6.67% |
Solv Protocol SolvBTC | SOLVBTC | 97.948,00 | 93.193,00 | 98.139,00 | 4.96% |
Renzo Restaked ETH | EZETH | 3.445,46 | 3.111,42 | 3.453,03 | 10.07% |
Pyth Network | PYTH | 0,415339 | 0,391243 | 0,425479 | 1.57% |
Ondo | ONDO | 1,01 | 0,95 | 1,02 | 4.21% |
Maker | MKR | 1.570,02 | 1.473,74 | 1.610,84 | 3.06% |
Marinade Staked SOL | MSOL | 319,26 | 285,29 | 319,47 | 11% |
KuCoin | KCS | 11,11 | 10,70 | 11,18 | 2.78% |
Peanut the Squirrel | PNUT | 1,33 | 1,29 | 1,52 | -9.12% |
Bitcoin SV | BSV | 66,18 | 66,17 | 78,62 | -1.03% |
Quant | QNT | 86,70 | 84,27 | 89,97 | 1.65% |
Gate | GT | 9,96 | 9,61 | 10,09 | 2.85% |
Arweave | AR | 17,83 | 16,69 | 18,56 | 4.33% |
GALA | GALA | 0,028935 | 0,026955 | 0,029846 | 4.83% |
Beam | BEAM | 0,022034 | 0,020677 | 0,022444 | 2.69% |
Lido DAO | LDO | 1,23 | 1,08 | 1,25 | 11.01% |
Flow | FLOW | 0,71 | 0,66 | 0,71 | 4.94% |
Lombard Staked BTC | LBTC | 98.373,00 | 93.202,00 | 98.934,00 | 5.52% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.42% |
Starknet | STRK | 0,52 | 0,438245 | 0,52 | 14% |
Flare | FLR | 0,020064 | 0,019456 | 0,020515 | 2.36% |
Fasttoken | FTN | 3,16 | 3,09 | 3,16 | 2.12% |
Tezos | XTZ | 1,04 | 1,01 | 1,11 | -2.8% |
Jupiter Staked SOL | JUPSOL | 272,78 | 243,76 | 272,92 | 10.85% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,07 | 23,77% |
Arbitrum | ARB | 0,78 | 17,76% |
Raydium | RAY | 6,21 | 17,11% |
Starknet | STRK | 0,52 | 14,00% |
Ethena | ENA | 0,58 | 13,16% |
Bittensor | TAO | 515,49 | 12,38% |
Mantle | MNT | 0,79 | 11,54% |
Lido DAO | LDO | 1,23 | 11,01% |
Marinade Staked SOL | MSOL | 319,26 | 11,00% |
Solana | SOL | 258,14 | 10,91% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,33 | -9,12% |
Tezos | XTZ | 1,04 | -2,80% |
MANTRA | OM | 3,59 | -2,78% |
The Graph | GRT | 0,219453 | -2,73% |
Render | RENDER | 7,39 | -2,49% |
Kaspa | KAS | 0,151194 | -2,37% |
Algorand | ALGO | 0,209642 | -1,27% |
Bitcoin SV | BSV | 66,18 | -1,03% |
Ethena USDe | USDE | 1,00 | 0,026780% |
Tether | USDT | 1,00 | 0,027900% |