Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,199392 | 0,193598 | 0,201200 | 1.48% |
Avalanche | AVAX | 35,43 | 32,54 | 35,97 | 3.81% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 1.77% |
Wrapped Bitcoin | WBTC | 96.854,00 | 93.173,00 | 97.906,00 | 3.12% |
Wrapped stETH | WSTETH | 3.922,51 | 3.601,27 | 3.984,66 | 6.15% |
Toncoin | TON | 5,53 | 5,22 | 5,58 | 5.11% |
Sui | SUI | 3,55 | 3,36 | 3,68 | -3.06% |
WETH | WETH | 3.325,27 | 3.033,99 | 3.366,94 | 7.83% |
Bitcoin Cash | BCH | 481,80 | 430,52 | 532,00 | 8.54% |
Chainlink | LINK | 14,92 | 13,91 | 15,35 | 1.87% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 8.3% |
Polkadot | DOT | 5,79 | 5,51 | 5,94 | 0.07% |
LEO Token | LEO | 8,86 | 8,26 | 8,90 | 4.81% |
Stellar | XLM | 0,237973 | 0,233921 | 0,253328 | -5.88% |
NEAR Protocol | NEAR | 5,64 | 5,33 | 5,83 | 1.39% |
Litecoin | LTC | 88,37 | 82,13 | 90,66 | 4.34% |
Aptos | APT | 12,05 | 11,32 | 12,29 | 1.04% |
Wrapped eETH | WEETH | 3.504,31 | 3.193,08 | 3.543,86 | 7.91% |
Uniswap | UNI | 9,21 | 8,57 | 9,42 | 4.17% |
USDS | USDS | 1,01 | 0,99 | 1,02 | 1.29% |
Cronos | CRO | 0,182550 | 0,171631 | 0,184780 | 2.15% |
Hedera | HBAR | 0,121726 | 0,118387 | 0,137117 | -1.64% |
Internet Computer | ICP | 9,20 | 8,70 | 9,44 | -0.53% |
Ethereum Classic | ETC | 27,26 | 24,81 | 28,16 | 6.21% |
Render | RENDER | 7,40 | 7,11 | 7,80 | -4.79% |
Kaspa | KAS | 0,150756 | 0,145686 | 0,158212 | -4.71% |
Bonk | BONK | 0,000050 | 0,000047 | 0,000053 | -3.48% |
Bittensor | TAO | 508,28 | 452,29 | 511,33 | 8.56% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.12% |
POL (ex-MATIC) | POL | 0,447806 | 0,420959 | 0,458475 | 0.23% |
WhiteBIT Coin | WBT | 24,72 | 23,81 | 24,75 | 3.64% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.35% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,19 | 1,30 | 0.43% |
dogwifhat | WIF | 3,29 | 3,00 | 3,34 | 4.8% |
Arbitrum | ARB | 0,79 | 0,65 | 0,81 | 16.42% |
MANTRA | OM | 3,52 | 3,43 | 3,87 | -4.43% |
Monero | XMR | 160,69 | 159,35 | 163,76 | -0.08% |
Stacks | STX | 1,91 | 1,77 | 1,97 | 3.04% |
OKB | OKB | 45,63 | 43,38 | 45,83 | 4.3% |
Filecoin | FIL | 4,50 | 4,10 | 4,64 | 3.97% |
Mantle | MNT | 0,79 | 0,70 | 0,81 | 9.81% |
Optimism | OP | 2,11 | 1,61 | 2,18 | 23.8% |
VeChain | VET | 0,031763 | 0,030850 | 0,033673 | -0.51% |
Aave | AAVE | 165,77 | 152,80 | 169,73 | 3.63% |
FLOKI | FLOKI | 0,000256 | 0,000238 | 0,000286 | 7.29% |
Cosmos Hub | ATOM | 6,29 | 6,02 | 6,48 | 0.19% |
Injective | INJ | 24,41 | 22,56 | 24,85 | 1.94% |
Immutable | IMX | 1,36 | 1,24 | 1,38 | 5.84% |
Celestia | TIA | 5,35 | 4,84 | 5,43 | 5.61% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0% |
The Graph | GRT | 0,219369 | 0,211095 | 0,229697 | -4.5% |
Sei | SEI | 0,484634 | 0,446354 | 0,50 | 2.62% |
Binance-Peg WETH | WETH | 3.334,40 | 3.035,08 | 3.372,32 | 7.93% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 5.6% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 5.33% |
THORChain | RUNE | 5,35 | 4,92 | 5,45 | 3.85% |
Raydium | RAY | 6,18 | 5,28 | 6,18 | 10.01% |
Rocket Pool ETH | RETH | 3.721,67 | 3.394,54 | 3.764,26 | 7.53% |
Algorand | ALGO | 0,207367 | 0,203505 | 0,221412 | -3.84% |
Theta Network | THETA | 1,70 | 1,58 | 1,71 | 3.19% |
Ethena | ENA | 0,59 | 0,499712 | 0,60 | 12.84% |
Brett | BRETT | 0,164359 | 0,153869 | 0,171210 | -1.48% |
Worldcoin | WLD | 2,29 | 2,04 | 2,32 | 5.55% |
Mantle Staked Ether | METH | 3.480,23 | 3.173,73 | 3.534,81 | 7.69% |
Popcat | POPCAT | 1,61 | 1,45 | 1,63 | 0.76% |
Coinbase Wrapped BTC | CBBTC | 97.321,00 | 93.370,00 | 98.423,00 | 3.35% |
Jupiter | JUP | 1,13 | 1,02 | 1,14 | 4.48% |
Solv Protocol SolvBTC | SOLVBTC | 97.060,00 | 93.193,00 | 97.922,00 | 3.38% |
Pyth Network | PYTH | 0,417689 | 0,391243 | 0,419396 | 1.3% |
Renzo Restaked ETH | EZETH | 3.422,35 | 3.111,42 | 3.453,03 | 8.18% |
Ondo | ONDO | 1,00 | 0,95 | 1,02 | 1.7% |
Maker | MKR | 1.563,85 | 1.473,74 | 1.610,84 | 0.87% |
Peanut the Squirrel | PNUT | 1,36 | 1,29 | 1,52 | -8.8% |
Marinade Staked SOL | MSOL | 314,04 | 285,29 | 312,79 | 8.13% |
KuCoin | KCS | 11,12 | 10,70 | 11,18 | 2% |
Bitcoin SV | BSV | 66,30 | 66,20 | 78,62 | -3.22% |
Quant | QNT | 87,01 | 84,27 | 89,97 | -0.35% |
Gate | GT | 9,99 | 9,61 | 10,09 | 2.07% |
Arweave | AR | 17,90 | 16,69 | 18,56 | 1.12% |
GALA | GALA | 0,029035 | 0,026955 | 0,029846 | 2.2% |
Beam | BEAM | 0,021922 | 0,020677 | 0,022444 | 0.35% |
Lido DAO | LDO | 1,24 | 1,08 | 1,25 | 8.73% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 4.18% |
Starknet | STRK | 0,52 | 0,438245 | 0,52 | 12.2% |
Flow | FLOW | 0,70 | 0,66 | 0,71 | 2.75% |
Lombard Staked BTC | LBTC | 96.679,00 | 93.198,00 | 98.934,00 | 3.03% |
Goatseus Maximus | GOAT | 1,06 | 0,87 | 1,13 | 9.43% |
Polygon | MATIC | 0,447951 | 0,419396 | 0,458506 | 0.28% |
Fasttoken | FTN | 3,14 | 3,08 | 3,15 | 0.89% |
Flare | FLR | 0,019824 | 0,019456 | 0,020515 | 0.04% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,11 | 23,80% |
Arbitrum | ARB | 0,79 | 16,42% |
Ethena | ENA | 0,59 | 12,84% |
Starknet | STRK | 0,52 | 12,20% |
Raydium | RAY | 6,18 | 10,01% |
Goatseus Maximus | GOAT | 1,06 | 9,43% |
Mantle | MNT | 0,79 | 9,81% |
Lido DAO | LDO | 1,24 | 8,73% |
Solana | SOL | 254,72 | 8,69% |
Bittensor | TAO | 508,28 | 8,56% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,36 | -8,80% |
Stellar | XLM | 0,237973 | -5,88% |
Render | RENDER | 7,40 | -4,79% |
Kaspa | KAS | 0,150756 | -4,71% |
The Graph | GRT | 0,219369 | -4,50% |
MANTRA | OM | 3,52 | -4,43% |
Cardano | ADA | 0,79 | -4,21% |
Algorand | ALGO | 0,207367 | -3,84% |
Bonk | BONK | 0,000050 | -3,48% |
Bitcoin SV | BSV | 66,30 | -3,22% |