Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,200114 | 0,193598 | 0,201200 | 2.76% |
Avalanche | AVAX | 35,89 | 32,54 | 35,97 | 7.43% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 3.2% |
Wrapped stETH | WSTETH | 3.983,52 | 3.601,27 | 3.984,94 | 9.4% |
Wrapped Bitcoin | WBTC | 98.045,00 | 93.173,00 | 98.085,00 | 4.55% |
Toncoin | TON | 5,52 | 5,22 | 5,58 | 4.93% |
Sui | SUI | 3,61 | 3,36 | 3,68 | 2.82% |
WETH | WETH | 3.368,48 | 3.033,99 | 3.368,63 | 10.5% |
Bitcoin Cash | BCH | 484,43 | 430,52 | 532,00 | 11.16% |
Chainlink | LINK | 15,06 | 13,91 | 15,35 | 5.44% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 9.77% |
Polkadot | DOT | 5,87 | 5,51 | 5,94 | 3.68% |
LEO Token | LEO | 8,82 | 8,32 | 8,97 | 5.38% |
Stellar | XLM | 0,253850 | 0,233921 | 0,253328 | 2.61% |
NEAR Protocol | NEAR | 5,73 | 5,33 | 5,83 | 5.34% |
Litecoin | LTC | 89,63 | 82,13 | 90,66 | 7.16% |
Aptos | APT | 12,06 | 11,32 | 12,29 | 3.27% |
Wrapped eETH | WEETH | 3.550,60 | 3.193,08 | 3.550,24 | 10.4% |
Uniswap | UNI | 9,37 | 8,57 | 9,42 | 7.54% |
USDS | USDS | 1,01 | 0,99 | 1,02 | 1.04% |
Cronos | CRO | 0,184634 | 0,171631 | 0,184780 | 4.51% |
Hedera | HBAR | 0,123284 | 0,119202 | 0,137117 | 1.73% |
Internet Computer | ICP | 9,31 | 8,70 | 9,44 | 3.5% |
Ethereum Classic | ETC | 27,31 | 24,81 | 28,16 | 8.44% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000053 | 4.52% |
Render | RENDER | 7,42 | 7,11 | 7,80 | -1.91% |
Bittensor | TAO | 519,65 | 452,29 | 519,78 | 13.14% |
Kaspa | KAS | 0,151160 | 0,145686 | 0,156919 | -1.56% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.11% |
WhiteBIT Coin | WBT | 24,85 | 23,83 | 24,87 | 4.11% |
POL (ex-MATIC) | POL | 0,447731 | 0,420959 | 0,458475 | 2.61% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,19 | 1,30 | 2.92% |
dogwifhat | WIF | 3,26 | 3,00 | 3,34 | 5.64% |
MANTRA | OM | 3,60 | 3,43 | 3,87 | -5.17% |
Arbitrum | ARB | 0,78 | 0,65 | 0,81 | 17.34% |
Monero | XMR | 160,86 | 159,35 | 163,76 | 0.34% |
Stacks | STX | 1,92 | 1,77 | 1,97 | 5.85% |
OKB | OKB | 45,58 | 43,38 | 45,83 | 4.21% |
Filecoin | FIL | 4,54 | 4,10 | 4,64 | 8.22% |
Mantle | MNT | 0,79 | 0,70 | 0,81 | 11.54% |
Optimism | OP | 2,08 | 1,61 | 2,18 | 24.83% |
VeChain | VET | 0,032058 | 0,030850 | 0,033673 | 2.18% |
FLOKI | FLOKI | 0,000258 | 0,000239 | 0,000286 | 6.26% |
Aave | AAVE | 167,51 | 152,80 | 169,73 | 7.58% |
Cosmos Hub | ATOM | 6,32 | 6,02 | 6,48 | 2.07% |
Injective | INJ | 24,70 | 22,56 | 24,85 | 5.35% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 8.4% |
Celestia | TIA | 5,34 | 4,84 | 5,43 | 8.25% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.08% |
The Graph | GRT | 0,219988 | 0,211095 | 0,227394 | -2.03% |
Sei | SEI | 0,487694 | 0,446354 | 0,50 | 5.63% |
Binance-Peg WETH | WETH | 3.367,48 | 3.035,08 | 3.372,32 | 10.28% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 6.25% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 7.63% |
THORChain | RUNE | 5,39 | 4,92 | 5,45 | 6.81% |
Raydium | RAY | 6,19 | 5,28 | 6,36 | 16.13% |
Algorand | ALGO | 0,212958 | 0,203505 | 0,221412 | 0.17% |
Rocket Pool ETH | RETH | 3.765,92 | 3.394,54 | 3.765,35 | 9.43% |
Theta Network | THETA | 1,70 | 1,58 | 1,71 | 4.55% |
Ethena | ENA | 0,58 | 0,499712 | 0,60 | 12.84% |
Brett | BRETT | 0,165053 | 0,153869 | 0,171210 | 2.17% |
Mantle Staked Ether | METH | 3.540,64 | 3.173,73 | 3.534,81 | 10.58% |
Worldcoin | WLD | 2,26 | 2,04 | 2,32 | 7.49% |
Coinbase Wrapped BTC | CBBTC | 98.230,00 | 93.370,00 | 98.432,00 | 4.75% |
Popcat | POPCAT | 1,60 | 1,45 | 1,63 | 2.88% |
Solv Protocol SolvBTC | SOLVBTC | 97.958,00 | 93.193,00 | 98.139,00 | 4.38% |
Jupiter | JUP | 1,14 | 1,02 | 1,16 | 6.25% |
Renzo Restaked ETH | EZETH | 3.458,50 | 3.111,42 | 3.458,76 | 10.45% |
Pyth Network | PYTH | 0,416445 | 0,391243 | 0,425479 | 2.41% |
Ondo | ONDO | 1,02 | 0,95 | 1,02 | 5.53% |
Maker | MKR | 1.574,91 | 1.473,74 | 1.610,84 | 3.26% |
Marinade Staked SOL | MSOL | 317,62 | 285,29 | 319,47 | 10.12% |
KuCoin | KCS | 11,15 | 10,70 | 11,18 | 3.48% |
Bitcoin SV | BSV | 67,04 | 66,17 | 78,62 | 0.22% |
Peanut the Squirrel | PNUT | 1,33 | 1,29 | 1,52 | -9.27% |
Quant | QNT | 87,14 | 84,27 | 89,97 | 1.8% |
Gate | GT | 9,99 | 9,61 | 10,09 | 2.79% |
Arweave | AR | 17,85 | 16,69 | 18,56 | 4.76% |
GALA | GALA | 0,028998 | 0,026955 | 0,029846 | 5.16% |
Beam | BEAM | 0,022083 | 0,020677 | 0,022444 | 2.79% |
Lido DAO | LDO | 1,24 | 1,08 | 1,25 | 11.72% |
Flow | FLOW | 0,71 | 0,66 | 0,71 | 5.88% |
Lombard Staked BTC | LBTC | 98.069,00 | 93.202,00 | 98.934,00 | 4.81% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.23% |
Starknet | STRK | 0,52 | 0,438245 | 0,52 | 14.32% |
Flare | FLR | 0,020114 | 0,019456 | 0,020515 | 2.51% |
Fasttoken | FTN | 3,16 | 3,09 | 3,16 | 1.86% |
Tezos | XTZ | 1,04 | 1,01 | 1,11 | -2.31% |
Polygon | MATIC | 0,448175 | 0,419396 | 0,458506 | 3.1% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,08 | 24,83% |
Arbitrum | ARB | 0,78 | 17,34% |
Raydium | RAY | 6,19 | 16,13% |
Starknet | STRK | 0,52 | 14,32% |
Bittensor | TAO | 519,65 | 13,14% |
Ethena | ENA | 0,58 | 12,84% |
Lido DAO | LDO | 1,24 | 11,72% |
Mantle | MNT | 0,79 | 11,54% |
XRP | XRP | 1,21 | 11,44% |
Bitcoin Cash | BCH | 484,43 | 11,16% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,33 | -9,27% |
MANTRA | OM | 3,60 | -5,17% |
Tezos | XTZ | 1,04 | -2,31% |
The Graph | GRT | 0,219988 | -2,03% |
Render | RENDER | 7,42 | -1,91% |
Kaspa | KAS | 0,151160 | -1,56% |
First Digital USD | FDUSD | 1,00 | -0,078520% |
Tether | USDT | 1,00 | -0,056790% |
Dai | DAI | 1,00 | 0,007920% |
USDC | USDC | 1,00 | 0,034170% |