Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,199961 | 0,193598 | 0,201200 | 1.7% |
Avalanche | AVAX | 35,58 | 32,54 | 35,97 | 4.9% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 2.93% |
Wrapped Bitcoin | WBTC | 97.322,00 | 93.173,00 | 97.906,00 | 3.49% |
Wrapped stETH | WSTETH | 3.972,81 | 3.601,27 | 3.984,66 | 8.55% |
Toncoin | TON | 5,53 | 5,22 | 5,58 | 4.81% |
Sui | SUI | 3,61 | 3,36 | 3,68 | -0.02% |
WETH | WETH | 3.345,51 | 3.033,99 | 3.366,94 | 8.39% |
Bitcoin Cash | BCH | 483,10 | 430,52 | 532,00 | 9.71% |
Chainlink | LINK | 14,98 | 13,91 | 15,35 | 3.22% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 9.13% |
Polkadot | DOT | 5,82 | 5,51 | 5,94 | 1.64% |
LEO Token | LEO | 8,87 | 8,26 | 8,90 | 5.17% |
Stellar | XLM | 0,238361 | 0,233921 | 0,253328 | -3.44% |
NEAR Protocol | NEAR | 5,67 | 5,33 | 5,83 | 2.38% |
Litecoin | LTC | 89,15 | 82,13 | 90,66 | 5.23% |
Aptos | APT | 12,10 | 11,32 | 12,29 | 1.75% |
Wrapped eETH | WEETH | 3.524,14 | 3.193,08 | 3.543,86 | 8.54% |
Uniswap | UNI | 9,20 | 8,57 | 9,42 | 4.6% |
USDS | USDS | 1,01 | 0,99 | 1,02 | 0.44% |
Cronos | CRO | 0,183512 | 0,171631 | 0,184780 | 3.92% |
Hedera | HBAR | 0,121613 | 0,118387 | 0,137117 | -0.35% |
Internet Computer | ICP | 9,26 | 8,70 | 9,44 | 1.45% |
Ethereum Classic | ETC | 27,41 | 24,81 | 28,16 | 6.98% |
Bonk | BONK | 0,000051 | 0,000047 | 0,000053 | 1.06% |
Render | RENDER | 7,41 | 7,11 | 7,80 | -4.32% |
Kaspa | KAS | 0,151055 | 0,145686 | 0,156919 | -3.74% |
Bittensor | TAO | 513,02 | 452,29 | 512,98 | 9.96% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.14% |
POL (ex-MATIC) | POL | 0,449624 | 0,420959 | 0,458475 | 1.36% |
WhiteBIT Coin | WBT | 24,76 | 23,81 | 24,78 | 3.4% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.02% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,19 | 1,30 | 1.07% |
dogwifhat | WIF | 3,32 | 3,00 | 3,34 | 6.83% |
Arbitrum | ARB | 0,79 | 0,65 | 0,81 | 16.87% |
MANTRA | OM | 3,52 | 3,43 | 3,87 | -5.54% |
Monero | XMR | 160,74 | 159,35 | 163,76 | 0.1% |
Stacks | STX | 1,92 | 1,77 | 1,97 | 3.83% |
OKB | OKB | 45,50 | 43,38 | 45,83 | 3.82% |
Filecoin | FIL | 4,51 | 4,10 | 4,64 | 5.76% |
Mantle | MNT | 0,80 | 0,70 | 0,81 | 11.74% |
Optimism | OP | 2,12 | 1,61 | 2,18 | 25.21% |
VeChain | VET | 0,031855 | 0,030850 | 0,033673 | -0% |
FLOKI | FLOKI | 0,000260 | 0,000238 | 0,000286 | 8.12% |
Aave | AAVE | 165,93 | 152,80 | 169,73 | 4.95% |
Cosmos Hub | ATOM | 6,33 | 6,02 | 6,48 | 1.49% |
Injective | INJ | 24,53 | 22,56 | 24,85 | 2.88% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 7.15% |
Celestia | TIA | 5,37 | 4,84 | 5,43 | 6.96% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.09% |
The Graph | GRT | 0,221107 | 0,211095 | 0,229181 | -3.52% |
Sei | SEI | 0,489643 | 0,446354 | 0,50 | 4.22% |
Binance-Peg WETH | WETH | 3.347,42 | 3.035,08 | 3.372,32 | 8.36% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 6.12% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 6.07% |
Raydium | RAY | 6,28 | 5,28 | 6,36 | 12.32% |
THORChain | RUNE | 5,38 | 4,92 | 5,45 | 4.97% |
Rocket Pool ETH | RETH | 3.735,15 | 3.394,54 | 3.764,26 | 8.11% |
Algorand | ALGO | 0,207749 | 0,203505 | 0,221412 | -3.03% |
Theta Network | THETA | 1,71 | 1,58 | 1,71 | 3.85% |
Ethena | ENA | 0,59 | 0,499712 | 0,60 | 14.18% |
Brett | BRETT | 0,165002 | 0,153869 | 0,171210 | 0.18% |
Worldcoin | WLD | 2,29 | 2,04 | 2,32 | 6.75% |
Mantle Staked Ether | METH | 3.509,97 | 3.173,73 | 3.534,81 | 8.46% |
Coinbase Wrapped BTC | CBBTC | 97.623,00 | 93.370,00 | 98.423,00 | 3.46% |
Popcat | POPCAT | 1,61 | 1,45 | 1,63 | 1.64% |
Jupiter | JUP | 1,15 | 1,02 | 1,16 | 7.1% |
Pyth Network | PYTH | 0,421956 | 0,391243 | 0,425479 | 2.59% |
Solv Protocol SolvBTC | SOLVBTC | 97.341,00 | 93.193,00 | 97.922,00 | 3.42% |
Renzo Restaked ETH | EZETH | 3.434,53 | 3.111,42 | 3.453,03 | 8.55% |
Ondo | ONDO | 1,01 | 0,95 | 1,02 | 2.9% |
Maker | MKR | 1.568,32 | 1.473,74 | 1.610,84 | 1.31% |
Marinade Staked SOL | MSOL | 318,76 | 285,29 | 318,74 | 10.04% |
Peanut the Squirrel | PNUT | 1,35 | 1,29 | 1,52 | -9.09% |
KuCoin | KCS | 11,09 | 10,70 | 11,18 | 1.38% |
Bitcoin SV | BSV | 67,17 | 66,17 | 78,62 | -1.29% |
Quant | QNT | 86,71 | 84,27 | 89,97 | -0.09% |
Gate | GT | 9,98 | 9,61 | 10,09 | 2.06% |
Arweave | AR | 17,93 | 16,69 | 18,56 | 1.57% |
GALA | GALA | 0,029004 | 0,026955 | 0,029846 | 2.5% |
Beam | BEAM | 0,022115 | 0,020677 | 0,022444 | 1.62% |
Lido DAO | LDO | 1,24 | 1,08 | 1,25 | 9.45% |
Starknet | STRK | 0,52 | 0,438245 | 0,52 | 14.28% |
Flow | FLOW | 0,71 | 0,66 | 0,71 | 4.01% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 4.61% |
Lombard Staked BTC | LBTC | 97.359,00 | 93.202,00 | 98.934,00 | 3.64% |
Goatseus Maximus | GOAT | 1,08 | 0,87 | 1,13 | 14.32% |
Tezos | XTZ | 1,04 | 1,01 | 1,11 | -3.03% |
Polygon | MATIC | 0,449232 | 0,419396 | 0,458506 | 1.75% |
Fasttoken | FTN | 3,15 | 3,08 | 3,15 | 1.08% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,12 | 25,21% |
Arbitrum | ARB | 0,79 | 16,87% |
Goatseus Maximus | GOAT | 1,08 | 14,32% |
Starknet | STRK | 0,52 | 14,28% |
Ethena | ENA | 0,59 | 14,18% |
Raydium | RAY | 6,28 | 12,32% |
Mantle | MNT | 0,80 | 11,74% |
Solana | SOL | 258,16 | 10,11% |
Marinade Staked SOL | MSOL | 318,76 | 10,04% |
Bittensor | TAO | 513,02 | 9,96% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,35 | -9,09% |
MANTRA | OM | 3,52 | -5,54% |
Render | RENDER | 7,41 | -4,32% |
Kaspa | KAS | 0,151055 | -3,74% |
The Graph | GRT | 0,221107 | -3,52% |
Stellar | XLM | 0,238361 | -3,44% |
Tezos | XTZ | 1,04 | -3,03% |
Algorand | ALGO | 0,207749 | -3,03% |
Cardano | ADA | 0,80 | -2,78% |
Bitcoin SV | BSV | 67,17 | -1,29% |