Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,176603 | 0,176216 | 0,184625 | -1.39% |
Shiba Inu | SHIB | 0,000023 | 0,000023 | 0,000027 | -11.88% |
Toncoin | TON | 5,17 | 5,17 | 5,47 | -4.48% |
Wrapped stETH | WSTETH | 3.611,72 | 3.601,68 | 3.836,92 | -5.53% |
Wrapped Bitcoin | WBTC | 87.145,00 | 86.883,00 | 91.367,00 | -3.03% |
Avalanche | AVAX | 30,74 | 30,75 | 34,46 | -8.03% |
Sui | SUI | 3,12 | 3,11 | 3,51 | -7.02% |
WETH | WETH | 3.025,77 | 3.025,03 | 3.239,01 | -6.54% |
Pepe | PEPE | 0,000020 | 0,000020 | 0,000024 | -17.95% |
Bitcoin Cash | BCH | 411,73 | 411,68 | 445,17 | -6.25% |
Chainlink | LINK | 12,77 | 12,78 | 13,79 | -5.98% |
LEO Token | LEO | 7,44 | 7,36 | 7,77 | -3.19% |
Polkadot | DOT | 4,73 | 4,73 | 5,20 | -7.58% |
NEAR Protocol | NEAR | 5,21 | 5,12 | 5,63 | 0.31% |
Litecoin | LTC | 79,37 | 77,89 | 84,01 | -0.65% |
Aptos | APT | 11,21 | 11,04 | 12,28 | -5.6% |
Wrapped eETH | WEETH | 3.183,19 | 3.187,76 | 3.414,27 | -6.38% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.05% |
Uniswap | UNI | 7,91 | 7,91 | 8,80 | -8.67% |
Cronos | CRO | 0,155644 | 0,143311 | 0,163956 | -2.15% |
Stellar | XLM | 0,131609 | 0,122153 | 0,139206 | 5.82% |
Internet Computer | ICP | 7,86 | 7,86 | 8,71 | -8.11% |
Bittensor | TAO | 492,09 | 488,67 | 556,28 | -9.51% |
dogwifhat | WIF | 3,39 | 3,40 | 4,30 | -17.57% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.19% |
Ethereum Classic | ETC | 21,69 | 21,32 | 22,75 | -3.75% |
Kaspa | KAS | 0,128674 | 0,121928 | 0,152213 | -0.52% |
WhiteBIT Coin | WBT | 22,08 | 21,94 | 22,61 | -1.56% |
Artificial Superintelligence Alliance | FET | 1,20 | 1,20 | 1,36 | -8.2% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | 0% |
POL (ex-MATIC) | POL | 0,350857 | 0,351114 | 0,382583 | -6.76% |
Monero | XMR | 147,06 | 143,72 | 149,56 | -0.13% |
Stacks | STX | 1,76 | 1,76 | 1,98 | -9.23% |
OKB | OKB | 43,16 | 42,95 | 45,94 | -1.59% |
Render | RENDER | 6,39 | 6,40 | 7,19 | -9.05% |
Hedera | HBAR | 0,064839 | 0,059606 | 0,067639 | 6.59% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | -0.46% |
Bonk | BONK | 0,000033 | 0,000033 | 0,000043 | -14.37% |
Mantle | MNT | 0,68 | 0,68 | 0,79 | -9.65% |
Filecoin | FIL | 3,80 | 3,80 | 4,20 | -7.82% |
Aave | AAVE | 151,72 | 152,03 | 176,40 | -12.9% |
Arbitrum | ARB | 0,57 | 0,57 | 0,63 | -9.09% |
Injective | INJ | 22,68 | 22,70 | 25,37 | -6.14% |
FLOKI | FLOKI | 0,000205 | 0,000205 | 0,000242 | -11.87% |
VeChain | VET | 0,023726 | 0,023752 | 0,026529 | -9.52% |
Celestia | TIA | 4,59 | 4,59 | 5,35 | -10.96% |
Immutable | IMX | 1,14 | 1,14 | 1,28 | -9.28% |
Cosmos Hub | ATOM | 4,85 | 4,85 | 5,28 | -6.08% |
Optimism | OP | 1,49 | 1,49 | 1,70 | -10.98% |
Bitget Token | BGB | 1,33 | 1,33 | 1,48 | -9.77% |
Fantom | FTM | 0,66 | 0,66 | 0,74 | -7.08% |
Binance-Peg WETH | WETH | 3.028,26 | 3.026,03 | 3.239,01 | -5.67% |
THORChain | RUNE | 5,31 | 5,31 | 5,82 | -5.91% |
Sei | SEI | 0,422109 | 0,424098 | 0,487924 | -7.48% |
Rocket Pool ETH | RETH | 3.378,36 | 3.388,46 | 3.609,36 | -6.34% |
Peanut the Squirrel | PNUT | 1,60 | 1,59 | 2,24 | -27.35% |
The Graph | GRT | 0,167558 | 0,167682 | 0,187152 | -8.08% |
Popcat | POPCAT | 1,55 | 1,55 | 1,95 | -19.68% |
Ethena | ENA | 0,53 | 0,53 | 0,60 | -12.44% |
Mantle Staked Ether | METH | 3.163,03 | 3.163,51 | 3.469,76 | -7.21% |
MANTRA | OM | 1,59 | 1,50 | 1,83 | 5.79% |
Brett | BRETT | 0,144701 | 0,137251 | 0,156410 | -0.21% |
Pyth Network | PYTH | 0,389718 | 0,385464 | 0,422526 | -5.89% |
Jupiter | JUP | 1,04 | 1,04 | 1,20 | -12.02% |
Solv Protocol SolvBTC | SOLVBTC | 87.015,00 | 86.616,00 | 91.158,00 | -2.92% |
Renzo Restaked ETH | EZETH | 3.095,97 | 3.098,58 | 3.318,22 | -6.3% |
Worldcoin | WLD | 2,14 | 2,14 | 2,48 | -10.56% |
Coinbase Wrapped BTC | CBBTC | 86.958,00 | 86.944,00 | 91.684,00 | -3.59% |
KuCoin | KCS | 10,57 | 10,56 | 11,03 | -3.95% |
Theta Network | THETA | 1,27 | 1,27 | 1,42 | -9.46% |
Algorand | ALGO | 0,150735 | 0,141935 | 0,155039 | 2.89% |
Bitcoin SV | BSV | 63,03 | 62,43 | 66,33 | -3.31% |
Maker | MKR | 1.411,12 | 1.410,59 | 1.507,42 | -4.91% |
Gate | GT | 9,39 | 9,39 | 9,87 | -1.28% |
Raydium | RAY | 4,48 | 4,47 | 5,19 | -13.69% |
Ondo | ONDO | 0,81 | 0,82 | 0,94 | -8.78% |
Marinade Staked SOL | MSOL | 252,63 | 252,83 | 274,74 | -6.46% |
Fasttoken | FTN | 3,09 | 2,99 | 3,18 | -2.1% |
Arweave | AR | 15,72 | 15,75 | 18,04 | -10.77% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -5.36% |
Beam | BEAM | 0,019362 | 0,019374 | 0,022705 | -13.15% |
ether.fi Staked ETH | EETH | 3.015,24 | 3.025,48 | 3.230,48 | -6.54% |
Helium | HNT | 5,61 | 5,61 | 6,14 | -8.48% |
Lido DAO | LDO | 1,08 | 1,08 | 1,20 | -9.94% |
JasmyCoin | JASMY | 0,019848 | 0,019834 | 0,023058 | -3.89% |
GALA | GALA | 0,024128 | 0,024240 | 0,027587 | -11.45% |
Lombard Staked BTC | LBTC | 86.849,00 | 86.412,00 | 91.052,00 | -3.52% |
Tokenize Xchange | TKX | 11,76 | 11,75 | 12,25 | -1.7% |
Starknet | STRK | 0,421776 | 0,422215 | 0,495828 | -13.95% |
Mog Coin | MOG | 0,000002 | 0,000002 | 0,000003 | -6.62% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 0,80 | 14,31% |
Hedera | HBAR | 0,064839 | 6,59% |
Stellar | XLM | 0,131609 | 5,82% |
MANTRA | OM | 1,59 | 5,79% |
Algorand | ALGO | 0,150735 | 2,89% |
Cardano | ADA | 0,58 | 1,09% |
NEAR Protocol | NEAR | 5,21 | 0,306420% |
USDS | USDS | 1,00 | 0,046880% |
Ethena USDe | USDE | 1,00 | 0,002130% |
Peanut the Squirrel | PNUT | 1,60 | -27,35% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,60 | -27,35% |
Popcat | POPCAT | 1,55 | -19,68% |
Pepe | PEPE | 0,000020 | -17,95% |
dogwifhat | WIF | 3,39 | -17,57% |
Bonk | BONK | 0,000033 | -14,37% |
Starknet | STRK | 0,421776 | -13,95% |
Raydium | RAY | 4,48 | -13,69% |
Beam | BEAM | 0,019362 | -13,15% |
Aave | AAVE | 151,72 | -12,90% |
Ethena | ENA | 0,53 | -12,44% |