Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,178730 | 0,174302 | 0,184625 | -0.74% |
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000027 | -4.33% |
Wrapped stETH | WSTETH | 3.757,46 | 3.639,21 | 3.908,95 | -3.88% |
Toncoin | TON | 5,32 | 5,14 | 5,47 | -0.57% |
Avalanche | AVAX | 32,47 | 31,45 | 34,54 | -5.29% |
Wrapped Bitcoin | WBTC | 88.868,00 | 87.435,00 | 92.913,00 | -3.89% |
Sui | SUI | 3,38 | 3,19 | 3,51 | 1.36% |
Pepe | PEPE | 0,000023 | 0,000018 | 0,000025 | 19.46% |
WETH | WETH | 3.141,46 | 3.061,90 | 3.289,87 | -4.51% |
Bitcoin Cash | BCH | 427,32 | 417,44 | 449,53 | -2.83% |
Chainlink | LINK | 13,34 | 12,88 | 14,10 | -5.33% |
Polkadot | DOT | 4,90 | 4,79 | 5,31 | -7.48% |
LEO Token | LEO | 7,44 | 7,36 | 7,77 | -1.48% |
NEAR Protocol | NEAR | 5,43 | 5,01 | 5,43 | 0.34% |
Aptos | APT | 11,55 | 11,14 | 12,39 | -6.03% |
Litecoin | LTC | 81,57 | 73,35 | 83,95 | 6.11% |
Wrapped eETH | WEETH | 3.304,42 | 3.221,05 | 3.466,27 | -4.47% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.74% |
Uniswap | UNI | 8,39 | 8,17 | 8,96 | -6.38% |
Cronos | CRO | 0,159031 | 0,152169 | 0,181140 | -11.03% |
dogwifhat | WIF | 4,06 | 3,62 | 4,30 | 12.01% |
Internet Computer | ICP | 8,23 | 8,01 | 8,83 | -6.46% |
Bittensor | TAO | 512,22 | 496,84 | 561,74 | -7.8% |
Stellar | XLM | 0,126357 | 0,121149 | 0,131127 | -3.64% |
Kaspa | KAS | 0,141585 | 0,121928 | 0,141633 | 8.19% |
Artificial Superintelligence Alliance | FET | 1,31 | 1,22 | 1,36 | 2.19% |
Ethereum Classic | ETC | 21,94 | 21,32 | 22,81 | -3.46% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.27% |
WhiteBIT Coin | WBT | 22,14 | 21,94 | 22,61 | -1.46% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | 0.16% |
POL (ex-MATIC) | POL | 0,365183 | 0,355656 | 0,396323 | -7.23% |
Stacks | STX | 1,87 | 1,84 | 2,02 | -6.41% |
Render | RENDER | 7,12 | 6,66 | 7,26 | -0.83% |
Monero | XMR | 145,95 | 143,72 | 151,47 | -2.9% |
OKB | OKB | 43,84 | 42,95 | 45,94 | -3.56% |
Bonk | BONK | 0,000038 | 0,000035 | 0,000043 | -0.54% |
Aave | AAVE | 165,78 | 162,54 | 180,70 | -8.26% |
Mantle | MNT | 0,72 | 0,69 | 0,79 | -0.95% |
Injective | INJ | 24,58 | 23,32 | 25,37 | -1.5% |
Arbitrum | ARB | 0,60 | 0,58 | 0,64 | -5.44% |
Filecoin | FIL | 3,95 | 3,85 | 4,25 | -6.46% |
First Digital USD | FDUSD | 0,99 | 0,98 | 1,01 | -0.46% |
Hedera | HBAR | 0,062346 | 0,057286 | 0,063022 | 3.21% |
FLOKI | FLOKI | 0,000224 | 0,000218 | 0,000244 | -0.75% |
Celestia | TIA | 4,90 | 4,75 | 5,35 | -5.22% |
VeChain | VET | 0,024921 | 0,024374 | 0,026929 | -6.16% |
Optimism | OP | 1,60 | 1,53 | 1,70 | -4.57% |
Peanut the Squirrel | PNUT | 2,01 | 1,47 | 2,44 | 16.1% |
Immutable | IMX | 1,19 | 1,16 | 1,29 | -7.29% |
Fantom | FTM | 0,70 | 0,67 | 0,75 | -6.37% |
Cosmos Hub | ATOM | 5,00 | 4,87 | 5,31 | -5.51% |
Bitget Token | BGB | 1,39 | 1,37 | 1,48 | -4.53% |
Binance-Peg WETH | WETH | 3.162,60 | 3.055,99 | 3.294,14 | -3.65% |
THORChain | RUNE | 5,61 | 5,38 | 5,90 | -5% |
Sei | SEI | 0,461458 | 0,437786 | 0,487924 | -2.14% |
Popcat | POPCAT | 1,80 | 1,67 | 1,99 | 7.66% |
The Graph | GRT | 0,176280 | 0,171197 | 0,188986 | -6.59% |
Rocket Pool ETH | RETH | 3.523,87 | 3.425,18 | 3.683,50 | -4.33% |
Ethena | ENA | 0,55 | 0,53 | 0,60 | -8.42% |
MANTRA | OM | 1,67 | 1,36 | 1,68 | 15.38% |
Mantle Staked Ether | METH | 3.288,63 | 3.208,85 | 3.469,76 | -4.52% |
Jupiter | JUP | 1,12 | 1,08 | 1,21 | -7.71% |
Worldcoin | WLD | 2,33 | 2,21 | 2,48 | -1.06% |
Brett | BRETT | 0,148194 | 0,122159 | 0,156410 | 17.01% |
Renzo Restaked ETH | EZETH | 3.232,97 | 3.142,43 | 3.376,93 | -4.04% |
Pyth Network | PYTH | 0,398769 | 0,387402 | 0,428689 | -6.08% |
Solv Protocol SolvBTC | SOLVBTC | 88.924,00 | 87.466,00 | 92.718,00 | -3.38% |
Theta Network | THETA | 1,34 | 1,30 | 1,44 | -6.86% |
Coinbase Wrapped BTC | CBBTC | 88.994,00 | 87.845,00 | 92.950,00 | -3.74% |
KuCoin | KCS | 10,73 | 10,60 | 11,14 | -2.54% |
Maker | MKR | 1.445,01 | 1.420,58 | 1.541,72 | -5.73% |
Bitcoin SV | BSV | 63,95 | 62,20 | 68,27 | 2.82% |
Ondo | ONDO | 0,87 | 0,85 | 0,94 | -6.52% |
Raydium | RAY | 4,71 | 4,59 | 5,27 | -6.65% |
Gate | GT | 9,57 | 9,32 | 9,87 | -0.38% |
Algorand | ALGO | 0,145983 | 0,140995 | 0,154802 | -2.9% |
Marinade Staked SOL | MSOL | 264,62 | 256,49 | 274,74 | -2.58% |
Arweave | AR | 16,84 | 16,35 | 18,14 | -6.03% |
Beam | BEAM | 0,020984 | 0,020415 | 0,022705 | -2.35% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 1.3% |
Fasttoken | FTN | 3,15 | 3,12 | 3,17 | 0.02% |
JasmyCoin | JASMY | 0,021430 | 0,019496 | 0,023058 | 2.47% |
ether.fi Staked ETH | EETH | 3.132,98 | 3.037,30 | 3.290,49 | -4.66% |
GALA | GALA | 0,026055 | 0,025225 | 0,028597 | -6.83% |
Helium | HNT | 5,90 | 5,74 | 6,18 | -2.43% |
Lido DAO | LDO | 1,13 | 1,10 | 1,22 | -4.88% |
cat in a dogs world | MEW | 0,010978 | 0,010028 | 0,012377 | 5.73% |
Lombard Staked BTC | LBTC | 88.610,00 | 87.723,00 | 93.081,00 | -3.69% |
Tokenize Xchange | TKX | 12,01 | 11,83 | 12,25 | 0.05% |
Starknet | STRK | 0,452523 | 0,437620 | 0,495828 | -7.03% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pepe | PEPE | 0,000023 | 19,46% |
Brett | BRETT | 0,148194 | 17,01% |
Peanut the Squirrel | PNUT | 2,01 | 16,10% |
MANTRA | OM | 1,67 | 15,38% |
dogwifhat | WIF | 4,06 | 12,01% |
Kaspa | KAS | 0,141585 | 8,19% |
Popcat | POPCAT | 1,80 | 7,66% |
Litecoin | LTC | 81,57 | 6,11% |
cat in a dogs world | MEW | 0,010978 | 5,73% |
Hedera | HBAR | 0,062346 | 3,21% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 0,159031 | -11,03% |
Ethena | ENA | 0,55 | -8,42% |
Aave | AAVE | 165,78 | -8,26% |
Bittensor | TAO | 512,22 | -7,80% |
Jupiter | JUP | 1,12 | -7,71% |
Polkadot | DOT | 4,90 | -7,48% |
Immutable | IMX | 1,19 | -7,29% |
POL (ex-MATIC) | POL | 0,365183 | -7,23% |
Starknet | STRK | 0,452523 | -7,03% |
Theta Network | THETA | 1,34 | -6,86% |