Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,179070 | 0,174302 | 0,184625 | -0.94% |
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000027 | -4.84% |
Toncoin | TON | 5,33 | 5,14 | 5,47 | -1.1% |
Wrapped stETH | WSTETH | 3.756,92 | 3.639,21 | 3.917,14 | -3.97% |
Avalanche | AVAX | 32,57 | 31,45 | 34,55 | -5.46% |
Wrapped Bitcoin | WBTC | 89.269,00 | 87.435,00 | 92.913,00 | -3.37% |
Sui | SUI | 3,39 | 3,19 | 3,51 | 1.89% |
Pepe | PEPE | 0,000023 | 0,000018 | 0,000025 | 20.18% |
WETH | WETH | 3.164,74 | 3.061,90 | 3.309,75 | -4.03% |
Bitcoin Cash | BCH | 428,04 | 417,44 | 449,53 | -2.92% |
Chainlink | LINK | 13,35 | 12,88 | 14,21 | -5.83% |
Polkadot | DOT | 4,91 | 4,79 | 5,35 | -7.86% |
LEO Token | LEO | 7,49 | 7,36 | 7,77 | -0.86% |
NEAR Protocol | NEAR | 5,43 | 5,01 | 5,45 | -0.22% |
Aptos | APT | 11,58 | 11,14 | 12,44 | -6.63% |
Litecoin | LTC | 81,38 | 73,35 | 83,95 | 5.57% |
Wrapped eETH | WEETH | 3.339,93 | 3.221,05 | 3.477,89 | -3.81% |
USDS | USDS | 1,01 | 0,99 | 1,01 | 0.98% |
Uniswap | UNI | 8,43 | 8,17 | 8,99 | -6.09% |
Cronos | CRO | 0,160469 | 0,152169 | 0,181140 | -10.34% |
dogwifhat | WIF | 4,04 | 3,62 | 4,30 | 9.89% |
Internet Computer | ICP | 8,27 | 8,01 | 8,88 | -6.92% |
Bittensor | TAO | 513,81 | 496,84 | 561,74 | -8.46% |
Stellar | XLM | 0,126148 | 0,121149 | 0,132211 | -3.89% |
Kaspa | KAS | 0,140553 | 0,121928 | 0,140524 | 6.48% |
Artificial Superintelligence Alliance | FET | 1,31 | 1,22 | 1,36 | 0.2% |
Ethereum Classic | ETC | 21,99 | 21,32 | 22,87 | -3.56% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.08% |
WhiteBIT Coin | WBT | 22,22 | 21,94 | 22,61 | -1% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | -0.03% |
POL (ex-MATIC) | POL | 0,365912 | 0,355656 | 0,397046 | -7.79% |
Stacks | STX | 1,88 | 1,84 | 2,02 | -6.84% |
Render | RENDER | 7,14 | 6,66 | 7,26 | -1.05% |
Monero | XMR | 145,79 | 143,72 | 151,47 | -3.43% |
OKB | OKB | 43,89 | 42,95 | 45,94 | -0.75% |
Bonk | BONK | 0,000038 | 0,000035 | 0,000043 | -0.52% |
Aave | AAVE | 166,56 | 162,54 | 182,48 | -8.58% |
Mantle | MNT | 0,73 | 0,69 | 0,79 | -1.16% |
Injective | INJ | 24,70 | 23,32 | 25,37 | -1.68% |
Arbitrum | ARB | 0,60 | 0,58 | 0,64 | -5.61% |
Hedera | HBAR | 0,062972 | 0,057286 | 0,063022 | 3.98% |
Filecoin | FIL | 3,95 | 3,85 | 4,26 | -7.29% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | -0.68% |
FLOKI | FLOKI | 0,000226 | 0,000218 | 0,000244 | -0.44% |
Celestia | TIA | 4,93 | 4,75 | 5,35 | -5.37% |
VeChain | VET | 0,025015 | 0,024374 | 0,026929 | -6.22% |
Peanut the Squirrel | PNUT | 2,00 | 1,47 | 2,44 | 15.95% |
Optimism | OP | 1,60 | 1,53 | 1,70 | -4.7% |
Immutable | IMX | 1,19 | 1,16 | 1,29 | -7.63% |
Fantom | FTM | 0,70 | 0,67 | 0,75 | -6.52% |
Cosmos Hub | ATOM | 5,01 | 4,87 | 5,33 | -5.94% |
Bitget Token | BGB | 1,40 | 1,37 | 1,48 | -4.4% |
Binance-Peg WETH | WETH | 3.164,90 | 3.055,99 | 3.319,08 | -4.09% |
THORChain | RUNE | 5,63 | 5,38 | 5,95 | -5.14% |
Sei | SEI | 0,462030 | 0,437786 | 0,487924 | -2.2% |
Popcat | POPCAT | 1,80 | 1,67 | 1,99 | 7.72% |
The Graph | GRT | 0,176905 | 0,171197 | 0,190508 | -6.98% |
Rocket Pool ETH | RETH | 3.524,66 | 3.425,18 | 3.699,55 | -4.61% |
Ethena | ENA | 0,55 | 0,53 | 0,61 | -9.26% |
Jupiter | JUP | 1,12 | 1,08 | 1,21 | -6.57% |
Mantle Staked Ether | METH | 3.298,20 | 3.208,85 | 3.469,76 | -4.65% |
MANTRA | OM | 1,68 | 1,36 | 1,68 | 15.23% |
Worldcoin | WLD | 2,33 | 2,21 | 2,48 | -1.95% |
Brett | BRETT | 0,149534 | 0,122159 | 0,156410 | 17.14% |
Renzo Restaked ETH | EZETH | 3.246,84 | 3.142,43 | 3.389,61 | -3.99% |
Pyth Network | PYTH | 0,399699 | 0,387402 | 0,428689 | -6.38% |
Solv Protocol SolvBTC | SOLVBTC | 89.049,00 | 87.466,00 | 92.718,00 | -3.88% |
Theta Network | THETA | 1,35 | 1,30 | 1,44 | -6.45% |
Coinbase Wrapped BTC | CBBTC | 89.063,00 | 87.845,00 | 92.950,00 | -4.05% |
KuCoin | KCS | 10,72 | 10,60 | 11,14 | -3% |
Maker | MKR | 1.448,41 | 1.420,58 | 1.541,72 | -5.35% |
Bitcoin SV | BSV | 63,86 | 61,62 | 68,27 | 3.63% |
Ondo | ONDO | 0,87 | 0,85 | 0,94 | -5.45% |
Raydium | RAY | 4,71 | 4,59 | 5,27 | -6.81% |
Gate | GT | 9,58 | 9,32 | 9,87 | -0.09% |
Algorand | ALGO | 0,146633 | 0,140995 | 0,154802 | -3.13% |
Marinade Staked SOL | MSOL | 264,93 | 256,49 | 274,74 | -1.95% |
Arweave | AR | 16,90 | 16,35 | 18,14 | -5.91% |
Beam | BEAM | 0,021146 | 0,020415 | 0,022705 | -1.71% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 1.55% |
Fasttoken | FTN | 3,15 | 3,12 | 3,17 | 0.16% |
JasmyCoin | JASMY | 0,021408 | 0,019496 | 0,023058 | 1.8% |
GALA | GALA | 0,026107 | 0,025225 | 0,028597 | -7.35% |
ether.fi Staked ETH | EETH | 3.137,69 | 3.037,30 | 3.301,98 | -4.8% |
Helium | HNT | 5,94 | 5,74 | 6,19 | -4.1% |
Lido DAO | LDO | 1,14 | 1,10 | 1,22 | -4.56% |
cat in a dogs world | MEW | 0,011028 | 0,010028 | 0,012377 | 6.33% |
Lombard Staked BTC | LBTC | 89.246,00 | 87.723,00 | 93.081,00 | -3.74% |
Tokenize Xchange | TKX | 12,04 | 11,83 | 12,25 | -0.23% |
Starknet | STRK | 0,453174 | 0,437620 | 0,495828 | -6.78% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pepe | PEPE | 0,000023 | 20,18% |
Brett | BRETT | 0,149534 | 17,14% |
MANTRA | OM | 1,68 | 15,23% |
Peanut the Squirrel | PNUT | 2,00 | 15,95% |
dogwifhat | WIF | 4,04 | 9,89% |
Popcat | POPCAT | 1,80 | 7,72% |
Kaspa | KAS | 0,140553 | 6,48% |
cat in a dogs world | MEW | 0,011028 | 6,33% |
Litecoin | LTC | 81,38 | 5,57% |
Hedera | HBAR | 0,062972 | 3,98% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 0,160469 | -10,34% |
Ethena | ENA | 0,55 | -9,26% |
Aave | AAVE | 166,56 | -8,58% |
Bittensor | TAO | 513,81 | -8,46% |
Polkadot | DOT | 4,91 | -7,86% |
POL (ex-MATIC) | POL | 0,365912 | -7,79% |
Immutable | IMX | 1,19 | -7,63% |
GALA | GALA | 0,026107 | -7,35% |
Filecoin | FIL | 3,95 | -7,29% |
The Graph | GRT | 0,176905 | -6,98% |