Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,199797 | 0,193633 | 0,201200 | 2.92% |
Avalanche | AVAX | 35,82 | 32,54 | 36,04 | 8.3% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 3.97% |
Wrapped stETH | WSTETH | 3.981,17 | 3.601,27 | 3.990,45 | 10.22% |
Wrapped Bitcoin | WBTC | 98.308,00 | 93.524,00 | 98.332,00 | 5.12% |
Toncoin | TON | 5,50 | 5,24 | 5,58 | 5.14% |
Sui | SUI | 3,57 | 3,36 | 3,68 | 3.3% |
WETH | WETH | 3.357,05 | 3.038,54 | 3.377,68 | 10.23% |
Bitcoin Cash | BCH | 485,48 | 431,85 | 532,00 | 12.08% |
Chainlink | LINK | 15,02 | 13,91 | 15,35 | 6.1% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 11.11% |
Polkadot | DOT | 5,85 | 5,51 | 5,94 | 4.3% |
LEO Token | LEO | 8,81 | 8,32 | 8,97 | 5.29% |
Stellar | XLM | 0,251204 | 0,233921 | 0,256607 | 2.72% |
NEAR Protocol | NEAR | 5,70 | 5,33 | 5,83 | 5.48% |
Litecoin | LTC | 89,39 | 82,13 | 90,66 | 7.49% |
Aptos | APT | 11,98 | 11,32 | 12,29 | 3.62% |
Wrapped eETH | WEETH | 3.539,45 | 3.197,60 | 3.564,37 | 10.39% |
Uniswap | UNI | 9,16 | 8,57 | 9,42 | 5.79% |
USDS | USDS | 1,01 | 0,99 | 1,02 | 0.93% |
Cronos | CRO | 0,187084 | 0,171631 | 0,187387 | 6.68% |
Hedera | HBAR | 0,125837 | 0,119202 | 0,137117 | 4.49% |
Internet Computer | ICP | 9,27 | 8,70 | 9,44 | 4.38% |
Ethereum Classic | ETC | 27,26 | 24,81 | 28,16 | 9.07% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000053 | 7.11% |
Render | RENDER | 7,40 | 7,11 | 7,80 | -1.66% |
Kaspa | KAS | 0,151326 | 0,145686 | 0,156919 | -0.06% |
Bittensor | TAO | 516,17 | 455,38 | 521,32 | 13.35% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.11% |
WhiteBIT Coin | WBT | 24,83 | 23,86 | 24,94 | 3.83% |
POL (ex-MATIC) | POL | 0,445726 | 0,420959 | 0,458475 | 4.31% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,30 | 2.73% |
dogwifhat | WIF | 3,25 | 3,00 | 3,34 | 5.94% |
MANTRA | OM | 3,60 | 3,43 | 3,87 | -4.65% |
Arbitrum | ARB | 0,77 | 0,65 | 0,81 | 18.16% |
Monero | XMR | 160,63 | 159,35 | 163,76 | -0.21% |
Stacks | STX | 1,90 | 1,77 | 1,97 | 6.09% |
OKB | OKB | 45,60 | 43,38 | 45,83 | 4.43% |
Filecoin | FIL | 4,51 | 4,10 | 4,64 | 8.3% |
Mantle | MNT | 0,79 | 0,71 | 0,81 | 11.72% |
Optimism | OP | 2,06 | 1,61 | 2,18 | 25.61% |
VeChain | VET | 0,031966 | 0,030850 | 0,033673 | 2.42% |
FLOKI | FLOKI | 0,000260 | 0,000240 | 0,000286 | 7.57% |
Aave | AAVE | 166,49 | 152,80 | 169,73 | 7.55% |
Cosmos Hub | ATOM | 6,30 | 6,02 | 6,48 | 2.19% |
Injective | INJ | 24,43 | 22,56 | 24,85 | 5.36% |
Immutable | IMX | 1,36 | 1,24 | 1,38 | 8.29% |
Celestia | TIA | 5,33 | 4,84 | 5,43 | 9.19% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0% |
The Graph | GRT | 0,218850 | 0,211095 | 0,227394 | -1.65% |
Sei | SEI | 0,482008 | 0,446354 | 0,50 | 5.43% |
Binance-Peg WETH | WETH | 3.368,00 | 3.040,78 | 3.380,83 | 10.73% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 5.94% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 7.98% |
THORChain | RUNE | 5,34 | 4,92 | 5,45 | 6.88% |
Raydium | RAY | 6,13 | 5,34 | 6,36 | 14.87% |
Algorand | ALGO | 0,214554 | 0,203505 | 0,221412 | 1.99% |
Rocket Pool ETH | RETH | 3.756,65 | 3.394,54 | 3.779,90 | 10.67% |
Theta Network | THETA | 1,69 | 1,58 | 1,71 | 4.54% |
Ethena | ENA | 0,57 | 0,499712 | 0,60 | 12.06% |
Brett | BRETT | 0,162332 | 0,153869 | 0,171210 | 1.72% |
Mantle Staked Ether | METH | 3.512,23 | 3.182,48 | 3.543,85 | 9.98% |
Coinbase Wrapped BTC | CBBTC | 98.808,00 | 93.665,00 | 98.970,00 | 5.49% |
Worldcoin | WLD | 2,25 | 2,04 | 2,32 | 7.91% |
Popcat | POPCAT | 1,58 | 1,45 | 1,63 | 4.87% |
Solv Protocol SolvBTC | SOLVBTC | 98.717,00 | 93.405,00 | 98.935,00 | 5.69% |
Jupiter | JUP | 1,12 | 1,02 | 1,16 | 5.83% |
Renzo Restaked ETH | EZETH | 3.455,84 | 3.115,15 | 3.467,26 | 10.62% |
Pyth Network | PYTH | 0,414136 | 0,391243 | 0,425479 | 2.2% |
Ondo | ONDO | 1,01 | 0,95 | 1,02 | 5.55% |
Maker | MKR | 1.620,88 | 1.473,74 | 1.619,10 | 7.32% |
Marinade Staked SOL | MSOL | 316,14 | 285,29 | 319,59 | 10.38% |
KuCoin | KCS | 11,15 | 10,72 | 11,19 | 3.98% |
Bitcoin SV | BSV | 67,45 | 66,17 | 78,62 | 1.24% |
Peanut the Squirrel | PNUT | 1,33 | 1,29 | 1,52 | -8.71% |
Quant | QNT | 87,24 | 84,72 | 89,97 | 2.97% |
Gate | GT | 9,99 | 9,61 | 10,09 | 3.04% |
Arweave | AR | 17,75 | 16,69 | 18,56 | 4.35% |
GALA | GALA | 0,028692 | 0,026955 | 0,029846 | 5.22% |
Beam | BEAM | 0,021999 | 0,020677 | 0,022444 | 3.35% |
Lido DAO | LDO | 1,24 | 1,08 | 1,25 | 12.81% |
Lombard Staked BTC | LBTC | 98.705,00 | 93.202,00 | 98.934,00 | 5.52% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.84% |
Flow | FLOW | 0,71 | 0,67 | 0,71 | 6.08% |
Flare | FLR | 0,020499 | 0,019456 | 0,020515 | 5.1% |
Starknet | STRK | 0,51 | 0,438245 | 0,52 | 13.31% |
Tezos | XTZ | 1,05 | 1,01 | 1,11 | -1.48% |
Fasttoken | FTN | 3,17 | 3,09 | 3,17 | 2.31% |
ether.fi Staked ETH | EETH | 3.349,10 | 3.037,26 | 3.391,60 | 10.12% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,06 | 25,61% |
Arbitrum | ARB | 0,77 | 18,16% |
Raydium | RAY | 6,13 | 14,87% |
Bittensor | TAO | 516,17 | 13,35% |
Starknet | STRK | 0,51 | 13,31% |
Lido DAO | LDO | 1,24 | 12,81% |
Bitcoin Cash | BCH | 485,48 | 12,08% |
Ethena | ENA | 0,57 | 12,06% |
XRP | XRP | 1,21 | 11,90% |
Mantle | MNT | 0,79 | 11,72% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,33 | -8,71% |
MANTRA | OM | 3,60 | -4,65% |
Render | RENDER | 7,40 | -1,66% |
The Graph | GRT | 0,218850 | -1,65% |
Tezos | XTZ | 1,05 | -1,48% |
Monero | XMR | 160,63 | -0,209770% |
USDC | USDC | 1,00 | -0,127400% |
Kaspa | KAS | 0,151326 | -0,062430% |
Tether | USDT | 1,00 | -0,059850% |
First Digital USD | FDUSD | 1,00 | -0,000130% |